Jan 18, 2017
2017 NHL CS Mid-term Draft Ranking - North America
The National Hockey League has released its mid-term ranking ahead of the 2017 Draft. The following is the North American list, as posted by NHL Central Scouting.
TSN.ca Staff
The National Hockey League has released its mid-term ranking ahead of the 2017 Draft.
NHL Central Scouting breaks the ranking into North American skaters and goaltenders and European skaters and goaltenders.
The following is the full list of North American skaters and goaltenders, as posted by NHL Central Scouting:
North American Skaters
RK | Player | Team | League | Pos |
---|---|---|---|---|
1 | PATRICK, NOLAN | BRANDON | WHL | C |
2 | HISCHIER, NICO | HALIFAX | QMJHL | C |
3 | VILARDI, GABRIEL | WINDSOR | OHL | C |
4 | TIPPETT, OWEN | MISSISSAUGA | OHL | RW |
5 | MITTELSTADT, CASEY | EDEN PRAIRIE | HIGH-MN | C |
6 | RASMUSSEN, MICHAEL | TRI-CITY | WHL | C |
7 | TOLVANEN, EELI | SIOUX CITY | USHL | RW |
8 | GLASS, CODY | PORTLAND | WHL | C |
9 | VALIMAKI, JUUSO | TRI-CITY | WHL | D |
10 | MAKAR, CALE | BROOKS | AJHL | D |
11 | HAGUE, NICOLAS | MISSISSAUGA | OHL | D |
12 | FOOTE, CALLAN | KELOWNA | WHL | D |
13 | BOWERS, SHANE | WATERLOO | USHL | C |
14 | POEHLING, RYAN | ST. CLOUD STATE | NCHC | C |
15 | COMTOIS, MAXIME | VICTORIAVILLE | QMJHL | LW |
16 | SUZUKI, NICK | OWEN SOUND | OHL | C |
17 | YAMAMOTO, KAILER | SPOKANE | WHL | RW |
18 | POPUGAEV, NIKITA | PRINCE GEORGE | WHL | LW |
19 | STROME, MATTHEW | HAMILTON | OHL | LW |
20 | RATCLIFFE, ISAAC | GUELPH | OHL | LW |
21 | LIND, KOLE | KELOWNA | WHL | RW |
22 | JOKIHARJU, HENRI | PORTLAND | WHL | D |
23 | MATTHEOS, STELIO | BRANDON | WHL | RW |
24 | FORMENTON, ALEX | LONDON | OHL | LW |
25 | HENRY, NICK | REGINA | WHL | RW |
26 | TIMMINS, CONOR | SAULT STE. MARIE | OHL | D |
27 | RUZICKA, ADAM | SARNIA | OHL | C |
28 | THOMAS, ROBERT | LONDON | OHL | C |
29 | FROST, MORGAN | SAULT STE. MARIE | OHL | C |
30 | MISMASH, GRANT | USA U-18 | NTDP | LW |
31 | LESCHYSHYN, JAKE | REGINA | WHL | C |
32 | SCHNARR, NATE | GUELPH | OHL | C |
33 | TYSZKA, JARRET | SEATTLE | WHL | D |
34 | ROBERTSON, JASON | KINGSTON | OHL | LW |
35 | ENTWISTLE, MACKENZIE | HAMILTON | OHL | RW |
36 | HEPONIEMI, ALEKSI | SWIFT CURRENT | WHL | C |
37 | LODNIA, IVAN | ERIE | OHL | RW |
38 | CHMELEVSKI, ALEXANDER | OTTAWA | OHL | C |
39 | MEIRELES, GREG | KITCHENER | OHL | C |
40 | ANDERSON-DOLAN, JARET | SPOKANE | WHL | C |
41 | HOEFENMAYER, NOEL | OTTAWA | OHL | D |
42 | JOSEPH, PIERRE-OLIVIER | CHARLOTTETOWN | QMJHL | D |
43 | SAMBERG, DYLAN | HERMANTOWN | HIGH-MN | D |
44 | KOLTYGIN, PAVEL | DRUMMONDVILLE | QMJHL | C |
45 | MITCHELL, IAN | SPRUCE GROVE | AJHL | D |
46 | NORRIS, JOSHUA | USA U-18 | NTDP | C |
47 | REEDY, SCOTT | USA U-18 | NTDP | C |
48 | MIRAGEAS, BENJAMIN | BLOOMINGTON | USHL | D |
49 | MINULIN, ARTYOM | SWIFT CURRENT | WHL | D |
50 | GEEKIE, MORGAN | TRI-CITY | WHL | C |
51 | CHEKHOVICH, IVAN | BAIE-COMEAU | QMJHL | LW |
52 | FARRANCE, DAVID | USA U-18 | NTDP | D |
53 | LYLE, BRADY | NORTH BAY | OHL | D |
54 | MORAND, ANTOINE | ACADIE-BATHURST | QMJHL | C |
55 | BARRATT, EVAN | USA U-18 | NTDP | C |
56 | ANDERSON, MICHAEL | WATERLOO | USHL | D |
57 | RASANEN, EEMELI | KINGSTON | OHL | D |
58 | OLSON, KYLE | TRI-CITY | WHL | RW |
59 | THILANDER, ADAM | NORTH BAY | OHL | D |
60 | GADJOVICH, JONAH | OWEN SOUND | OHL | LW |
61 | MILLER, THOMAS | USA U-18 | NTDP | D |
62 | PHILLIPS, MARKUS | OWEN SOUND | OHL | D |
63 | SHAW, MASON | MEDICINE HAT | WHL | C |
64 | INAMOTO, TYLER | USA U-18 | NTDP | D |
65 | WALSH, REILLY | PROCTOR ACADEMY | HIGH-NH | D |
66 | CRETE-BELZILE, ANTOINE | BLAINVILLE-BOISBRIAND | QMJHL | D |
67 | MARTIN, LUKE | MICHIGAN | BIG10 | D |
68 | CROTTY, CAMERON | BROCKVILLE | CCHL | D |
69 | BINNER, ALEXIS | GREEN BAY | USHL | D |
70 | ZABLOCKI, LANE | RED DEER | WHL | RW |
71 | GALLANT, ZACH | PETERBOROUGH | OHL | C |
72 | PHILLIPS, CLAYTON | FARGO | USHL | D |
73 | SUSHKO, MAKSIM | OWEN SOUND | OHL | RW |
74 | FLEURY, CALE | KOOTENAY | WHL | D |
75 | BROOK, JOSH | MOOSE JAW | WHL | D |
76 | GILDON, MAXWELL | USA U-18 | NTDP | D |
77 | TEASDALE, JOEL | BLAINVILLE-BOISBRIAND | QMJHL | LW |
78 | RATHBONE, JACK | DEXTER SCHOOL | HIGH-MA | D |
79 | MCGREGOR, RYAN | SARNIA | OHL | C |
80 | STUDNICKA, JACK | OSHAWA | OHL | C |
81 | MILLER, MATT | SIOUX CITY | USHL | C |
82 | DUGAN, JONATHAN | NORTHWOOD SCHOOL | HIGH-NY | LW |
83 | PRATT, AUSTIN | RED DEER | WHL | RW |
84 | COGHLAN, DYLAN | TRI-CITY | WHL | D |
85 | ALEXEYEV, YAROSLAV | SHERBROOKE | QMJHL | RW |
86 | STUDENIC, MARIAN | HAMILTON | OHL | RW |
87 | PECKFORD, RYAN | VICTORIA | WHL | LW |
88 | BARRON, MORGAN | ST. ANDREWS COLLEGE | HIGH-ON | C |
89 | KOTKANSALO, KASPER | SIOUX FALLS | USHL | D |
90 | PAQUETTE, JACOB | KINGSTON | OHL | D |
91 | BELLERIVE, JORDAN | LETHBRIDGE | WHL | C |
92 | KEATING, AUSTEN | OTTAWA | OHL | LW |
93 | MOILANEN, SAMI | SEATTLE | WHL | RW |
94 | ST. IVANY, JOHN | SIOUX FALLS | USHL | D |
95 | CHAINEY, JOCKTAN | HALIFAX | QMJHL | D |
96 | COSKEY, COLE | SAGINAW | OHL | RW |
97 | BUCEK, SAMUEL | SHAWINIGAN | QMJHL | LW |
98 | SMART, JONATHAN | REGINA | WHL | D |
99 | JONES, BEN | NIAGARA | OHL | C |
100 | SEITZ, DYLAN | KITCHENER | OHL | C |
101 | MISLEY, BRYCE | OAKVILLE | OJHL | C |
102 | NYMAN, LINUS | KINGSTON | OHL | RW |
103 | BOUDRIAS, SHAWN | GATINEAU | QMJHL | RW |
104 | WASHE, PAUL | FARGO | USHL | C |
105 | LEWIS, TY | BRANDON | WHL | LW |
106 | KNOEPKE, NATHAN | USA U-18 | NTDP | D |
107 | FERRARO, MARIO | DES MOINES | USHL | D |
108 | STUCKER, ROBBIE | ST. THOMAS | HIGH-MN | D |
109 | DE JONG, BRENDAN | PORTLAND | WHL | D |
110 | PLOUFFE, DYLAN | VANCOUVER | WHL | D |
111 | CAMPOLI, NICK | NORTH YORK | OJHL | C |
112 | BOWEN, RYAN | LETHBRIDGE | WHL | RW |
113 | SIROTA, JAKUB | CEDAR RAPIDS | USHL | D |
114 | LEIVERMANN, NICK | EDEN PRAIRIE | HIGH-MN | D |
115 | DOW, BOBBY | KEMPTVILLE | CCHL | RW |
116 | MEYER, CARSON | MIAMI | NCHC | RW |
117 | KAROW, MICHAEL | YOUNGSTOWN | USHL | D |
118 | JOHNSON, ISAAC | DES MOINES | USHL | LW |
119 | RUBINCHIK, MARK | SASKATOON | WHL | D |
120 | GORDA, BRAYDEN | EDMONTON | WHL | D |
121 | TORTORA, JACOB | USA U-18 | NTDP | LW |
122 | SAMORUKOV, DMITRI | GUELPH | OHL | D |
123 | BOOMHOWER, SHAW | MISSISSAUGA | OHL | LW |
124 | AHCAN, JACK | ST. CLOUD STATE | NCHC | D |
125 | JOLY, D'ARTAGNAN | BAIE-COMEAU | QMJHL | RW |
126 | FLOWER, WALTER | HALIFAX | QMJHL | D |
127 | KHODORENKO, PATRICK | MICHIGAN STATE | BIG10 | C |
128 | ANDERSON, MATT | HOLY FAMILY CATHOLIC | HIGH-MN | D |
129 | HOWARTH, KALE | TRAIL | BCHL | LW |
130 | LEASON, BRETT | TRI-CITY | WHL | C |
131 | SMIRNOV, DENIS | PENN STATE | BIG10 | RW |
132 | PIETRONIRO, MATTEO | BAIE-COMEAU | QMJHL | D |
133 | KASTELIC, MARK | CALGARY | WHL | C |
134 | WEDMAN, MATTHEW | SEATTLE | WHL | C |
135 | DEAKIN-POOT, NICHOLAS | GUELPH | OHL | C |
136 | FORTIER, MAXIME | HALIFAX | QMJHL | RW |
137 | VESTERINEN, SAKU | CHARLOTTETOWN | QMJHL | D |
138 | STEENBERGEN, TYLER | SWIFT CURRENT | WHL | C |
139 | DURZI, SEAN | OWEN SOUND | OHL | D |
140 | HALBGEWACHS, JAYDEN | MOOSE JAW | WHL | C |
141 | MCINDOE, ETHAN | SPOKANE | WHL | LW |
142 | DAVIS, BRETT | KOOTENAY | WHL | RW |
143 | GOLDEN, JACOB | LONDON | OHL | D |
144 | STINIL, MICHAL | SPRINGFIELD PICS | USPHL PRE. | LW |
145 | CATES, NOAH | STILLWATER | HIGH-MN | LW |
146 | SLAGGERT, GRAHAM | USA U-18 | NTDP | C |
147 | MACHALA, ONDREJ | NIAGARA | OHL | LW |
148 | HANCOCK, KEVIN | OWEN SOUND | OHL | LW |
149 | GREEN, CORSON | CHICAGO | USHL | D |
150 | THOMPSON, TYCE | SALISBURY | HIGH-CT | C |
151 | KRIEF, ALEXANDER | SHERBROOKE | QMJHL | D |
152 | HAYES, ZACKARY | PRINCE ALBERT | WHL | D |
153 | WALFORD, SCOTT | VICTORIA | WHL | D |
154 | WARM, WILL | EDMONTON | WHL | D |
155 | EVANS, FINN | ST. MICHAELS | OJHL | RW |
156 | HARTIKAINEN, SANTERI | GROTON | HIGH-MA | C |
157 | MILLER, MICAH | GRAND RAPIDS | HIGH-MN | RW |
158 | MAASS, BENTON | ELK RIVER | HIGH-MN | D |
159 | LELLIG, HUNTER | MINNESOTA MAGICIANS | NAHL | D |
160 | WILKINS, JOSHUA | PROVIDENCE | H-EAST | C |
161 | DEMEO, ANTHONY | SAULT STE. MARIE | OHL | D |
162 | MICHNAC, ALBERT | GUELPH | OHL | LW |
163 | PATERSON, JOSH | SASKATOON | WHL | C |
164 | LAUZON, ZACHARY | ROUYN-NORANDA | QMJHL | D |
165 | KELLENBERGER, MATTHEW | OAKVILLE | OJHL | D |
166 | SVOBODA, MATYAS | PETERBOROUGH | OHL | LW |
167 | RUBINS, KRISTIANS | MEDICINE HAT | WHL | D |
168 | ISAACSON, NICK | PETERBOROUGH | OHL | LW |
169 | BJUGSTAD, JESSE | STILLWATER | HIGH-MN | D |
170 | LE COULTRE, SIMON | MONCTON | QMJHL | D |
171 | LAGUNOV, PHILLIP | BURLINGTON | OJHL | C |
172 | GANSKE, NOAH | BLOOMINGTON-JEFF. | HIGH-MN | D |
173 | PHILIP, MATTHEW | NIAGARA | OHL | C |
174 | CONRAD, COLT | WESTERN MICHIGAN | NCHC | C |
175 | BURKE, BRAYDEN | MOOSE JAW | WHL | LW |
176 | MCHUGH, NICHOLAS | KITCHENER | OHL | LW |
177 | HUGHES, RYAN | PORTLAND | WHL | C |
178 | MCMANUS, BRANNON | CHICAGO | USHL | RW |
179 | KEMP, PHILIP | USA U-18 | NTDP | D |
180 | ROBERTS, ZACHARY | OWEN SOUND | OHL | LW |
181 | HOLT, DAWSON | VANCOUVER | WHL | C |
182 | SWANEY, NICK | WATERLOO | USHL | RW |
183 | CARSON, MACAULEY | SUDBURY | OHL | LW |
184 | SCHEERER, BRAM | EDINA | HIGH-MN | LW |
185 | MAKSIMOV, KIRILL | NIAGARA | OHL | RW |
186 | LEE, CAMERON | WESTERN MICHIGAN | NCHC | D |
187 | PERBIX, NICK | ELK RIVER | HIGH-MN | D |
188 | GORDEEV, FEDOR | FLINT | OHL | D |
189 | CASTLEMAN, OLIVER | NIAGARA | OHL | LW |
190 | SEMCHUK, BRENDAN | VANCOUVER | WHL | RW |
191 | GARREFFA, JOSEPH | KITCHENER | OHL | LW |
192 | COCKERILL, LOGAN | USA U-18 | NTDP | LW |
193 | MIKHNIN, DENIS | RIMOUSKI | QMJHL | RW |
194 | PURBOO, COLE | WINDSOR | OHL | RW |
195 | ANDONOVSKI, COREY | ST. ANDREWS COLLEGE | HIGH-ON | RW |
196 | SHEA, NEIL | LAWRENCE ACADEMY | HIGH-MA | LW |
197 | GRISHAKOV, ANDREI | CALGARY | WHL | LW |
198 | KOSORENKOV, IVAN | VICTORIAVILLE | QMJHL | RW |
199 | YERYOMENKO, VLADISLAV | CALGARY | WHL | D |
200 | GAWANKE, LEON | CAPE BRETON | QMJHL | D |
201 | MOYLE, NOLAN | GREEN BAY | USHL | RW |
202 | BRIND'AMOUR, SKYLER | SELECTS ACADEMY U18 | USMAAAE | C |
203 | PARE, CEDRIC | SAINT JOHN | QMJHL | C |
204 | DUQUETTE, MARC-OLIVIER | DRUMMONDVILLE | QMJHL | D |
205 | HEDBERG, TOM | BARRIE | OHL | D |
206 | FRASER, COLE | PETERBOROUGH | OHL | D |
207 | NEWPOWER, WYATT | UCONN | H-EAST | D |
208 | ROBERTS, ELIJAH | KITCHENER | OHL | D |
209 | GRIMA, NICHOLAS | SARNIA | OHL | D |
210 | WALKER, ZACHARY | BOSTON COLLEGE | H-EAST | RW |
211 | BOKA, LUCAS | WINDSOR | OHL | RW |
212 | PASICHNUK, BRINSON | ARIZONA STATE | ACHA | D |
213 | GOURLEY, JARROD | SPRUCE GROVE | AJHL | D |
214 | CHARLEBOIS, MATHIEU | HALIFAX | QMJHL | D |
215 | MENDEL, GRIFFIN | PENTICTON | BCHL | D |
216 | CAMERON, JACK | LAWRENCE ACADEMY | HIGH-MA | D |
217 | BERKOPEC, JOEY | BURLINGTON | OJHL | D |
LV | HUTSKO, LOGAN | USA U-18 | NTDP | RW |
LV | MCGREW, JACOB | SPOKANE | WHL | RW |
LV | VIRTANEN, SANTERI | DUBUQUE | USHL | C |
North American Goaltenders
RK | PLAYER | TEAM | LEAGUE |
---|---|---|---|
1 | PETRUZZELLI, KEITH | MUSKEGON | USHL |
2 | SCOTT, IAN | PRINCE ALBERT | WHL |
3 | OETTINGER, JAKE | BOSTON UNIVERSITY | H-EAST |
4 | PRIMEAU, CAYDEN | LINCOLN | USHL |
5 | ZHUKOV, MAKSIM | GREEN BAY | USHL |
6 | RASMUSSEN, DAYTON | TRI-CITY | USHL |
7 | DIPIETRO, MICHAEL | WINDSOR | OHL |
8 | D'ORIO, ALEX | SAINT JOHN | QMJHL |
9 | SKINNER, STUART | LETHBRIDGE | WHL |
10 | KEYSER, KYLE | OSHAWA | OHL |
11 | HOLLETT, JORDAN | REGINA | WHL |
12 | FULCHER, KADEN | HAMILTON | OHL |
13 | VOMACKA, TOMAS | CORPUS CHRISTI | NAHL |
14 | VILLALTA, MATT | SAULT MARIE | OHL |
15 | KORENAR, JOSEF | LINCOLN | USHL |
16 | BARIBEAU, DERECK | QUEBEC | QMJHL |
17 | FERGUSON, DYLAN | KAMLOOPS | WHL |
18 | SWAYMAN, JEREMY | SIOUX FALLS | USHL |
19 | DHILLON, STEPHEN | NIAGARA | OHL |
20 | LARKIN, RYAN | MIAMI | NCHC |
21 | LEBEDEFF, DANIEL | MADISON | USHL |
22 | MOE, JARED | HOLY CATHOLIC | HIGH-MN |
23 | MCGRATH, JAKE | SUDBURY | OHL |
24 | MURRAY, MATTHEW | FARGO | USHL |
25 | PROPP, CHRISTIAN | BARRIE | OHL |
26 | HRENAK, DAVID | GREEN BAY | USHL |
27 | LAFRENIERE, OLIVIER | OTTAWA | OHL |
28 | HUGHES, AIDAN | SARNIA | OHL |
29 | TAYLOR, TY | VERNON | BCHL |
30 | PROSVETOV, IVAN | MINNESOTA MAGICIANS | NAHL |
31 | WEATHERILL, DAWSON | SPOKANE | WHL |