Draw Sheet

 
Date ET A B C D E
 Nov 10  9:30am  MB 4 vs NT 6  NB 9 vs BC 1  NO 7 vs NL 4  ON 9 vs NU 1  
 Nov 10  3:00pm  SK 9 vs NU 2  NT 3 vs AB 4  YT 10 vs NB 1  PE 3 vs NS 6  QC 3 vs BC 8
 Nov 10  7:30pm  AB 8 vs YT 4  NO 3 vs NS 7  MB 5 vs QC 8  NL 4 vs SK 6  PE 5 vs ON 8
 Nov 11  9:30am    NU 2 vs PE 9  SK 7 vs NS 4  BC 8 vs AB 4  NB 2 vs NT 4
 Nov 11  2:00pm  NS 4 vs ON 6  YT 5 vs QC 9  NL 3 vs PE 9  SK 4 vs NO 3  AB 5 vs MB 8
 Nov 11  6:30pm  YT 9 vs BC 6  NL 1 vs ON 9  NB 3 vs MB 6  NT 6 vs QC 3  NU 1 vs NO 9
 Nov 12  9:30am    PE 7 vs SK 6  QC 7 vs AB 3  MB 10 vs YT 3  NS 5 vs NL 3
 Nov 12  2:00pm  QC 6 vs NB 3  BC 3 vs MB 7  ON 6 vs NO 5  NU 5 vs NL 9  NT 10 vs YT 4
 Nov 12  6:30pm  NO 8 vs PE 5  NS 8 vs NU 3  BC 9 vs NT 7  AB 5 vs NB 4  ON 6 vs SK 5
 Nov 13  9:30am    QC 3 vs SK 8  PE 3 vs NB 6  MB 6 vs NS 3  
 Nov 13  2:00pm  NT 8 vs ON 7  NL 2 vs AB 5    YT 13 vs NU 2  BC 3 vs NO 7
 Nov 13  6:30pm  MB 3 vs NO 5  BC 6 vs NS 4  QC 1 vs ON 11  AB 7 vs PE 6  NT 3 vs SK 6
 Nov 14  9:30am  AB 6 vs NU 3  PE 3 vs YT 8    NB 8 vs NL 2  
 Nov 14  2:00pm  BC 4 vs SK 6  NU 3 vs NB 9  NT 6 vs NS 4  QC 2 vs NO 7  MB 4 vs ON 6
 Nov 14  6:30pm  QC 7 vs NS 6  NT 6 vs NO 2  MB 5 vs SK 8  BC 8 vs ON 3  YT 7 vs NL 2
 Nov 15  9:30am    SK 7 vs BC 4    ON 3 vs NT 7  
 Nov 15  2:30pm  FINAL  SK 7 vs NT 4  BRONZE  BC 2 vs ON 9