Sep 22, 2014
Mac and Jack: En route to the NHL Draft
The 2015 NHL Draft Lottery is in the books with the Edmonton Oilers winning the right to select first overall. And to no surprise, the team says it intends to select phenom Connor McDavid with their selection. The Buffalo Sabres, who were knocked down to the second overall pick after finishing with the worst regular season record, are expected to take the other 'generational player' in Jack Eichel.
The 2015 NHL Draft Lottery is in the books with the Edmonton Oilers winning the right to select first overall. And by all indications, the team is expected to select phenom Connor McDavid with their selection.
The Buffalo Sabres, who were knocked down to the second overall pick after finishing with the worst regular season record, are expected to take the other 'generational player' in Jack Eichel.
Check out the game-by-game breakdowns for McDavid's Erie Otters and Eichel's Boston University Terriers, including their performance in the playoffs and Eichel's numbers from the World Hockey Championship.
The 2015 NHL Draft is scheduled to take place June 26-27 at the BB&T Center in Sunrise, Florida.
DNP indicates that the player did not dress for the game.
McDavid Game-By-Game (Erie Playoffs)
GM | Date | Opponent | G | A | Pts |
---|---|---|---|---|---|
1 | Mar 26 | Sarnia | 0 | 1 | 1 |
2 | Mar 27 | Sarnia | 1 | 1 | 2 |
3 | Mar 29 | @Sarnia | 1 | 1 | 2 |
4 | Mar 31 | @Sarnia | 0 | 1 | 1 |
5 | Apr 3 | Sarnia | 1 | 2 | 3 |
6 | Apr 9 | London | 2 | 2 | 4 |
7 | Apr 10 | London | 5 | 0 | 5 |
8 | Apr 12 | @London | 0 | 3 | 3 |
9 | Apr 14 | @London | 1 | 1 | 2 |
10 | Apr 23 | @Sault Ste. Marie | 3 | 0 | 3 |
11 | Apr 24 | @Sault Ste. Marie | 2 | 1 | 3 |
12 | Apr 26 | Sault Ste. Marie | 2 | 0 | 2 |
13 | Apr 28 | Sault Ste. Marie | 0 | 4 | 4 |
14 | Apr 30 | @Sault Ste. Marie | 0 | 1 | 1 |
15 | May 2 | Sault Ste. Marie | 1 | 4 | 5 |
16 | May 8 | @Oshawa | 0 | 1 | 1 |
17 | May 9 | @Oshawa | 0 | 0 | 0 |
18 | May 11 | Oshawa | 1 | 1 | 2 |
19 | May 13 | Oshawa | 1 | 3 | 4 |
20 | May 15 | @Oshawa | 0 | 0 | 0 |
GP | G | A | P | ||
20 | 21 | 27 | 48 |
McDavid Game-By-Game (Erie Regular Season)
GM | Date | Opponent | G | A | Pts |
---|---|---|---|---|---|
1 | Sep 24 | @Saginaw | 0 | 1 | 1 |
2 | Sep 26 | @Windsor | 1 | 2 | 3 |
3 | Sep 27 | @Plymouth | 2 | 2 | 4 |
4 | Oct 4 | Sarnia | 2 | 2 | 4 |
5 | Oct 10 | @Kitchener | 2 | 2 | 4 |
6 | Oct 11 | Kitchener | 0 | 2 | 2 |
7 | Oct 15 | @London | 0 | 2 | 2 |
8 | Oct 17 | Sudbury | 0 | 2 | 2 |
9 | Oct 18 | London | 1 | 2 | 3 |
10 | Oct 22 | Niagara | 1 | 3 | 4 |
11 | Oct 24 | @Sudbury | 1 | 0 | 1 |
12 | Oct 25 | @Sault Ste. Marie | 1 | 3 | 4 |
13 | Oct 30 | Plymouth | 2 | 2 | 4 |
14 | Nov 1 | Ottawa | 1 | 3 | 4 |
15 | Nov 6 | @Niagara | 0 | 0 | 0 |
16 | Nov 7 | Sarnia | 0 | 3 | 3 |
17 | Nov 8 | Saginaw | 1 | 3 | 4 |
18 | Nov 11 | Mississauga | 1 | 1 | 2 |
19 - DNP | Nov 14 | @Niagara | - | - | - |
20 - DNP | Nov 15 | Kitchener | - | - | - |
21 - DNP | Nov 19 | Plymouth | - | - | - |
22 - DNP | Nov 21 | @Sarnia | - | - | - |
23 - DNP | Nov 22 | @Saginaw | - | - | - |
24 - DNP | Nov 27 | Mississauga | - | - | - |
25 - DNP | Nov 28 | @London | - | - | - |
26 - DNP | Nov 29 | Belleville | - | - | - |
27 - DNP | Dec 3 | Owen Sound | - | - | - |
28 - DNP | Dec 6 | @Belleville | - | - | - |
29 - DNP | Dec 7 | @Oshawa | - | - | - |
30 - DNP | Dec 9 | @Kitchener | - | - | - |
31 - DNP | Dec 12 | Saginaw | - | - | - |
32 - DNP | Dec 13 | Oshawa | - | - | - |
33 - DNP | Dec 19 | Niagara | - | - | - |
34 - DNP | Dec 20 | @Guelph | - | - | - |
35 - DNP | Dec 28 | @Kitchener | - | - | - |
36 - DNP | Dec 31 | Guelph | - | - | - |
37 - DNP | Jan 2 | @Mississauga | - | - | - |
38 - DNP | Jan 3 | Windsor | - | - | - |
39 | Jan 8 | @Sarnia | 1 | 0 | 1 |
40 | Jan 9 | @London | 1 | 1 | 2 |
41 | Jan 11 | London | 1 | 1 | 2 |
42 | Jan 16 | Kingston | 0 | 1 | 1 |
43 | Jan 17 | North Bay | 2 | 1 | 3 |
44 | Jan 23 | @Guelph | 1 | 0 | 1 |
45 | Jan 25 | @Owen Sound | 1 | 4 | 5 |
46 | Jan 29 | @Peterborough | 1 | 1 | 2 |
47 | Jan 30 | @Kingston | 0 | 1 | 1 |
48 | Feb 1 | @Ottawa | 0 | 3 | 3 |
49 | Feb 6 | Sault Ste. Marie | 0 | 1 | 1 |
50 | Feb 7 | London | 1 | 2 | 3 |
51 | Feb 11 | Guelph | 1 | 1 | 2 |
52 | Feb 13 | Owen Sound | 1 | 1 | 2 |
53 | Feb 14 | Owen Sound | 2 | 1 | 3 |
54 | Feb 16 | @Mississauga | 1 | 2 | 3 |
55 | Feb 20 | @Guelph | 0 | 1 | 1 |
56 | Feb 21 | Peterborough | 2 | 3 | 5 |
57 | Feb 25 | Guelph | 4 | 2 | 6 |
58 | Feb 27 | @Owen Sound | 1 | 1 | 2 |
59 | Feb 28 | @Owen Sound | 0 | 2 | 2 |
60 | Mar 4 | Barrie | 2 | 3 | 5 |
61 | Mar 7 | @Barrie | 1 | 0 | 1 |
62 | Mar 8 | @North Bay | 0 | 2 | 2 |
63 | Mar 11 | Niagara | 0 | 0 | 0 |
64 | Mar 14 | Windsor | 2 | 1 | 3 |
65 | Mar 15 | Kitchener | 1 | 2 | 3 |
66 | Mar 19 | @Windsor | 0 | 3 | 3 |
67 | Mar 21 | @Plymouth | 1 | 1 | 2 |
68 - DNP | Mar 22 | @Niagara | - | - | - |
GP | G | A | P | ||
47 | - | - | 44 | 76 | 120 |
Eichel Game-By-Game (World Championship)
GM | Date | Opponent | G | A | Pts |
---|---|---|---|---|---|
1 | May 1 | Finland | 0 | 0 | 0 |
2 | May 2 | Norway | 0 | 0 | 0 |
3 | May 4 | Russia | 0 | 1 | 1 |
4 | May 7 | Belarus | 0 | 2 | 2 |
5 | May 8 | Denmark | 0 | 0 | 0 |
6 | May 10 | Slovenia | 1 | 0 | 1 |
7 | May 12 | Slovakia | 1 | 1 | 2 |
8 | May 14 | QF: Switzerland | 0 | 0 | 0 |
9 | May 16 | SF: Russia | 0 | 0 | 0 |
10 | May 17 | BR: Czech Republic | 0 | 1 | 1 |
GP | G | A | P | ||
9 | 2 | 5 | 7 |
Eichel Game-By-Game (Boston University Playoffs)
GM | Date | Opponent | G | A | Pts |
---|---|---|---|---|---|
1 | Mar 13 | Merrimack | 2 | 1 | 3 |
2 | Mar 14 | Merrimack | 0 | 3 | 3 |
3 | Mar 20 | New Hampshire | 2 | 0 | 2 |
4 | Mar 21 | UMass Lowell | 2 | 1 | 3 |
5 | Mar 27 | Yale | 0 | 1 | 1 |
6 | Mar 28 | Minnesota-Duluth | 0 | 0 | 0 |
7 | Apr 9 | North Dakota | 2 | 1 | 3 |
8 | Apr 11 | Providence | 0 | 1 | 1 |
GP | G | A | P | ||
8 | - | - | 8 | 8 | 16 |
Eichel Game-By-Game (Boston University Regular Season)
GM | Date | Opponent | G | A | Pts |
---|---|---|---|---|---|
1 | Oct 10 | @UMass Amherst | 2 | 2 | 4 |
2 | Oct 24 | Michigan State | 0 | 1 | 1 |
3 | Oct 25 | Michigan | 1 | 0 | 1 |
4 | Oct 31 | @Providence | 1 | 1 | 2 |
5 | Nov 1 | Providence | 0 | 1 | 1 |
6 | Nov 7 | @Boston College | 1 | 0 | 1 |
7 | Nov 8 | Connecticut | 0 | 3 | 3 |
8 | Nov 14 | @Maine | 1 | 1 | 2 |
9 | Nov 21 | Maine | 1 | 1 | 2 |
10 | Nov 22 | @Connecticut | 0 | 2 | 2 |
11 | Nov 25 | Harvard | 0 | 0 | 0 |
12 | Nov 29 | Colgate | 1 | 1 | 2 |
13 | Nov 30 | @Dartmouth | 0 | 0 | 0 |
14 | Dec 5 | @Merrimack | 0 | 0 | 0 |
15 | Dec 6 | Merrimack | 0 | 4 | 4 |
16 | Dec 13 | @RPI | 0 | 2 | 2 |
17 - DNP | Jan 3 | Union | - | - | - |
18 | Jan 9 | @Wisconsin | 0 | 0 | 0 |
19 | Jan 10 | @Wisconsin | 2 | 2 | 4 |
20 | Jan 16 | Boston College | 0 | 1 | 1 |
21 | Jan 18 | UMass Lowell | 1 | 1 | 2 |
22 | Jan 23 | @Vermont | 1 | 0 | 1 |
23 | Jan 24 | @Vermont | 1 | 0 | 1 |
24 | Jan 30 | UMass Amherst | 2 | 2 | 4 |
25 | Feb 3 | Beanpot: Harvard | 0 | 0 | 0 |
26 | Feb 6 | UMass Lowell | 0 | 3 | 3 |
27 | Feb 13 | New Hampshire | 1 | 2 | 3 |
28 | Feb 14 | @New Hampshire | 0 | 1 | 1 |
29 | Feb 20 | Notre Dame | 0 | 1 | 1 |
30 | Feb 21 | Notre Dame | 0 | 1 | 1 |
31 | Feb 23 | Beanpot: Northeastern | 0 | 1 | 1 |
32 | Feb 27 | Northeastern | 0 | 2 | 2 |
33 | Feb 28 | @Northeastern | 2 | 1 | 3 |
GP | G | A | P | ||
32 | 18 | 37 | 55 |
Tale of the Tape
McDavid | Vitals | Eichel |
---|---|---|
Jan 13/97 | DOB | Oct 28/96 |
C | POS | C |
L | SH | R |
6'0 | HT | 6'1 |
185 | WT | 190 |
2014-15 Regular Season | ||
47 | Games | 32 |
44 | G | 18 |
76 | A | 37 |
120 | Pts | 55 |