Livan Hernandez #61 - SP

NY Mets
DOB: Feb 20, 1975
Age: 34
Place of Birth: Villa Clara, Cuba
HT: 6-2 WT: 245
Bats/Throws: R/R
MLB Seasons:
14
Signed by Florida in 1996.
Current Status: Off Season
| | Year | GP | GS | W | L | SV | CG | Sho | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|
|
Year to date:
| 2009 | 31 | 31 | 9 | 12 | 0 | 2 | 0 | 183.2 | 220 | 112 | 111 | 19 | 67 | 102 | 5.44 | 1.56 |
|---|
Scouting Report
| Assets |
Possesses smooth mechanics, above-average control and impeccable durability. Fields his position as well as anyone and helps himself with the bat.
|
|---|
| Flaws |
Lacks a true strikeout pitch against left-handed batters, and generally has trouble throwing strikes against them. Has become extremely hittable over time.
|
|---|
| Career potential |
An innings-eating, mid-rotation starter.
|
|---|
Honours and Awards
| 2005 | Named to the All-Star Game |
|---|
| 2004 | NL - Silver Slugger |
|---|
| 2004 | Named to the All-Star Game |
|---|
| 1997 | World Series Most Valuable Player |
|---|
| 1997 | NL - National League Championship (Most Valuable Player) |
|---|
Transactions / Injuries / Suspensions
| 04-Feb-10 | Signed by the New York Mets to a minor league contract. |
|---|
| 05-Nov-09 | Filed for free agency. |
|---|
| 26-Aug-09 | Signed as a free agent by the Washington Nationals. |
|---|
| 20-Aug-09 | Released by the New York Mets. |
|---|
| 11-Apr-09 | Contract purchased from Buffalo (AAA). |
|---|
| 14-Feb-09 | Signed by the New York Mets to a minor league contract. |
|---|
| 01-Nov-08 | Filed for free agency. |
|---|
| 06-Aug-08 | Claimed off waivers from the Minnesota Twins. |
|---|
| 01-Aug-08 | Designated for assignment by the Minnesota Twins. |
|---|
| 12-Feb-08 | Signed as a free agent by the Minnesota Twins to a one-year contract. |
|---|
| 30-Oct-07 | Filed for free agency. |
|---|
| 13-Apr-04 | Re-signed by the Montreal Expos to a three-year contract extension. |
|---|
| 24-Mar-03 | Acquired from the San Francisco Giants. |
|---|
Trades
| 04-Feb-10 | Signed by the New York Mets to a minor league contract. |
|---|
| 26-Aug-09 | Signed as a free agent by the Washington Nationals. |
|---|
| 14-Feb-09 | Signed by the New York Mets to a minor league contract. |
|---|
| 06-Aug-08 | Claimed off waivers by the Colorado Rockies from the Minnesota Twins. |
|---|
| 12-Feb-08 | Signed as a free agent by the Minnesota Twins. |
|---|
| 07-Aug-06 | Washington Nationals traded Livan Hernandez to the Arizona Diamondbacks for Garrett Mock and Matt Chico. |
|---|
| 24-Mar-03 | San Francisco Giants traded Livan Hernandez, Edwards Guzman and cash considerations to the Montreal Expos for Jim Brower and a player to be named (Matt Blank - April 30th). |
|---|
| 24-Jul-99 | Florida Marlins traded Livan Hernandez to the San Francisco Giants for Jason Grilli and Nathan Bump. |
|---|
| 13-Jan-96 | Signed as a non-drafted free agent by the Florida Marlins in 1996. |
|---|
Career Stats
| Year | Team | League | GP | GS | W | L | SV | CG | Sho | IP | H | R | ER | HR | BB | K | ERA |
|---|
| 2009 | Washington | NL | 8 | 8 | 2 | 4 | 0 | 1 | 0 | 48.2 | 56 | 29 | 29 | 3 | 16 | 27 | 5.36 |
|---|
| 2009 | NY Mets | NL | 24 | 23 | 7 | 8 | 0 | 1 | 0 | 135.0 | 164 | 83 | 82 | 16 | 51 | 75 | 5.47 |
|---|
| 2009 | Total NYN/Wsh | NL | 31 | 31 | 9 | 12 | 0 | 2 | 0 | 183.2 | 220 | 112 | 111 | 19 | 67 | 102 | 5.44 |
|---|
| 2008 | Colorado | NL | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 40.1 | 58 | 36 | 36 | 7 | 14 | 13 | 8.03 |
|---|
| 2008 | Minnesota | AL | 23 | 23 | 10 | 8 | 0 | 2 | 0 | 139.2 | 199 | 93 | 85 | 18 | 29 | 54 | 5.48 |
|---|
| 2008 | Total Min/Col | MLB | 31 | 31 | 13 | 11 | 0 | 2 | 0 | 180.0 | 257 | 129 | 121 | 25 | 43 | 67 | 6.05 |
|---|
| 2007 | Arizona | NL | 33 | 33 | 11 | 11 | 0 | 1 | 0 | 204.1 | 247 | 116 | 112 | 34 | 79 | 90 | 4.93 |
|---|
| 2006 | Arizona | NL | 10 | 10 | 4 | 5 | 0 | 0 | 0 | 69.1 | 70 | 31 | 29 | 7 | 26 | 39 | 3.76 |
|---|
| 2006 | Washington | NL | 24 | 24 | 9 | 8 | 0 | 0 | 0 | 146.2 | 176 | 94 | 87 | 22 | 52 | 89 | 5.34 |
|---|
| 2006 | Total Wsh/Ari | NL | 34 | 34 | 13 | 13 | 0 | 0 | 0 | 216.0 | 246 | 125 | 116 | 29 | 78 | 128 | 4.83 |
|---|
| 2005 | Washington | NL | 35 | 35 | 15 | 10 | 0 | 2 | 0 | 246.1 | 268 | 116 | 109 | 25 | 84 | 147 | 3.98 |
|---|
| 2004 | Montreal | NL | 35 | 35 | 11 | 15 | 0 | 9 | 2 | 255.0 | 234 | 105 | 102 | 26 | 83 | 186 | 3.60 |
|---|
| 2003 | Montreal | NL | 33 | 33 | 15 | 10 | 0 | 8 | 0 | 233.1 | 225 | 92 | 83 | 27 | 57 | 178 | 3.20 |
|---|
| 2002 | San Francisco | NL | 33 | 33 | 12 | 16 | 0 | 5 | 3 | 216.0 | 233 | 113 | 105 | 19 | 71 | 134 | 4.38 |
|---|
| 2001 | San Francisco | NL | 34 | 34 | 13 | 15 | 0 | 2 | 0 | 226.2 | 266 | 143 | 132 | 24 | 85 | 138 | 5.24 |
|---|
| 2000 | San Francisco | NL | 33 | 33 | 17 | 11 | 0 | 5 | 2 | 240.0 | 254 | 114 | 100 | 22 | 73 | 165 | 3.75 |
|---|
| 1999 | San Francisco | NL | 10 | 10 | 3 | 3 | 0 | 0 | 0 | 63.2 | 66 | 32 | 31 | 6 | 21 | 47 | 4.38 |
|---|
| 1999 | Florida | NL | 20 | 20 | 5 | 9 | 0 | 2 | 0 | 136.0 | 161 | 78 | 72 | 17 | 55 | 97 | 4.76 |
|---|
| 1999 | Total Fla/SF | NL | 30 | 30 | 8 | 12 | 0 | 2 | 0 | 199.2 | 227 | 110 | 103 | 23 | 76 | 144 | 4.64 |
|---|
| 1998 | Florida | NL | 33 | 33 | 10 | 12 | 0 | 9 | 0 | 234.1 | 265 | 133 | 123 | 37 | 104 | 162 | 4.72 |
|---|
| 1997 | Florida | NL | 17 | 17 | 9 | 3 | 0 | 0 | 0 | 96.1 | 81 | 39 | 34 | 5 | 38 | 72 | 3.18 |
|---|
| 1997 | Charlotte | AAA | 14 | 14 | 5 | 3 | 0 | 0 | 0 | 81.1 | 76 | 39 | 36 | 5 | 38 | 58 | 3.98 |
|---|
| 1997 | Portland | AA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 7 | 2 | 2.25 |
|---|
| 1996 | Florida | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 2 | 2 | 0.00 |
|---|
| 1996 | Charlotte | AAA | 10 | 10 | 2 | 4 | 0 | 0 | 0 | 49.0 | 61 | 32 | 28 | 3 | 34 | 45 | 5.14 |
|---|
| 1996 | Portland | AA | 15 | 15 | 9 | 2 | 0 | 0 | 0 | 93.1 | 81 | 48 | 45 | 14 | 34 | 95 | 4.34 |
|---|
| Total | MLB | 414 | 412 | 156 | 151 | 0 | 47 | 7 | 2734.2 | 3026 | 1447 | 1351 | 315 | 940 | 1715 | 4.45 |
|---|
| Total | AL | 23 | 23 | 10 | 8 | 0 | 2 | 0 | 139.2 | 199 | 93 | 85 | 18 | 29 | 54 | 5.48 |
|---|
| Total | NL | 391 | 389 | 146 | 143 | 0 | 45 | 7 | 2595.0 | 2827 | 1354 | 1266 | 297 | 911 | 1661 | 4.39 |
|---|
| Total | AAA | 24 | 24 | 7 | 7 | 0 | 0 | 0 | 130.1 | 137 | 71 | 64 | 8 | 72 | 103 | 4.42 |
|---|
| Total | AA | 16 | 15 | 9 | 2 | 0 | 0 | 0 | 97.1 | 83 | 49 | 46 | 14 | 41 | 97 | 4.25 |
|---|
Playoff Stats
| Year | Team | League | GP | GS | W | L | SV | CG | Sho | IP | H | R | ER | HR | BB | K | ERA |
|---|
| 2007 | | - | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11.2 | 13 | 5 | 5 | 2 | 7 | 6 | 3.85 |
|---|