Corey Koskie #47 - 3B

DOB: Jun 28, 1973
Age: 36
Place of Birth: Anola, Man, Canada
HT: 6-3 WT: 220
Bats/Throws: L/R
MLB Seasons:
9
Drafted by Minnesota in 1994 (26th round).
Current Status:
| | Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG |
|---|
Scouting Report
| Assets |
He's a good, consistent hitter with power to right field and has patience at the plate. He runs the bases with intelligence and fields the ball with a very strong arm from third.
|
|---|
| Flaws |
Relies too much on pulling the ball. As a result, when he doesn't hit it out to right, he hits easy grounders to first and second. Has been injury-prone.
|
|---|
| Career potential |
Above-average third baseman when healthy.
|
|---|
Honours and Awards
| 1997 | Eastern League (AA) - All-Star Team |
|---|
Transactions / Injuries / Suspensions
| 21-Mar-09 | Announced his retirement. |
|---|
| 28-Feb-09 | Signed by the Chicago Cubs to a minor league contract. |
|---|
| 19-Oct-07 | Declined to exercised the contract option for the 2008 season. |
|---|
| 01-Oct-07 | Missed the entire 2007 season (post concussion). |
|---|
| 01-Sep-07 | Transferred from the 15-day DL to the 60-day DL (post concussion). |
|---|
| 01-Apr-07 | Post concussion, 15-day DL. |
|---|
| 11-Sep-06 | Transferred from the 15-day DL to the 60-day DL (post concussion). |
|---|
| 15-Jul-06 | Post concussion, 15-day DL (retroactive to July 6). |
|---|
| 26-Jul-05 | Missed 57 games (right thumb injury). |
|---|
| 19-May-05 | Right thumb injury, 15-day DL. |
|---|
| 14-Apr-05 | Missed 1 game (neck injury). |
|---|
| 13-Apr-05 | Neck injury, day-to-day. |
|---|
| 14-Dec-04 | Signed as a free agent by the Toronto Blue Jays to a three-year contract with an option for 2008. |
|---|
| 03-Nov-04 | Filed for free agency. |
|---|
| 18-Sep-04 | Missed 19 games (ankle injury). |
|---|
| 28-Aug-04 | Ankle injury, day-to-day. |
|---|
| 14-Aug-04 | Missed 1 game (wrist injury). |
|---|
| 13-Aug-04 | Wrist injury, day-to-day. |
|---|
| 27-May-04 | Missed 14 games (sternum injury). |
|---|
| 13-May-04 | Sternum injury, 15-day DL. |
|---|
| 11-Oct-03 | Option exercised by the Minnesota Twins for the 2004 season. |
|---|
| 30-Aug-03 | Missed 3 games (personal reasons). |
|---|
| 27-Aug-03 | Personal reasons, day-to-day. |
|---|
| 03-Aug-03 | Missed 18 games (strained back). |
|---|
| 20-Jul-03 | Strained back, 15-day DL (retroactive to July 12th). |
|---|
| 12-Jul-03 | Back injury, day-to-day. |
|---|
| 10-Jun-03 | Missed 1 game (back injury). |
|---|
| 08-Jun-03 | Back injury, day-to-day. |
|---|
| 02-Apr-03 | Missed 1 game (back injury). |
|---|
| 31-Mar-03 | Back injury, day-to-day. |
|---|
| 20-Sep-02 | Missed 1 game (shin injury). |
|---|
| 18-Sep-02 | Shin injury, day-to-day. |
|---|
| 22-Aug-02 | Missed 2 games (flu). |
|---|
| 21-Aug-02 | Flu, day-to-day. |
|---|
| 24-May-02 | Missed 13 games (hamstring). |
|---|
| 10-May-02 | Hamstring, 15-day DL. |
|---|
| 08-May-02 | Hamstring, day-to-day. |
|---|
| 10-Aug-01 | Missed 2 games (virus). |
|---|
| 08-Aug-01 | Virus, day-to-day. |
|---|
Trades
| 28-Feb-09 | Signed by the Chicago Cubs to a minor league contract. |
|---|
| 06-Jan-06 | Toronto Blue Jays traded Corey Koskie to the Milwaukee Brewers for Brian Wolfe. |
|---|
| 14-Dec-04 | Signed as a free agent by the Toronto Blue Jays. |
|---|
| 02-Jun-94 | Drafted by the Minnesota Twins in the 26th round in 1994. |
|---|
Career Stats
| Year | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG |
|---|
| 2007 | DNP-injured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2006 | Milwaukee | NL | 76 | 257 | 29 | 67 | 23 | 0 | 12 | 33 | 29 | 58 | 1 | 2 | .343 | .490 | .261 |
|---|
| 2005 | Toronto | AL | 97 | 354 | 49 | 88 | 20 | 0 | 11 | 36 | 44 | 90 | 4 | 1 | .337 | .398 | .249 |
|---|
| 2005 | Syracuse | AAA | 7 | 25 | 1 | 6 | 2 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | .367 | .320 | .240 |
|---|
| 2004 | Minnesota | AL | 118 | 422 | 68 | 106 | 24 | 2 | 25 | 71 | 49 | 103 | 9 | 3 | .342 | .495 | .251 |
|---|
| 2003 | Minnesota | AL | 131 | 469 | 76 | 137 | 29 | 2 | 14 | 69 | 77 | 113 | 11 | 5 | .393 | .452 | .292 |
|---|
| 2002 | Minnesota | AL | 140 | 490 | 71 | 131 | 37 | 3 | 15 | 69 | 72 | 127 | 10 | 11 | .368 | .447 | .267 |
|---|
| 2001 | Minnesota | AL | 153 | 562 | 100 | 155 | 37 | 2 | 26 | 103 | 68 | 118 | 27 | 6 | .362 | .488 | .276 |
|---|
| 2000 | Minnesota | AL | 146 | 474 | 79 | 142 | 32 | 4 | 9 | 65 | 77 | 104 | 5 | 4 | .400 | .441 | .300 |
|---|
| 1999 | Minnesota | AL | 117 | 342 | 42 | 106 | 21 | 0 | 11 | 58 | 40 | 72 | 4 | 4 | .387 | .468 | .310 |
|---|
| 1998 | Minnesota | AL | 11 | 29 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | .194 | .241 | .138 |
|---|
| 1998 | Salt Lake | AAA | 135 | 505 | 91 | 152 | 32 | 5 | 26 | 105 | 51 | 104 | 15 | 7 | .368 | .539 | .301 |
|---|
| 1997 | New Britain | AA | 131 | 437 | 88 | 125 | 26 | 6 | 23 | 79 | 90 | 106 | 9 | 5 | .414 | .531 | .286 |
|---|
| 1996 | Fort Myers | A | 95 | 338 | 43 | 88 | 19 | 4 | 9 | 55 | 40 | 76 | 1 | 1 | .338 | .420 | .260 |
|---|
| 1995 | Fort Myers | A | 123 | 462 | 64 | 143 | 37 | 5 | 16 | 78 | 38 | 79 | 2 | 4 | .370 | .515 | .310 |
|---|
| 1994 | Elizabethton | R | 34 | 107 | 13 | 25 | 2 | 1 | 3 | 10 | 18 | 27 | 0 | 0 | .354 | .355 | .234 |
|---|
| Total | MLB | 989 | 3399 | 516 | 936 | 223 | 13 | 124 | 506 | 458 | 795 | 71 | 36 | .367 | .458 | .275 |
|---|
| Total | NL | 76 | 257 | 29 | 67 | 23 | 0 | 12 | 33 | 29 | 58 | 1 | 2 | .343 | .490 | .261 |
|---|
| Total | AL | 913 | 3142 | 487 | 869 | 200 | 13 | 112 | 473 | 429 | 737 | 70 | 34 | .369 | .455 | .277 |
|---|
| Total | AAA | 142 | 530 | 92 | 158 | 34 | 5 | 26 | 107 | 54 | 110 | 15 | 7 | .368 | .528 | .298 |
|---|
| Total | AA | 131 | 437 | 88 | 125 | 26 | 6 | 23 | 79 | 90 | 106 | 9 | 5 | .414 | .531 | .286 |
|---|
| Total | A | 218 | 800 | 107 | 231 | 56 | 9 | 25 | 133 | 78 | 155 | 3 | 5 | .356 | .475 | .289 |
|---|
| Total | R | 34 | 107 | 13 | 25 | 2 | 1 | 3 | 10 | 18 | 27 | 0 | 0 | .354 | .355 | .234 |
|---|
Playoff Stats
| Year | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG |
|---|
| 2004 | | - | 4 | 13 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | .470 | .380 | .308 |
|---|