Randy Wolf #43 - SP

Milwaukee
DOB: Aug 22, 1976
Age: 33
Place of Birth: Canoga Park, CA
HT: 5-10 WT: 200
Bats/Throws: L/L
MLB Seasons:
11
Drafted by Philadelphia in 1997 (2nd round).
Current Status: Off Season (on 40-man roster)
| | Year | GP | GS | W | L | SV | CG | Sho | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|
|
Year to date:
| 2009 | 34 | 34 | 11 | 7 | 0 | 0 | 0 | 214.1 | 178 | 81 | 77 | 24 | 58 | 160 | 3.23 | 1.10 |
|---|
| 2009 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 | 10 | 5 | 5 | 1 | 7 | 4 | 5.00 | 1.89 |
|---|
Scouting Report
| Assets |
Completely stymies the running game with a great move to first. Is a battler on the mound. Picks his spots with a great curveball and a solid change-up.
|
|---|
| Flaws |
Injuries have created havoc with his career to date. His diminutive frame limits his stamina. Hitters can picked apart his high fastball.
|
|---|
| Career potential |
A solid mid-rotation starter when healthy.
|
|---|
Honours and Awards
| 2003 | Named to the All-Star Game |
|---|
Transactions / Injuries / Suspensions
| 14-Dec-09 | Signed as a free agent by the Milwaukee Brewers to a three-year contract. |
|---|
| 05-Nov-09 | Filed for free agency. |
|---|
| 15-Sep-09 | Missed 8 games (left elbow injury). |
|---|
| 09-Sep-09 | Left elbow injury, day-to-day. |
|---|
| 06-Feb-09 | Signed as a free agent by the Los Angeles Dodgers to a one-year contract. |
|---|
| 31-Oct-08 | Filed for free agency. |
|---|
| 02-Dec-07 | Signed as a free agent by the San Diego Padres to a one-year contract. |
|---|
| 01-Nov-07 | Declined to exercise the club option for the 2008 season. |
|---|
| 01-Oct-07 | Missed the last 78 games of the regular season (shoulder injury). |
|---|
| 04-Jul-07 | Shoulder injury, 15-day DL. |
|---|
| 28-Nov-06 | Signed as a free agent by the Los Angeles Dodgers to a one-year contract. |
|---|
| 30-Oct-06 | Filed for free agency. |
|---|
| 30-Jul-06 | Missed 101 games (elbow injury). |
|---|
| 28-Jun-06 | Transferred from the 15-day DL to the 60-day DL (elbow injury). |
|---|
| 18-Nov-05 | Activated from the 60-day DL (elbow injury). |
|---|
| 02-Oct-05 | Missed 99 games to the end of the regular season (elbow injury). |
|---|
| 21-Jul-05 | Transferred from the 15-day DL to the 60-day DL (elbow injury). |
|---|
| 13-Jun-05 | Elbow injury, 15-day DL. |
|---|
| 04-Oct-04 | Missed 33 games to the end of the regular season (left elbow tendinitis). |
|---|
| 31-Aug-04 | Left elbow tendinitis, 15-day DL. |
|---|
| 26-Jun-04 | Missed 18 games (left elbow tendinitis). |
|---|
| 08-Jun-04 | Left elbow tendinitis, 15-day DL. |
|---|
| 05-Jun-04 | Left elbow tendinitis, day-to-day. |
|---|
| 28-May-04 | Missed 7 games (left elbow tendinitis). |
|---|
| 19-May-04 | Left elbow tendinitis, day-to-day. |
|---|
| 13-Dec-02 | Re-signed by the Philadelphia Phillies to a four-year contract. |
|---|
| 12-Apr-02 | Missed 10 games (elbow injury). |
|---|
| 02-Apr-02 | Elbow injury, 15-day DL. |
|---|
| 27-Mar-02 | Elbow injury, 15-day DL. |
|---|
| 01-Sep-01 | Missed 27 games (sprained left ankle). |
|---|
| 04-Aug-01 | Sprained left ankle, 15-day DL (retroactive to August 2). |
|---|
Trades
| 14-Dec-09 | Signed as a free agent by the Milwaukee Brewers. |
|---|
| 06-Feb-09 | Signed as a free agent by the Los Angeles Dodgers. |
|---|
| 22-Jul-08 | San Diego Padres traded Randy Wolf to the Houston Astros for Chad Reineke. |
|---|
| 02-Dec-07 | Signed as a free agent by the San Diego Padres. |
|---|
| 28-Nov-06 | Signed as a free agent by the Los Angeles Dodgers. |
|---|
| 03-Jun-97 | Drafted by the Philadelphia Phillies in the 2nd round in 1997. |
|---|
Career Stats
| Year | Team | League | GP | GS | W | L | SV | CG | Sho | IP | H | R | ER | HR | BB | K | ERA |
|---|
| 2009 | Los Angeles | NL | 34 | 34 | 11 | 7 | 0 | 0 | 0 | 214.1 | 178 | 81 | 77 | 24 | 58 | 160 | 3.23 |
|---|
| 2008 | Houston | NL | 12 | 12 | 6 | 2 | 0 | 1 | 1 | 70.2 | 68 | 31 | 28 | 7 | 24 | 57 | 3.57 |
|---|
| 2008 | San Diego | NL | 24 | 21 | 6 | 10 | 0 | 0 | 0 | 119.2 | 123 | 69 | 63 | 14 | 47 | 105 | 4.74 |
|---|
| 2008 | Total SD/Hou | NL | 33 | 33 | 12 | 12 | 0 | 1 | 1 | 190.1 | 191 | 100 | 91 | 21 | 71 | 162 | 4.30 |
|---|
| 2007 | Los Angeles | NL | 18 | 18 | 9 | 6 | 0 | 0 | 0 | 102.2 | 110 | 55 | 54 | 10 | 39 | 94 | 4.73 |
|---|
| 2007 | Inland Empire | A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 6 | 3 | 3 | 2 | 1 | 4 | 6.75 |
|---|
| 2006 | Philadelphia | NL | 12 | 12 | 4 | 0 | 0 | 0 | 0 | 56.2 | 63 | 37 | 35 | 13 | 33 | 44 | 5.56 |
|---|
| 2006 | Reading | AA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 12.0 | 15 | 10 | 9 | 0 | 7 | 11 | 6.75 |
|---|
| 2006 | Clearwater | A | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.2 | 6 | 1 | 0 | 0 | 4 | 4 | 0.00 |
|---|
| 2006 | Lakewood | A | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 | 2 | 1 | 1 | 0 | 3 | 7 | 1.13 |
|---|
| 2005 | Philadelphia | NL | 13 | 13 | 6 | 4 | 0 | 0 | 0 | 80.0 | 87 | 40 | 39 | 14 | 26 | 61 | 4.39 |
|---|
| 2004 | Philadelphia | NL | 23 | 23 | 5 | 8 | 0 | 1 | 1 | 136.2 | 145 | 73 | 65 | 20 | 36 | 89 | 4.28 |
|---|
| 2004 | Reading | AA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 1 | 1 | 0 | 0 | 4 | 2.25 |
|---|
| 2003 | Philadelphia | NL | 33 | 33 | 16 | 10 | 0 | 2 | 2 | 200.0 | 176 | 101 | 94 | 27 | 78 | 177 | 4.23 |
|---|
| 2002 | Philadelphia | NL | 31 | 31 | 11 | 9 | 0 | 3 | 2 | 210.2 | 172 | 77 | 75 | 23 | 63 | 172 | 3.20 |
|---|
| 2002 | Clearwater | A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 1 | 8 | 0.00 |
|---|
| 2001 | Philadelphia | NL | 28 | 25 | 10 | 11 | 0 | 4 | 2 | 163.0 | 150 | 74 | 67 | 15 | 51 | 152 | 3.70 |
|---|
| 2001 | Scranton/WB | AAA | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9.0 | 10 | 6 | 5 | 2 | 5 | 7 | 5.00 |
|---|
| 2001 | Reading | AA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 3 | 3 | 0 | 2 | 7 | 4.50 |
|---|
| 2000 | Philadelphia | NL | 32 | 32 | 11 | 9 | 0 | 1 | 0 | 206.1 | 210 | 107 | 100 | 25 | 83 | 160 | 4.36 |
|---|
| 1999 | Philadelphia | NL | 22 | 21 | 6 | 9 | 0 | 0 | 0 | 121.2 | 126 | 78 | 75 | 20 | 67 | 116 | 5.55 |
|---|
| 1999 | Scranton/WB | AAA | 12 | 12 | 4 | 5 | 0 | 0 | 0 | 77.1 | 73 | 36 | 31 | 8 | 29 | 72 | 3.61 |
|---|
| 1998 | Scranton/WB | AAA | 24 | 23 | 9 | 7 | 0 | 1 | 0 | 148.0 | 167 | 88 | 76 | 16 | 48 | 118 | 4.62 |
|---|
| 1998 | Reading | AA | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 25.0 | 15 | 4 | 4 | 0 | 4 | 33 | 1.44 |
|---|
| 1997 | Batavia | A | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 40.0 | 29 | 8 | 7 | 1 | 8 | 53 | 1.58 |
|---|
| Total | NL | 282 | 275 | 101 | 85 | 0 | 12 | 8 | 1682.1 | 1608 | 823 | 772 | 212 | 605 | 1387 | 4.13 |
|---|
| Total | AAA | 38 | 37 | 13 | 13 | 0 | 1 | 0 | 234.1 | 250 | 130 | 112 | 26 | 82 | 197 | 4.30 |
|---|
| Total | AA | 9 | 9 | 3 | 1 | 0 | 0 | 0 | 47.0 | 40 | 18 | 17 | 0 | 13 | 55 | 3.26 |
|---|
| Total | A | 13 | 13 | 4 | 0 | 0 | 0 | 0 | 62.2 | 44 | 13 | 11 | 3 | 17 | 76 | 1.58 |
|---|
Playoff Stats
| Year | Team | League | GP | GS | W | L | SV | CG | Sho | IP | H | R | ER | HR | BB | K | ERA |
|---|
| 2009 | Los Angeles | NL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 | 10 | 5 | 5 | 1 | 7 | 4 | 5.00 |
|---|