Ryan Dempster #46 - SP

Chicago Cubs
DOB: May 3, 1977
Age: 32
Place of Birth: Sechelt, B.C., Canada
HT: 6-2 WT: 215
Bats/Throws: R/R
MLB Seasons:
12
Drafted by Texas in 1995 (3rd round).
Current Status: Off Season (on 40-man roster)
| | Year | GP | GS | W | L | SV | CG | Sho | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|
|
Year to date:
| 2009 | 31 | 31 | 11 | 9 | 0 | 1 | 1 | 200.0 | 196 | 94 | 81 | 22 | 65 | 172 | 3.65 | 1.31 |
|---|
Scouting Report
| Assets |
His slider devastates both righties and lefties and he smokes a sinking fastball past hitters at 92-94 mph. He has a deceptive delivery that helps both when going to the plate and keeping runners honest.
|
|---|
| Flaws |
Sometimes his abundant energy gets in the way; he'll find himself too pumped up early on and get knocked around a bit. He has some problems with his command and gets in homer trouble when he leaves his fastball dangling up in the zone.
|
|---|
| Career potential |
Quality starter and/or reliever.
|
|---|
Honours and Awards
| 2008 | Named to the All-Star Game |
|---|
| 2000 | Named to the All-Star Game |
|---|
Transactions / Injuries / Suspensions
| 28-Jul-09 | Missed 17 games (toe injury). |
|---|
| 07-Jul-09 | Toe injury, 15-day DL. |
|---|
| 18-Nov-08 | Re-signed by the Chicago Cubs to a four-year contract extension. |
|---|
| 30-Oct-08 | Filed for free agency. |
|---|
| 20-Jul-07 | Missed 22 games (strained oblique muscle). |
|---|
| 26-Jun-07 | Strained oblique muscle, 15-day DL. |
|---|
| 23-Jun-07 | Strained oblique muscle, day-to-day. |
|---|
| 01-Oct-05 | Signed by the Chicago Cubs to a three-year contract extension. |
|---|
| 29-Oct-04 | Exercised the club option for the 2005 season. |
|---|
| 01-Aug-04 | Missed 104 games (elbow surgery). |
|---|
| 30-Mar-04 | Elbow surgery, 60-day DL (retroactive to March 26). |
|---|
| 26-Mar-04 | Elbow surgery, sidelined indefinitely. |
|---|
| 21-Jan-04 | Signed as a free agent by the Chicago Cubs to a one-year contract with a club option for 2005. |
|---|
| 04-Nov-03 | Waived by the Cincinnati Reds. |
|---|
| 29-Sep-03 | Missed 57 games to the end of the regular season (right elbow inflammation). |
|---|
| 31-Jul-03 | Right elbow inflammation, 15-day DL. |
|---|
| 07-Jun-03 | Missed 13 games (pinched nerve in neck). |
|---|
| 23-May-03 | Pinched nerve in neck, 15-day DL. |
|---|
| 10-May-03 | Missed 3 games (back injury). |
|---|
| 07-May-03 | Back injury, day-to-day. |
|---|
| 11-Jul-02 | Acquired from the Florida Marlins. |
|---|
| 18-Jan-02 | Re-signed by the Florida Marlins to a one-year contract. |
|---|
Trades
| 21-Jan-04 | Signed as a free agent by the Chicago Cubs. |
|---|
| 11-Jul-02 | Florida Marlins traded Ryan Dempster to the Cincinnati Reds for Juan Encarnacion, Wilton Guerrero and Ryan Snare. |
|---|
| 08-Aug-96 | Florida Marlins traded John Burkett to Texas Rangers for Ryan Dempster and player to be named later (Rick Helling). |
|---|
| 01-Jun-95 | Drafted by the Texas Rangers in the 3rd round in 1995. |
|---|
Career Stats
| Year | Team | League | GP | GS | W | L | SV | CG | Sho | IP | H | R | ER | HR | BB | K | ERA |
|---|
| 2009 | Chicago Cubs | NL | 31 | 31 | 11 | 9 | 0 | 1 | 1 | 200.0 | 196 | 94 | 81 | 22 | 65 | 172 | 3.65 |
|---|
| 2008 | Chicago Cubs | NL | 33 | 33 | 17 | 6 | 0 | 1 | 0 | 206.2 | 174 | 75 | 68 | 14 | 76 | 187 | 2.96 |
|---|
| 2007 | Chicago Cubs | NL | 66 | 0 | 2 | 7 | 28 | 0 | 0 | 66.2 | 59 | 36 | 35 | 8 | 30 | 55 | 4.73 |
|---|
| 2007 | Iowa | AAA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.00 |
|---|
| 2006 | Chicago Cubs | NL | 74 | 0 | 1 | 9 | 24 | 0 | 0 | 75.0 | 77 | 47 | 40 | 5 | 36 | 67 | 4.80 |
|---|
| 2005 | Chicago Cubs | NL | 63 | 6 | 5 | 3 | 33 | 0 | 0 | 92.0 | 83 | 35 | 32 | 4 | 49 | 89 | 3.13 |
|---|
| 2004 | Chicago Cubs | NL | 23 | 0 | 1 | 1 | 2 | 0 | 0 | 20.2 | 16 | 9 | 9 | 1 | 13 | 18 | 3.92 |
|---|
| 2004 | Iowa | AAA | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 21.0 | 19 | 9 | 9 | 1 | 10 | 20 | 3.86 |
|---|
| 2004 | Lansing | A | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 18.1 | 20 | 5 | 4 | 0 | 2 | 21 | 1.96 |
|---|
| 2003 | Cincinnati | NL | 22 | 20 | 3 | 7 | 0 | 0 | 0 | 115.2 | 134 | 89 | 84 | 14 | 70 | 84 | 6.54 |
|---|
| 2003 | Louisville | AAA | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 13.2 | 13 | 5 | 5 | 1 | 3 | 9 | 3.29 |
|---|
| 2002 | Cincinnati | NL | 15 | 15 | 5 | 5 | 0 | 1 | 0 | 88.2 | 102 | 61 | 61 | 16 | 38 | 66 | 6.19 |
|---|
| 2002 | Florida | NL | 18 | 18 | 5 | 8 | 0 | 3 | 0 | 120.1 | 126 | 66 | 64 | 12 | 55 | 87 | 4.79 |
|---|
| 2002 | Total Fla/Cin | NL | 33 | 33 | 10 | 13 | 0 | 4 | 0 | 209.0 | 228 | 127 | 125 | 28 | 93 | 153 | 5.38 |
|---|
| 2001 | Florida | NL | 34 | 34 | 15 | 12 | 0 | 2 | 1 | 211.1 | 218 | 123 | 116 | 21 | 112 | 171 | 4.94 |
|---|
| 2000 | Florida | NL | 33 | 33 | 14 | 10 | 0 | 2 | 1 | 226.1 | 210 | 102 | 92 | 30 | 97 | 209 | 3.66 |
|---|
| 1999 | Florida | NL | 25 | 25 | 7 | 8 | 0 | 0 | 0 | 147.0 | 146 | 77 | 77 | 21 | 93 | 126 | 4.71 |
|---|
| 1999 | Calgary | AAA | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 30.2 | 30 | 17 | 17 | 6 | 10 | 29 | 4.99 |
|---|
| 1998 | Florida | NL | 14 | 11 | 1 | 5 | 0 | 0 | 0 | 54.2 | 72 | 47 | 43 | 6 | 38 | 35 | 7.08 |
|---|
| 1998 | Charlotte | AAA | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 33.0 | 33 | 14 | 12 | 4 | 12 | 24 | 3.27 |
|---|
| 1998 | Portland | AA | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 44.2 | 34 | 20 | 16 | 8 | 15 | 33 | 3.22 |
|---|
| 1997 | Brevard County | A | 28 | 26 | 10 | 9 | 0 | 2 | 1 | 165.1 | 190 | 100 | 90 | 19 | 46 | 131 | 4.90 |
|---|
| 1996 | Kane County | A | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 26.1 | 18 | 10 | 8 | 0 | 18 | 16 | 2.73 |
|---|
| 1996 | Charlotte | A | 23 | 23 | 7 | 11 | 0 | 2 | 0 | 144.1 | 120 | 71 | 53 | 13 | 58 | 141 | 3.30 |
|---|
| 1995 | Hudson Valley | A | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 7 | 2 | 2 | 0 | 1 | 6 | 3.18 |
|---|
| 1995 | GCL Rangers | R | 9 | 7 | 4 | 1 | 0 | 1 | 0 | 40.0 | 41 | 23 | 11 | 1 | 18 | 43 | 2.47 |
|---|
| Total | NL | 451 | 226 | 87 | 90 | 87 | 10 | 3 | 1625.0 | 1613 | 861 | 802 | 174 | 772 | 1366 | 4.44 |
|---|
| Total | AAA | 20 | 17 | 6 | 4 | 0 | 2 | 0 | 100.1 | 96 | 45 | 43 | 12 | 36 | 86 | 3.86 |
|---|
| Total | AA | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 44.2 | 34 | 20 | 16 | 8 | 15 | 33 | 3.22 |
|---|
| Total | A | 61 | 59 | 20 | 21 | 0 | 5 | 2 | 360.0 | 355 | 188 | 157 | 32 | 125 | 315 | 3.93 |
|---|
| Total | R | 9 | 7 | 4 | 1 | 0 | 1 | 0 | 40.0 | 41 | 23 | 11 | 1 | 18 | 43 | 2.48 |
|---|
Playoff Stats
| Year | Team | League | GP | GS | W | L | SV | CG | Sho | IP | H | R | ER | HR | BB | K | ERA |
|---|
| 2008 | Chicago Cubs | NL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4.2 | 4 | 4 | 4 | 1 | 7 | 2 | 7.70 |
|---|
| 2007 | | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
|---|