Justin Morneau #33 - 1B

Minnesota
DOB: May 15, 1981
Age: 28
Place of Birth: New Westminster, B.C., Canada
HT: 6-4 WT: 235
Bats/Throws: L/R
MLB Seasons:
7
Drafted by Minnesota in 1999 (3rd round).
Current Status: Off Season (on 40-man roster)
| | Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG |
|---|
|
Year to date:
| 2009 | 135 | 508 | 85 | 139 | 31 | 1 | 30 | 100 | 72 | 86 | 0 | 0 | .363 | .516 | .274 |
|---|
Scouting Report
| Assets |
Has a sweet swing with the ability to hit for both monster power and average. Turns up his game with runners in scoring position. Is an improved defender.
|
|---|
| Flaws |
Is a slow runner. Struggles a little against tough southpaws. Isn't completely comfortable in making all the plays at first base and lacks a little range.
|
|---|
| Career potential |
A big-time slugger at first base.
|
|---|
Honours and Awards
| 2009 | Named to the All-Star Game |
|---|
| 2008 | AL - Silver Slugger |
|---|
| 2008 | Named to the All-Star Game |
|---|
| 2007 | Named to the All-Star Game |
|---|
| 2006 | AL - Silver Slugger |
|---|
| 2006 | AL - Most Valuable Player Award |
|---|
| 2004 | International League (AAA) - All-Star Team |
|---|
| 2000 | Gulf Coast League (R) - All-Star Team |
|---|
| 2000 | Rookie Level - All-Star Team (Baseball America) |
|---|
Transactions / Injuries / Suspensions
| 07-Oct-09 | Did not make the playoff roster. |
|---|
| 13-Sep-09 | Back injury, day-to-day. |
|---|
| 24-Aug-09 | Missed 6 games (ear Infection). |
|---|
| 18-Aug-09 | Ear Infection, day-to-day. |
|---|
| 23-Jun-09 | Missed 1 game (body soreness). |
|---|
| 21-Jun-09 | Body soreness, day-to-day. |
|---|
| 25-Jan-08 | Re-signed by the Minnesota Twins to a six-year contract. |
|---|
| 18-Jan-08 | Re-signed by the Minnesota Twins to a one-year contract. |
|---|
| 28-Jun-07 | Missed 5 games (bruised right lung). |
|---|
| 23-Jun-07 | Bruised right lung, day-to-day. |
|---|
| 02-Feb-07 | Re-signed by the Minnesota Twins to a one-year contract. |
|---|
| 04-Mar-06 | Re-signed by the Minnesota Twins to a one-year contract. |
|---|
| 14-Sep-05 | Missed 1 game (left elbow injury). |
|---|
| 13-Sep-05 | Left elbow injury, day-to-day. |
|---|
| 05-Jun-05 | Missed 1 game (elbow injury). |
|---|
| 04-Jun-05 | Elbow injury, day-to-day. |
|---|
| 21-Apr-05 | Missed 12 games (concussion). |
|---|
| 12-Apr-05 | Concussion, 15-day DL (retroactive to April 7). |
|---|
| 07-Apr-05 | Headache, day-to-day. |
|---|
| 04-Mar-05 | Re-signed by the Minnesota Twins to a one-year contract. |
|---|
| 23-Sep-04 | Missed 4 games (hand injury). |
|---|
| 20-Sep-04 | Hand injury, day-to-day. |
|---|
| 15-Jul-04 | Recalled from Rochester (AAA). |
|---|
| 02-Jun-04 | Optioned to Rochester (AAA). |
|---|
| 21-May-04 | Recalled from Rochester (AAA). |
|---|
| 28-Mar-04 | Optioned to Rochester (AAA). |
|---|
| 30-Sep-03 | Not on the playoff roster. |
|---|
| 02-Sep-03 | Recalled from Rochester (AAA). |
|---|
| 27-Jul-03 | Optioned to Rochester (AAA). |
|---|
| 10-Jun-03 | Recalled from Rochester (AAA). |
|---|
| 14-Mar-03 | Optioned to Rochester (AAA). |
|---|
| 18-Nov-02 | Added to the 40-man roster by the Minnesota Twins. |
|---|
Trades
| 02-Jun-99 | Drafted by the Minnesota Twins in the 3rd round in 1999. |
|---|
Career Stats
| Year | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG |
|---|
| 2009 | Minnesota | AL | 135 | 508 | 85 | 139 | 31 | 1 | 30 | 100 | 72 | 86 | 0 | 0 | .363 | .516 | .274 |
|---|
| 2008 | Minnesota | AL | 163 | 623 | 97 | 187 | 47 | 4 | 23 | 129 | 76 | 85 | 0 | 1 | .374 | .499 | .300 |
|---|
| 2007 | Minnesota | AL | 157 | 590 | 84 | 160 | 31 | 3 | 31 | 111 | 64 | 91 | 1 | 1 | .343 | .492 | .271 |
|---|
| 2006 | Minnesota | AL | 157 | 592 | 97 | 190 | 37 | 1 | 34 | 130 | 53 | 93 | 3 | 3 | .375 | .559 | .321 |
|---|
| 2005 | Minnesota | AL | 141 | 490 | 62 | 117 | 23 | 4 | 22 | 79 | 44 | 94 | 0 | 2 | .304 | .437 | .239 |
|---|
| 2004 | Minnesota | AL | 74 | 280 | 39 | 76 | 17 | 0 | 19 | 58 | 28 | 54 | 0 | 0 | .340 | .536 | .271 |
|---|
| 2004 | Rochester | AAA | 72 | 288 | 51 | 88 | 23 | 0 | 22 | 63 | 32 | 47 | 1 | 1 | .377 | .615 | .306 |
|---|
| 2003 | Minnesota | AL | 40 | 106 | 14 | 24 | 4 | 0 | 4 | 16 | 9 | 30 | 0 | 0 | .287 | .377 | .226 |
|---|
| 2003 | Rochester | AAA | 71 | 265 | 39 | 71 | 11 | 1 | 16 | 42 | 28 | 56 | 0 | 2 | .344 | .498 | .268 |
|---|
| 2003 | New Britain | AA | 20 | 79 | 14 | 26 | 3 | 1 | 6 | 13 | 7 | 14 | 0 | 0 | .384 | .620 | .329 |
|---|
| 2002 | New Britain | AA | 126 | 494 | 72 | 147 | 31 | 4 | 16 | 80 | 42 | 88 | 7 | 0 | .356 | .474 | .298 |
|---|
| 2001 | New Britain | AA | 10 | 38 | 3 | 6 | 1 | 0 | 0 | 4 | 3 | 8 | 0 | 0 | .214 | .184 | .158 |
|---|
| 2001 | Fort Myers | A | 53 | 197 | 25 | 58 | 10 | 3 | 4 | 40 | 24 | 41 | 0 | 0 | .385 | .437 | .294 |
|---|
| 2001 | Quad City | A | 64 | 236 | 50 | 84 | 17 | 2 | 12 | 53 | 26 | 38 | 0 | 0 | .420 | .597 | .356 |
|---|
| 2000 | Elizabethton | R | 6 | 23 | 4 | 5 | 0 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | .250 | .348 | .217 |
|---|
| 2000 | GCL Twins | R | 52 | 194 | 47 | 78 | 21 | 0 | 10 | 58 | 30 | 18 | 3 | 1 | .478 | .665 | .402 |
|---|
| 1999 | GCL Twins | R | 17 | 53 | 3 | 16 | 5 | 0 | 0 | 9 | 2 | 6 | 0 | 1 | .333 | .396 | .302 |
|---|
| Total | AL | 867 | 3189 | 478 | 893 | 190 | 13 | 163 | 623 | 346 | 533 | 4 | 7 | .350 | .501 | .280 |
|---|
| Total | AAA | 143 | 553 | 90 | 159 | 34 | 1 | 38 | 105 | 60 | 103 | 1 | 3 | .362 | .559 | .288 |
|---|
| Total | AA | 156 | 611 | 89 | 179 | 35 | 5 | 22 | 97 | 52 | 110 | 7 | 0 | .351 | .475 | .293 |
|---|
| Total | A | 117 | 433 | 75 | 142 | 27 | 5 | 16 | 93 | 50 | 79 | 0 | 0 | .404 | .524 | .328 |
|---|
| Total | R | 75 | 270 | 54 | 99 | 26 | 0 | 11 | 70 | 33 | 30 | 3 | 2 | .433 | .585 | .367 |
|---|
Playoff Stats
| Year | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG |
|---|
| 2006 | | - | 3 | 12 | 3 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .410 | .000 | - |
|---|
| 2004 | | - | 4 | 17 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .230 | .350 | .235 |
|---|