Rich Harden # - SP

DOB: Nov 30, 1981
Age: 27
Place of Birth: Victoria, B.C., Canada
HT: 6-1 WT: 195
Bats/Throws: L/R
MLB Seasons:
7
Drafted by Oakland in 2000 (17th round).
Current Status: Free agent
| | Year | GP | GS | W | L | SV | CG | Sho | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|
|
Year to date:
| 2009 | 26 | 26 | 9 | 9 | 0 | 0 | 0 | 141.0 | 122 | 74 | 64 | 23 | 67 | 171 | 4.09 | 1.34 |
|---|
Scouting Report
| Assets |
Backs up mid-90's heat with a deep arsenal, including a good slider and strong change-up. Is relaxed in tight spots and is capable of getting out of trouble.
|
|---|
| Flaws |
He's become a walking hospital ward, which threatens to limit a promising career. Doesn't get ahead in the count enough, creating high pitch counts.
|
|---|
| Career potential |
An ace right-hander when healthy.
|
|---|
Transactions / Injuries / Suspensions
| 05-Nov-09 | Filed for free agency. |
|---|
| 25-Sep-09 | Right arm injury, remainder of the regular season. |
|---|
| 13-Jun-09 | Missed 19 games (back injury). |
|---|
| 22-May-09 | Back injury, 15-day DL. |
|---|
| 08-Oct-08 | Chicago Cubs exercised their 2008 option. |
|---|
| 11-Sep-08 | Missed 8 games (rest). |
|---|
| 01-Sep-08 | Rest, day-to-day. |
|---|
| 11-May-08 | Missed 31 games (right shoulder injury). |
|---|
| 10-Apr-08 | Right shoulder injury, 15-day DL. |
|---|
| 07-Apr-08 | Undisclosed, day-to-day. |
|---|
| 01-Oct-07 | Missed the last 75 games of the regular season (right shoulder inflammation). |
|---|
| 22-Aug-07 | Transferred from the 15-day DL to the 60-day DL (right shoulder inflammation). |
|---|
| 12-Jul-07 | Right shoulder inflammation, 15-day DL (retroactive July 8th). |
|---|
| 30-Jun-07 | Missed 1 game (right shoulder injury). |
|---|
| 29-Jun-07 | Right shoulder injury, day-to-day. |
|---|
| 21-Jun-07 | Missed 58 games (right shoulder injury). |
|---|
| 23-Apr-07 | Right shoulder injury, 15-day DL. |
|---|
| 18-Apr-07 | Right shoulder injury, day-to-day. |
|---|
| 21-Sep-06 | Missed 129 games (elbow injury). |
|---|
| 08-Jun-06 | Elbow injury, 15-day DL. |
|---|
| 04-Jun-06 | Missed 34 games (back injury). |
|---|
| 28-Apr-06 | Back injury, 15-day DL. |
|---|
| 21-Jun-05 | Missed 34 games (strained left oblique muscle). |
|---|
| 15-May-05 | Strained left oblique muscle, 15-day DL (retroactive to May 14th). |
|---|
| 02-Apr-05 | Re-signed by the Oakland Athletics to a four-year contract. |
|---|
| 03-Mar-05 | Re-signed by the Oakland Athletics to a one-year contract. |
|---|
| 15-Apr-04 | Recalled from Sacramento (AAA). |
|---|
| 04-Apr-04 | Optioned to Sacramento (AAA). |
|---|
| 23-Sep-03 | Missed 2 games (back spasms). |
|---|
| 21-Sep-03 | Back spasms, day-to-day. |
|---|
| 17-Jul-03 | Contract purchased from Sacramento (AAA). |
|---|
Trades
| 08-Jul-08 | Oakland Athletics traded Rich Harden and Chad Gaudin to the Chicago Cubs for Sean Gallagher, Matt Murton, Eric Patterson and Josh Donaldson. |
|---|
| 05-Jun-00 | Drafted by the Oakland Athletics in 17th round in 2000. |
|---|
Career Stats
| Year | Team | League | GP | GS | W | L | SV | CG | Sho | IP | H | R | ER | HR | BB | K | ERA |
|---|
| 2009 | Chicago Cubs | NL | 26 | 26 | 9 | 9 | 0 | 0 | 0 | 141.0 | 122 | 74 | 64 | 23 | 67 | 171 | 4.09 |
|---|
| 2009 | Iowa | AAA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 3 | 2 | 1 | 0 | 2 | 6 | 1.93 |
|---|
| 2008 | Chicago Cubs | NL | 12 | 12 | 5 | 1 | 0 | 0 | 0 | 71.0 | 39 | 17 | 14 | 6 | 30 | 89 | 1.77 |
|---|
| 2008 | Oakland | AL | 13 | 13 | 5 | 1 | 0 | 0 | 0 | 77.0 | 57 | 21 | 20 | 5 | 31 | 92 | 2.34 |
|---|
| 2008 | Total Oak/ChN | MLB | 25 | 25 | 10 | 2 | 0 | 0 | 0 | 148.0 | 96 | 38 | 34 | 11 | 61 | 181 | 2.07 |
|---|
| 2008 | Sacramento | AAA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3 | 1 | 1 | 0 | 0 | 4 | 2.45 |
|---|
| 2008 | Stockton | A | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 0 | 9 | 0.00 |
|---|
| 2007 | Oakland | AL | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 25.2 | 18 | 7 | 7 | 3 | 11 | 27 | 2.45 |
|---|
| 2007 | Sacramento | AAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
|---|
| 2006 | Oakland | AL | 9 | 9 | 4 | 0 | 0 | 0 | 0 | 46.2 | 31 | 22 | 22 | 5 | 26 | 49 | 4.24 |
|---|
| 2006 | Sacramento | AAA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
|---|
| 2005 | Oakland | AL | 22 | 19 | 10 | 5 | 0 | 2 | 1 | 128.0 | 93 | 42 | 36 | 7 | 43 | 121 | 2.53 |
|---|
| 2005 | Sacramento | AAA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.00 |
|---|
| 2004 | Oakland | AL | 31 | 31 | 11 | 7 | 0 | 0 | 0 | 189.2 | 171 | 90 | 84 | 16 | 81 | 167 | 3.99 |
|---|
| 2004 | Sacramento | AAA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 3 | 3 | 0 | 3 | 6 | 5.40 |
|---|
| 2003 | Oakland | AL | 15 | 13 | 5 | 4 | 0 | 0 | 0 | 74.2 | 72 | 38 | 37 | 5 | 40 | 67 | 4.46 |
|---|
| 2003 | Sacramento | AAA | 16 | 14 | 9 | 4 | 0 | 0 | 0 | 88.2 | 72 | 34 | 31 | 6 | 35 | 91 | 3.15 |
|---|
| 2003 | Midland | AA | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.00 |
|---|
| 2002 | Midland | AA | 16 | 16 | 8 | 3 | 0 | 1 | 0 | 85.1 | 67 | 33 | 28 | 2 | 52 | 102 | 2.95 |
|---|
| 2002 | Visalia | A | 12 | 12 | 4 | 3 | 0 | 1 | 0 | 68.0 | 49 | 27 | 22 | 4 | 24 | 85 | 2.91 |
|---|
| 2001 | Vancouver | A | 18 | 14 | 2 | 4 | 0 | 0 | 0 | 74.1 | 47 | 29 | 28 | 3 | 38 | 100 | 3.39 |
|---|
| Total | MLB | 135 | 127 | 50 | 29 | 0 | 2 | 1 | 753.2 | 603 | 311 | 284 | 70 | 329 | 783 | 3.39 |
|---|
| Total | NL | 38 | 38 | 14 | 10 | 0 | 0 | 0 | 212.0 | 161 | 91 | 78 | 29 | 97 | 260 | 3.31 |
|---|
| Total | AL | 97 | 89 | 36 | 19 | 0 | 2 | 1 | 541.2 | 442 | 220 | 206 | 41 | 232 | 523 | 3.42 |
|---|
| Total | AAA | 22 | 19 | 9 | 4 | 0 | 0 | 0 | 108.0 | 87 | 40 | 36 | 6 | 40 | 118 | 3.00 |
|---|
| Total | AA | 18 | 18 | 10 | 3 | 0 | 1 | 0 | 98.1 | 67 | 33 | 28 | 2 | 52 | 119 | 2.56 |
|---|
| Total | A | 31 | 27 | 7 | 7 | 0 | 1 | 0 | 148.1 | 99 | 56 | 50 | 7 | 62 | 194 | 3.03 |
|---|
Playoff Stats
| Year | Team | League | GP | GS | W | L | SV | CG | Sho | IP | H | R | ER | HR | BB | K | ERA |
|---|
| 2008 | Chicago Cubs | NL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4.1 | 5 | 3 | 3 | 0 | 3 | 4 | 6.23 |
|---|
| 2006 | | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.2 | 5 | 3 | 3 | 1 | 5 | 4 | 4.76 |
|---|