Daniel Alfredsson #11 - RW

Ottawa
DOB: Dec 11, 1972
Age: 36
Place of Birth: Gothenburg, Sweden
HT: 5-11 WT: 208
Shoots: R
NHL Seasons: 13
Drafted by Ottawa in 1994 (6/133).
Current Status: On roster
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
|
Year to date:
| 2009-10 | 19 | 6 | 14 | 20 | +2 | 1 | 6 | 1 | 2 | 2 | 4 | 47 | 12.77 | 23 |
|---|
|
On Pace:
| | 82 | 25 | 60 | 86 | +2 | 4 | 25 | 4 | 8 | 8 | 17 | 202 | 12.38 | 99 |
|---|
Honours and Awards
| 2007-08 | Played in NHL All-Star |
|---|
| 2005-06 | NHL - Second All-Star Team |
|---|
| 2006 | Olympic Gold Medal |
|---|
| 2003-04 | Played in NHL All-Star |
|---|
| 1997-98 | Played in NHL All-Star |
|---|
| 1996-97 | Played in NHL All-Star |
|---|
| 1995-96 | NHL - Calder Memorial Trophy (Rookie of the Year) |
|---|
| 1995-96 | NHL - All-Rookie Team |
|---|
| 1995-96 | Played in NHL All-Star |
|---|
Transactions / Injuries / Suspensions
| 21-Feb-09 | Missed 1 game (broken jaw). |
|---|
| 19-Feb-09 | Broken jaw, day-to-day. |
|---|
| 30-Oct-08 | Signed by the Ottawa Senators to a four-year contract extension. |
|---|
| 17-Oct-08 | Missed 1 game (right knee injury). |
|---|
| 10-Oct-08 | Right knee injury, sidelined indefinitely. |
|---|
| 14-Apr-08 | Missed 3 games (knee injury). |
|---|
| 04-Apr-08 | Head and knee, sidelined indefinitely. |
|---|
| 13-Mar-08 | Missed 4 games (upper body injury). |
|---|
| 05-Mar-08 | Upper body injury, day-to-day. |
|---|
| 09-Feb-08 | Missed 4 games (hip injury). |
|---|
| 30-Jan-08 | Hip injury, day-to-day. |
|---|
| 22-Jan-08 | Missed 3 games (hip flexor). |
|---|
| 19-Jan-08 | Hip flexor, day-to-day. |
|---|
| 28-Nov-07 | Missed 1 game (groin). |
|---|
| 23-Nov-07 | Groin, day-to-day. |
|---|
| 16-Dec-06 | Missed 5 games (hip injury). |
|---|
| 06-Dec-06 | Hip injury, mid-December. |
|---|
| 05-Apr-06 | Missed 1 game (flu). |
|---|
| 03-Apr-06 | Flu, day-to-day. |
|---|
| 10-Jan-06 | Missed 4 games (cracked ribs). |
|---|
| 31-Dec-05 | Cracked ribs, sidelined indefinitely. |
|---|
| 30-Dec-05 | Hip injury, left Friday's game. |
|---|
| 10-Nov-04 | NHL lockout: Signed with the Vastra Frolunda Indians HC of the Elitserein (Sweden). |
|---|
| 23-Mar-04 | Missed 3 games (quadricep injury). |
|---|
| 16-Mar-04 | Quadricep injury, day-to-day. |
|---|
| 17-Jan-04 | Missed 1 game (flu). |
|---|
| 15-Jan-04 | Flu, day-to-day. |
|---|
| 23-Nov-03 | Missed 1 game (sprained right knee). |
|---|
| 21-Nov-03 | Sprained right knee, day-to-day. |
|---|
| 25-Mar-03 | Missed 1 game (hip flexor). |
|---|
| 22-Mar-03 | Hip flexor, day-to-day. |
|---|
| 12-Dec-02 | Missed 3 games (sore back). |
|---|
| 05-Dec-02 | Sore back, day-to-day. |
|---|
| 11-Jul-02 | Re-signed by the Ottawa Senators to a two-year contract. |
|---|
| 20-Dec-01 | Missed 4 games (hip injury). |
|---|
| 11-Dec-01 | Hip injury, day-to-day. |
|---|
| 21-Sep-01 | Re-signed by the Ottawa Senators. |
|---|
| 13-Apr-01 | Missed the last game of the regular season (wrist injury). |
|---|
| 07-Apr-01 | Wrist injury, day-to-day. |
|---|
| 18-Nov-00 | Missed 13 games (hip flexor). |
|---|
| 19-Oct-00 | Hip flexor, sidelined indefinitely. |
|---|
Trades
| 28-Jun-94 | Drafted by the Ottawa Senators in the 6th round (133rd overall) in 1994. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2009-10 | Ottawa | NHL | 19 | 6 | 14 | 20 | +2 | 4 | 47 | 12.77 |
|---|
| 2008-09 | Ottawa | NHL | 79 | 24 | 50 | 74 | +7 | 24 | 204 | 11.76 |
|---|
| 2007-08 | Ottawa | NHL | 70 | 40 | 49 | 89 | +15 | 34 | 217 | 18.43 |
|---|
| 2006-07 | Ottawa | NHL | 77 | 29 | 58 | 87 | +42 | 42 | 240 | 12.08 |
|---|
| 2005-06 | Ottawa | NHL | 77 | 43 | 60 | 103 | +29 | 50 | 249 | 17.27 |
|---|
| 2004-05 | Frolunda | Swe | 15 | 8 | 9 | 17 | +9 | 10 | 49 | 16.33 |
|---|
| 2003-04 | Ottawa | NHL | 77 | 32 | 48 | 80 | +12 | 24 | 230 | 13.91 |
|---|
| 2002-03 | Ottawa | NHL | 78 | 27 | 51 | 78 | +15 | 42 | 240 | 11.25 |
|---|
| 2001-02 | Ottawa | NHL | 78 | 37 | 34 | 71 | +3 | 45 | 243 | 15.23 |
|---|
| 2001-02 | Team Sweden | Olympic | 4 | 1 | 4 | 5 | +4 | 2 | 12 | 8.33 |
|---|
| 2000-01 | Ottawa | NHL | 68 | 24 | 46 | 70 | +11 | 30 | 206 | 11.65 |
|---|
| 1999-00 | Ottawa | NHL | 57 | 21 | 38 | 59 | +11 | 28 | 164 | 12.80 |
|---|
| 1998-99 | Ottawa | NHL | 58 | 11 | 22 | 33 | +8 | 14 | 163 | 6.75 |
|---|
| 1997-98 | Ottawa | NHL | 55 | 17 | 28 | 45 | +7 | 18 | 149 | 11.41 |
|---|
| 1997-98 | Team Sweden | Olympic | 4 | 2 | 3 | 5 | - | 2 | - | - |
|---|
| 1996-97 | Ottawa | NHL | 76 | 24 | 47 | 71 | +5 | 30 | 247 | 9.72 |
|---|
| 1995-96 | Ottawa | NHL | 82 | 26 | 35 | 61 | -18 | 28 | 212 | 12.26 |
|---|
| 1994-95 | Frolunda | Swe | 22 | 7 | 11 | 18 | - | 22 | - | - |
|---|
| 1993-94 | Frolunda | Swe | 39 | 20 | 10 | 30 | - | 18 | - | - |
|---|
| 1992-93 | Frolunda | Swe | 20 | 1 | 5 | 6 | - | 8 | - | - |
|---|
| 1991-92 | Molndal | Swe2 | 32 | 12 | 8 | 20 | - | 43 | - | - |
|---|
| 1990-91 | Molndal | Swe2 | 3 | 0 | 0 | 0 | - | 2 | - | - |
|---|
| Total | NHL | 951 | 361 | 580 | 941 | +149 | 413 | 2811 | 12.84 |
|---|
| Total | Swe | 96 | 36 | 35 | 71 | - | 58 | - | - |
|---|
| Total | Swe2 | 35 | 12 | 8 | 20 | - | 45 | - | - |
|---|
| Total | Olympic | 8 | 3 | 7 | 10 | - | 4 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Ottawa | NHL | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Ottawa | NHL | 2 | 0 | 0 | 0 | -2 | 0 | 5 | .00 |
|---|
| 2006-07 | Ottawa | NHL | 20 | 14 | 8 | 22 | +4 | 10 | 66 | 21.21 |
|---|
| 2005-06 | Ottawa | NHL | 10 | 2 | 8 | 10 | +2 | 4 | 24 | 8.33 |
|---|
| 2004-05 | Frolunda | Swe | 14 | 12 | 6 | 18 | +13 | 8 | 52 | 23.08 |
|---|
| 2003-04 | Ottawa | NHL | 7 | 1 | 2 | 3 | 0 | 2 | 29 | 3.45 |
|---|
| 2002-03 | Ottawa | NHL | 18 | 4 | 4 | 8 | -3 | 12 | 41 | 9.76 |
|---|
| 2001-02 | Ottawa | NHL | 12 | 7 | 6 | 13 | +6 | 4 | 55 | 12.73 |
|---|
| 2001-02 | Team Sweden | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Ottawa | NHL | 4 | 1 | 0 | 1 | 0 | 2 | 13 | 7.69 |
|---|
| 1999-00 | Ottawa | NHL | 6 | 1 | 3 | 4 | 0 | 2 | 11 | 9.09 |
|---|
| 1998-99 | Ottawa | NHL | 4 | 1 | 2 | 3 | -1 | 4 | 13 | 7.69 |
|---|
| 1997-98 | Ottawa | NHL | 11 | 7 | 2 | 9 | -4 | 20 | 36 | 19.44 |
|---|
| 1997-98 | Team Sweden | Olympic | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | Ottawa | NHL | 7 | 5 | 2 | 7 | -1 | 6 | 23 | 21.74 |
|---|
| 1995-96 | Ottawa | NHL | - | - | - | - | - | - | - | - |
|---|
| 1994-95 | Frolunda | Swe | - | - | - | - | - | - | - | - |
|---|
| 1993-94 | Frolunda | Swe | 4 | 1 | 1 | 2 | - | - | - | - |
|---|
| 1992-93 | Frolunda | Swe | - | - | - | - | - | - | - | - |
|---|
| 1991-92 | Molndal | Swe2 | - | - | - | - | - | - | - | - |
|---|
| 1990-91 | Molndal | Swe2 | 8 | 4 | 4 | 8 | - | 4 | - | - |
|---|
| Total | NHL | 101 | 43 | 37 | 80 | +1 | 66 | 316 | 13.61 |
|---|
| Total | Swe | 18 | 13 | 7 | 20 | - | 8 | - | - |
|---|
| Total | Swe2 | 8 | 4 | 4 | 8 | - | 4 | - | - |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - |
|---|