Derek Roy #9 - C

Buffalo
DOB: May 04, 1983
Age: 26
Place of Birth: Ottawa, Ont., Canada
HT: 5-9 WT: 188
Shoots: L
NHL Seasons: 5
Drafted by Buffalo in 2001 (2/32).
Current Status: On roster
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
|
Year to date:
| 2009-10 | 19 | 4 | 10 | 14 | -4 | 3 | 5 | 0 | 0 | 1 | 12 | 48 | 8.33 | 7 |
|---|
|
On Pace:
| | 82 | 17 | 43 | 60 | -4 | 12 | 21 | 0 | 0 | 4 | 51 | 207 | 8.21 | 30 |
|---|
Honours and Awards
| 2003-04 | Played in the NHL YoungStars Game |
|---|
| 2002-03 | Memorial Cup - Stafford Memorial Trophy (MVP) |
|---|
| 2002-03 | OHL - Wayne Gretzky Trophy (Playoff MVP) |
|---|
| 2002-03 | Memorial Cup - All-Star Team |
|---|
| 1999-00 | Canadian Major Junior - Plus/Minus Award |
|---|
| 1999-00 | Canadian Major Junior - Sportsmanlike Player of the Year |
|---|
| 1999-00 | Canadian Major Junior - All-Rookie Team |
|---|
| 1999-00 | OHL - Emms Family Award (Rookie of the Year) |
|---|
| 1999-00 | OHL - First All-Rookie Team |
|---|
Transactions / Injuries / Suspensions
| 18-Jan-08 | Missed 4 games (shoulder injury). |
|---|
| 07-Jan-08 | Shoulder injury, day-to-day. |
|---|
| 27-Jul-07 | Re-signed as a restricted free agent by the Buffalo Sabres to a six-year contract. |
|---|
| 20-Jun-07 | Buffalo Sabres tendered a qualifying offer. |
|---|
| 02-Dec-06 | Missed 7 games (hand injury). |
|---|
| 17-Nov-06 | Hand injury, early December. |
|---|
| 14-Jul-06 | Re-signed as a restricted free agent by the Buffalo Sabres. |
|---|
| 03-Nov-05 | Recalled from Rochester (AHL). |
|---|
| 03-Oct-05 | Assigned to Rochester (AHL). |
|---|
| 15-Sep-04 | Assigned to Rochester (AHL). |
|---|
| 06-Apr-04 | Assigned to Rochester (AHL). |
|---|
| 13-Dec-03 | Recalled from Rochester (AHL). |
|---|
| 06-Oct-03 | Assigned to Rochester (AHL). |
|---|
| 28-May-03 | Signed by the Buffalo Sabres. |
|---|
| 30-Sep-02 | Returned to his junior team (Kitchener-OHL). |
|---|
| 17-Sep-01 | Returned to Kitchener (OHL). |
|---|
Trades
| 23-Jun-01 | Drafted by the Buffalo Sabres in the 2nd round (32nd overall) in 2001. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2009-10 | Buffalo | NHL | 19 | 4 | 10 | 14 | -4 | 12 | 48 | 8.33 |
|---|
| 2008-09 | Buffalo | NHL | 82 | 28 | 42 | 70 | -5 | 38 | 221 | 12.67 |
|---|
| 2007-08 | Buffalo | NHL | 78 | 32 | 49 | 81 | +13 | 46 | 218 | 14.68 |
|---|
| 2006-07 | Buffalo | NHL | 75 | 21 | 42 | 63 | +37 | 60 | 130 | 16.15 |
|---|
| 2005-06 | Buffalo | NHL | 70 | 18 | 28 | 46 | +1 | 57 | 151 | 11.92 |
|---|
| 2005-06 | Rochester | AHL | 8 | 7 | 13 | 20 | -4 | 10 | - | - |
|---|
| 2004-05 | Rochester | AHL | 67 | 16 | 45 | 61 | -4 | 60 | 151 | 10.60 |
|---|
| 2003-04 | Buffalo | NHL | 49 | 9 | 10 | 19 | -8 | 12 | 71 | 12.68 |
|---|
| 2003-04 | Rochester | AHL | 26 | 10 | 16 | 26 | +6 | 20 | 67 | 14.93 |
|---|
| 2002-03 | Kitchener | OHL | 49 | 28 | 50 | 78 | +23 | 73 | - | - |
|---|
| 2001-02 | Kitchener | OHL | 62 | 43 | 46 | 89 | +1 | 92 | - | - |
|---|
| 2000-01 | Kitchener | OHL | 65 | 42 | 39 | 81 | -20 | 114 | - | - |
|---|
| 1999-00 | Kitchener | OHL | 66 | 34 | 53 | 87 | +1 | 44 | - | - |
|---|
| 1998-99 | Ontario East | OMHA | 34 | 61 | 31 | 92 | - | 42 | - | - |
|---|
| Total | NHL | 373 | 112 | 181 | 293 | +34 | 225 | 839 | 13.35 |
|---|
| Total | AHL | 101 | 33 | 74 | 107 | -2 | 90 | - | - |
|---|
| Total | OHL | 242 | 147 | 188 | 335 | +5 | 323 | - | - |
|---|
| Total | OMHA | 34 | 61 | 31 | 92 | - | 42 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Buffalo | NHL | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Buffalo | NHL | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Buffalo | NHL | 16 | 2 | 5 | 7 | +3 | 14 | 19 | 10.53 |
|---|
| 2005-06 | Buffalo | NHL | 18 | 5 | 10 | 15 | +7 | 16 | 33 | 15.15 |
|---|
| 2005-06 | Rochester | AHL | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Rochester | AHL | 9 | 6 | 5 | 11 | -1 | 6 | 22 | 27.27 |
|---|
| 2003-04 | Buffalo | NHL | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Rochester | AHL | 16 | 6 | 8 | 14 | +6 | 18 | 34 | 17.65 |
|---|
| 2002-03 | Kitchener | OHL | 21 | 9 | 23 | 32 | +8 | 14 | - | - |
|---|
| 2001-02 | Kitchener | OHL | 4 | 1 | 2 | 3 | -1 | 2 | - | - |
|---|
| 2000-01 | Kitchener | OHL | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Kitchener | OHL | 5 | 4 | 1 | 5 | -5 | 6 | - | - |
|---|
| 1998-99 | Ontario East | OMHA | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 34 | 7 | 15 | 22 | +10 | 30 | 52 | 13.46 |
|---|
| Total | AHL | 25 | 12 | 13 | 25 | +5 | 24 | 56 | 21.43 |
|---|
| Total | OHL | 30 | 14 | 26 | 40 | +2 | 22 | - | - |
|---|
| Total | OMHA | - | - | - | - | - | - | - | - |
|---|