Bill Guerin #13 - RW

Pittsburgh
DOB: Nov 09, 1970
Age: 39
Place of Birth: Worcester, MA, USA
HT: 6-2 WT: 220
Shoots: R
NHL Seasons: 17
Drafted by New Jersey in 1989 (1/5).
Current Status: On roster
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
|
Year to date:
| 2009-10 | 22 | 5 | 8 | 13 | 0 | 2 | 3 | 0 | 0 | 0 | 19 | 62 | 8.06 | 22 |
|---|
|
On Pace:
| | 82 | 18 | 29 | 48 | 0 | 7 | 11 | 0 | 0 | 0 | 70 | 231 | 7.79 | 82 |
|---|
Honours and Awards
| 2006-07 | Played in NHL All-Star |
|---|
| 2003-04 | Played in NHL All-Star |
|---|
| 2002-03 | Played in NHL All-Star |
|---|
| 2001-02 | NHL - Second All-Star Team |
|---|
| 2002 | Olympic Silver Medal |
|---|
| 2000-01 | NHL - All-Star Game MVP |
|---|
| 2000-01 | Played in NHL All-Star |
|---|
| 1994-95 | Stanley Cup |
|---|
| 2008-09 | Stanley Cup |
|---|
Transactions / Injuries / Suspensions
| 29-Jun-09 | Re-signed by the Pittsburgh Penguins to a one-year contract. |
|---|
| 04-Mar-09 | Acquired from the NY Islanders. |
|---|
| 25-Sep-08 | Shoulder injury, day-to-day. |
|---|
| 15-Nov-07 | Missed 1 game (facial injury). |
|---|
| 12-Nov-07 | Facial injury, day-to-day. |
|---|
| 05-Jul-07 | Signed as an unrestricted free agent by the New York Islanders to a two-year contract. |
|---|
| 08-May-07 | Missed Game 5 and 6 of Round Two against the Detroit Red Wings (facial injury). |
|---|
| 05-May-07 | Facial injury, day-to-day. |
|---|
| 17-Dec-06 | Missed 1 game (lower body injury). |
|---|
| 16-Dec-06 | Lower body injury, day-to-day. |
|---|
| 03-Jul-06 | Signed as an unrestricted free agent by the St. Louis Blues. |
|---|
| 29-Jun-06 | Waived by the Dallas Stars. |
|---|
| 08-Apr-06 | Missed 11 games (eye injury). |
|---|
| 14-Mar-06 | Eye injury, day-to-day. |
|---|
| 04-Nov-05 | Missed 1 game (back spasms). |
|---|
| 31-Oct-05 | Back spasms, Day-to-day. |
|---|
| 29-Oct-05 | Back spasms, left Saturday's game. |
|---|
| 28-Apr-03 | Missed the last 18 games of the regular season, all 6 games of Round One against the Edmonton Oilers and Game 1 and 2 of Round Two against the Mighty Ducks of Anaheim (thigh contusion). |
|---|
| 23-Apr-03 | Thigh contusion, day-to-day. |
|---|
| 02-Mar-03 | Thigh contusion, mid-April. |
|---|
| 27-Feb-03 | Charley horse, left Thursday's game. |
|---|
| 03-Jul-02 | Signed as an unrestricted free agent by the Dallas Stars to a five-year contract. |
|---|
| 18-Dec-01 | Missed 1 game (leg injury). |
|---|
| 15-Dec-01 | Leg injury, day-to-day. |
|---|
| 08-Oct-01 | Suspended by the NHL for three games. |
|---|
| 08-Aug-01 | Re-signed by the Boston Bruins. |
|---|
| 15-Nov-00 | Acquired from the Edmonton Oilers. |
|---|
Trades
| 04-Mar-09 | NY Islanders traded Bill Guerin to the Pittsburgh Penguins for a 2009 conditional draft selection. |
|---|
| 05-Jul-07 | Signed as an unrestricted free agent by the New York Islanders. |
|---|
| 27-Feb-07 | St. Louis Blues traded Bill Guerin to the San Jose Sharks for a 1st round selection in 2007, Ville Nieminen and Jay Barriball |
|---|
| 03-Jul-06 | Signed as an unrestricted free agent by the St. Louis Blues. |
|---|
| 03-Jul-02 | Signed as an unrestricted free agent by the Dallas Stars. |
|---|
| 15-Nov-00 | Edmonton Oilers traded Bill Guerin and future considerations to the Boston Bruins for Anson Carter, a 1st round selection (Ales Hemsky) in 2001, a 2nd round selection (Doug Lynch) in 2001. |
|---|
| 04-Jan-98 | New Jersey Devils traded Valeri Zelepukin and Bill Guerin to the Edmonton Oilers for Jason Arnott and Bryan Muir. |
|---|
| 17-Jun-89 | Drafted by the New Jersey Devils in the 1st round (5th overall) in 1989. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2009-10 | Pittsburgh | NHL | 22 | 5 | 8 | 13 | 0 | 19 | 62 | 8.06 |
|---|
| 2008-09 | Pittsburgh | NHL | 17 | 5 | 7 | 12 | +3 | 18 | 45 | 11.11 |
|---|
| 2008-09 | NY Islanders | NHL | 61 | 16 | 20 | 36 | -15 | 63 | 181 | 8.84 |
|---|
| 2008-09 | Total NYI/Pit | NHL | 78 | 21 | 27 | 48 | -12 | 81 | 226 | 9.29 |
|---|
| 2007-08 | NY Islanders | NHL | 81 | 23 | 21 | 44 | -15 | 65 | 227 | 10.13 |
|---|
| 2006-07 | San Jose | NHL | 16 | 8 | 1 | 9 | +2 | 14 | 36 | 22.22 |
|---|
| 2006-07 | St. Louis | NHL | 61 | 28 | 19 | 47 | +8 | 52 | 189 | 14.81 |
|---|
| 2006-07 | Total StL/SJ | NHL | 77 | 36 | 20 | 56 | +10 | 66 | 225 | 16.00 |
|---|
| 2005-06 | Dallas | NHL | 70 | 13 | 27 | 40 | 0 | 115 | 210 | 6.19 |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Dallas | NHL | 82 | 34 | 35 | 69 | +14 | 109 | 263 | 12.93 |
|---|
| 2002-03 | Dallas | NHL | 64 | 25 | 25 | 50 | +5 | 113 | 229 | 10.92 |
|---|
| 2001-02 | Boston | NHL | 78 | 41 | 25 | 66 | -1 | 91 | 355 | 11.55 |
|---|
| 2001-02 | Team USA | Olympic | 6 | 4 | 0 | 4 | +1 | 4 | 11 | 36.36 |
|---|
| 2000-01 | Boston | NHL | 64 | 28 | 35 | 63 | -4 | 122 | 225 | 12.44 |
|---|
| 2000-01 | Edmonton | NHL | 21 | 12 | 10 | 22 | +11 | 18 | 64 | 18.75 |
|---|
| 2000-01 | Total Edm/Bos | NHL | 85 | 40 | 45 | 85 | +7 | 140 | 289 | 13.84 |
|---|
| 1999-00 | Edmonton | NHL | 70 | 24 | 22 | 46 | +4 | 123 | 188 | 12.77 |
|---|
| 1998-99 | Edmonton | NHL | 80 | 30 | 34 | 64 | +7 | 133 | 261 | 11.49 |
|---|
| 1997-98 | Edmonton | NHL | 40 | 13 | 16 | 29 | +1 | 80 | 130 | 10.00 |
|---|
| 1997-98 | New Jersey | NHL | 19 | 5 | 5 | 10 | 0 | 13 | 48 | 10.42 |
|---|
| 1997-98 | Total NJ/Edm | NHL | 59 | 18 | 21 | 39 | +1 | 93 | 178 | 10.11 |
|---|
| 1997-98 | Team USA | Olympic | 4 | 0 | 3 | 3 | - | 2 | - | - |
|---|
| 1996-97 | New Jersey | NHL | 82 | 29 | 18 | 47 | -2 | 95 | 177 | 16.38 |
|---|
| 1995-96 | New Jersey | NHL | 80 | 23 | 30 | 53 | +7 | 116 | 216 | 10.65 |
|---|
| 1994-95 | New Jersey | NHL | 48 | 12 | 13 | 25 | +6 | 72 | 96 | 12.50 |
|---|
| 1993-94 | New Jersey | NHL | 81 | 25 | 19 | 44 | +14 | 101 | 195 | 12.82 |
|---|
| 1992-93 | New Jersey | NHL | 65 | 14 | 20 | 34 | +14 | 63 | 123 | 11.38 |
|---|
| 1992-93 | Utica | AHL | 18 | 10 | 7 | 17 | -4 | 47 | 68 | 14.71 |
|---|
| 1991-92 | New Jersey | NHL | 5 | 0 | 1 | 1 | +1 | 9 | 8 | .00 |
|---|
| 1991-92 | Utica | AHL | 22 | 13 | 10 | 23 | - | 6 | - | - |
|---|
| 1990-91 | Boston College | HE | 38 | 26 | 19 | 45 | - | 102 | - | - |
|---|
| 1990-91 | National Team | USA | 46 | 12 | 15 | 27 | - | 67 | - | - |
|---|
| 1989-90 | Boston College | HE | 39 | 14 | 11 | 25 | - | 54 | - | - |
|---|
| 1988-89 | Springfield | NEJHL | 31 | 32 | 35 | 67 | - | 90 | - | - |
|---|
| 1987-88 | Springfield | NEJHL | 38 | 31 | 44 | 75 | - | 146 | - | - |
|---|
| 1986-87 | Springfield | NEJHL | 32 | 34 | 20 | 54 | - | 40 | - | - |
|---|
| 1985-86 | Springfield | NEJHL | 48 | 26 | 19 | 45 | - | 71 | - | - |
|---|
| Total | NHL | 1207 | 413 | 411 | 824 | +60 | 1604 | 3528 | 11.71 |
|---|
| Total | AHL | 40 | 23 | 17 | 40 | - | 53 | - | - |
|---|
| Total | HE | 77 | 40 | 30 | 70 | - | 156 | - | - |
|---|
| Total | USA | 46 | 12 | 15 | 27 | - | 67 | - | - |
|---|
| Total | Olympic | 10 | 4 | 3 | 7 | - | 6 | - | - |
|---|
| Total | NEJHL | 149 | 123 | 118 | 241 | - | 347 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Total NYI/Pit | NHL | - | - | - | - | - | - | - | - |
|---|
| 2008-09 | NY Islanders | NHL | - | - | - | - | - | - | - | - |
|---|
| 2008-09 | Pittsburgh | NHL | 24 | 7 | 8 | 15 | +8 | 15 | 70 | 10.00 |
|---|
| 2007-08 | NY Islanders | NHL | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | San Jose | NHL | 9 | 0 | 2 | 2 | -3 | 12 | 22 | .00 |
|---|
| 2006-07 | Total StL/SJ | NHL | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | St. Louis | NHL | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Dallas | NHL | 5 | 3 | 1 | 4 | -2 | 0 | 18 | 16.67 |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Dallas | NHL | 5 | 0 | 1 | 1 | -1 | 4 | 23 | .00 |
|---|
| 2002-03 | Dallas | NHL | 4 | 0 | 0 | 0 | -1 | 4 | 3 | .00 |
|---|
| 2001-02 | Boston | NHL | 6 | 4 | 2 | 6 | -2 | 6 | 25 | 16.00 |
|---|
| 2001-02 | Team USA | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Boston | NHL | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Total Edm/Bos | NHL | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Edmonton | NHL | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Edmonton | NHL | 5 | 3 | 2 | 5 | -1 | 9 | 12 | 25.00 |
|---|
| 1998-99 | Edmonton | NHL | 3 | 0 | 2 | 2 | -4 | 2 | 8 | .00 |
|---|
| 1997-98 | Edmonton | NHL | 12 | 7 | 1 | 8 | -6 | 17 | 47 | 14.89 |
|---|
| 1997-98 | Total NJ/Edm | NHL | - | - | - | - | - | - | - | - |
|---|
| 1997-98 | New Jersey | NHL | - | - | - | - | - | - | - | - |
|---|
| 1997-98 | Team USA | Olympic | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | New Jersey | NHL | 8 | 2 | 1 | 3 | -5 | 18 | 13 | 15.38 |
|---|
| 1995-96 | New Jersey | NHL | - | - | - | - | - | - | - | - |
|---|
| 1994-95 | New Jersey | NHL | 20 | 3 | 8 | 11 | +6 | 30 | 28 | 10.71 |
|---|
| 1993-94 | New Jersey | NHL | 17 | 2 | 1 | 3 | +1 | 35 | 49 | 4.08 |
|---|
| 1992-93 | New Jersey | NHL | 5 | 1 | 1 | 2 | -2 | 4 | 3 | 33.33 |
|---|
| 1992-93 | Utica | AHL | - | - | - | - | - | - | - | - |
|---|
| 1991-92 | New Jersey | NHL | 6 | 3 | 0 | 3 | +2 | 4 | 10 | 30.00 |
|---|
| 1991-92 | Utica | AHL | 4 | 1 | 3 | 4 | - | 14 | - | - |
|---|
| 1990-91 | Boston College | HE | - | - | - | - | - | - | - | - |
|---|
| 1990-91 | National Team | USA | - | - | - | - | - | - | - | - |
|---|
| 1989-90 | Boston College | HE | - | - | - | - | - | - | - | - |
|---|
| 1988-89 | Springfield | NEJHL | - | - | - | - | - | - | - | - |
|---|
| 1987-88 | Springfield | NEJHL | - | - | - | - | - | - | - | - |
|---|
| 1986-87 | Springfield | NEJHL | - | - | - | - | - | - | - | - |
|---|
| 1985-86 | Springfield | NEJHL | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 129 | 35 | 30 | 65 | -10 | 160 | 331 | 10.57 |
|---|
| Total | AHL | 4 | 1 | 3 | 4 | - | 14 | - | - |
|---|
| Total | HE | - | - | - | - | - | - | - | - |
|---|
| Total | USA | - | - | - | - | - | - | - | - |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - |
|---|
| Total | NEJHL | - | - | - | - | - | - | - | - |
|---|