Sergei Fedorov # - C

DOB: Dec 13, 1969
Age: 40
Place of Birth: Pskov, USSR (now Russia)
HT: 6-2 WT: 207
Shoots: L
NHL Seasons: 18
Drafted by Detroit in 1989 (4/74).
Current Status:
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
Honours and Awards
| 2002-03 | Played in NHL All-Star |
|---|
| 2001-02 | Stanley Cup |
|---|
| 2001-02 | Played in NHL All-Star |
|---|
| 2002 | Olympic Bronze Medal |
|---|
| 2000-01 | Played in NHL All-Star |
|---|
| 1997-98 | Stanley Cup |
|---|
| 1998 | Olympic Silver Medal |
|---|
| 1996-97 | Stanley Cup |
|---|
| 1995-96 | NHL - Frank J. Selke Trophy (Best Defensive Forward) |
|---|
| 1995-96 | Played in NHL All-Star |
|---|
| 1993-94 | NHL - Hart Trophy (MVP) |
|---|
| 1993-94 | NHL - Frank J. Selke Trophy (Best Defensive Forward) |
|---|
| 1993-94 | NHL - Lester B. Pearson Award (Player of the Year selected by the NHLPA) |
|---|
| 1993-94 | NHL - First All-Star Team |
|---|
| 1993-94 | Played in NHL All-Star |
|---|
| 1991-92 | Played in NHL All-Star |
|---|
| 1990-91 | NHL - All-Rookie Team |
|---|
Transactions / Injuries / Suspensions
| 25-Jun-09 | Signed with the Metallurg Magnitogorsk of the Kontinental Hockey League (KHL). |
|---|
| 17-Mar-09 | Missed 3 games (flu). |
|---|
| 12-Mar-09 | Flu, day-to-day. |
|---|
| 13-Jan-09 | Missed 1 game (ankle injury). |
|---|
| 10-Jan-09 | Ankle injury, day-to-day. |
|---|
| 09-Jan-09 | Missed 10 games (ankle injury). |
|---|
| 15-Dec-08 | Ankle injury, day-to-day. |
|---|
| 12-Dec-08 | Missed 9 games (sprained left ankle). |
|---|
| 24-Nov-08 | Sprained left ankle, day-to-day. |
|---|
| 22-Nov-08 | Missed 7 games (lower body injury). |
|---|
| 08-Nov-08 | Lower body injury, day-to-day. |
|---|
| 09-Jul-08 | Re-signed as an unrestricted free agent by the Washington Capitals to a one-year contract. |
|---|
| 17-Feb-08 | Missed 13 games (concussion). |
|---|
| 19-Jan-08 | Concussion, sidelined indefinitely. |
|---|
| 15-Jan-08 | Missed 1 game (hip Pointer). |
|---|
| 12-Jan-08 | Hip pointer, day-to-day. |
|---|
| 16-Jan-07 | Missed 3 games (elbow injury). |
|---|
| 07-Jan-07 | Elbow injury, day-to-day. |
|---|
| 23-Oct-06 | Missed 6 games (left shoulder injury). |
|---|
| 21-Sep-06 | Left shoulder injury, late October. |
|---|
| 21-Mar-06 | Missed 2 games (back injury). |
|---|
| 17-Mar-06 | Back injury, day-to-day. |
|---|
| 12-Nov-05 | Missed 13 games (groin). |
|---|
| 14-Oct-05 | Groin, sidelined indefinitely. |
|---|
| 12-Mar-04 | Missed 1 game (flu). |
|---|
| 08-Mar-04 | Flu, day-to-day. |
|---|
| 23-Jan-04 | Missed 1 game (stomach virus). |
|---|
| 21-Jan-04 | Stomach virus, day-to-day. |
|---|
| 19-Jul-03 | Signed as an unrestricted free agent by the Mighty Ducks of Anaheim to a five-year contract. |
|---|
| 07-Mar-03 | Missed 2 games (sore back). |
|---|
| 03-Mar-03 | Sore back, day-to-day. |
|---|
| 30-Mar-02 | Missed 1 game (rest). |
|---|
| 28-Mar-02 | Rest, day-to-day. |
|---|
| 11-Mar-01 | Missed 6 games (broken nose). |
|---|
| 25-Feb-01 | Broken nose, day-to-day. |
|---|
| 27-Nov-00 | Named NHL Player of the Week for the period ending November 27. |
|---|
Trades
| 26-Feb-08 | Columbus Blue Jackets traded Sergei Fedorov to the Washington Capitals for Ted Ruth. |
|---|
| 15-Nov-05 | Mighty Ducks of Anaheim traded Sergei Fedorov and a 5th round selection in 2006 to the Columbus Blue Jackets for Tyler Wright and Francois Beauchemin. |
|---|
| 19-Jul-03 | Signed as an unrestricted free agent by the Mighty Ducks of Anaheim. |
|---|
| 17-Jun-89 | Drafted by the Detroit Red Wings in the 4th round (74th overall) in 1989. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Washington | NHL | 52 | 11 | 22 | 33 | +4 | 50 | 118 | 9.32 |
|---|
| 2007-08 | Washington | NHL | 18 | 2 | 11 | 13 | -2 | 8 | 34 | 5.88 |
|---|
| 2007-08 | Columbus | NHL | 50 | 9 | 19 | 28 | -3 | 30 | 94 | 9.57 |
|---|
| 2007-08 | Total CBJ/Wsh | NHL | 68 | 11 | 30 | 41 | -5 | 38 | 128 | 8.59 |
|---|
| 2006-07 | Columbus | NHL | 73 | 18 | 24 | 42 | -7 | 56 | 163 | 11.04 |
|---|
| 2005-06 | Columbus | NHL | 62 | 12 | 31 | 43 | -1 | 64 | 142 | 8.45 |
|---|
| 2005-06 | Anaheim | NHL | 5 | 0 | 1 | 1 | -1 | 2 | 18 | .00 |
|---|
| 2005-06 | Total Ana/CBJ | NHL | 67 | 12 | 32 | 44 | -2 | 66 | 160 | 7.50 |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Anaheim | NHL | 80 | 31 | 34 | 65 | -5 | 42 | 268 | 11.57 |
|---|
| 2002-03 | Detroit | NHL | 80 | 36 | 47 | 83 | +15 | 52 | 281 | 12.81 |
|---|
| 2001-02 | Detroit | NHL | 81 | 31 | 37 | 68 | +20 | 36 | 256 | 12.11 |
|---|
| 2001-02 | Russia | Olympic | 6 | 2 | 2 | 4 | +3 | 4 | 23 | 8.70 |
|---|
| 2000-01 | Detroit | NHL | 75 | 32 | 37 | 69 | +12 | 40 | 268 | 11.94 |
|---|
| 1999-00 | Detroit | NHL | 68 | 27 | 35 | 62 | +8 | 22 | 263 | 10.27 |
|---|
| 1998-99 | Detroit | NHL | 77 | 26 | 37 | 63 | +9 | 66 | 224 | 11.61 |
|---|
| 1997-98 | Detroit | NHL | 21 | 6 | 11 | 17 | +10 | 25 | 68 | 8.82 |
|---|
| 1997-98 | Russia | Olympic | 6 | 1 | 5 | 6 | - | 8 | - | - |
|---|
| 1996-97 | Detroit | NHL | 74 | 30 | 33 | 63 | +29 | 30 | 273 | 10.99 |
|---|
| 1995-96 | Detroit | NHL | 78 | 39 | 68 | 107 | +49 | 48 | 306 | 12.75 |
|---|
| 1994-95 | Detroit | NHL | 42 | 20 | 30 | 50 | +6 | 24 | 147 | 13.61 |
|---|
| 1993-94 | Detroit | NHL | 82 | 56 | 64 | 120 | +48 | 34 | 337 | 16.62 |
|---|
| 1992-93 | Detroit | NHL | 73 | 34 | 53 | 87 | +33 | 72 | 217 | 15.67 |
|---|
| 1991-92 | Detroit | NHL | 80 | 32 | 54 | 86 | +26 | 72 | 249 | 12.85 |
|---|
| 1990-91 | Detroit | NHL | 77 | 31 | 48 | 79 | +11 | 66 | 259 | 11.97 |
|---|
| 1989-90 | CSKA | USSR | 48 | 19 | 10 | 29 | - | 22 | - | - |
|---|
| 1988-89 | CSKA | USSR | 44 | 9 | 8 | 17 | - | 35 | - | - |
|---|
| 1987-88 | CSKA | USSR | 48 | 7 | 9 | 16 | - | 20 | - | - |
|---|
| 1986-87 | CSKA | USSR | 29 | 6 | 6 | 12 | - | 12 | - | - |
|---|
| 1985-86 | Minsk | USSR2 | 15 | 6 | 1 | 7 | - | 10 | - | - |
|---|
| Total | NHL | 1248 | 483 | 696 | 1179 | +261 | 839 | 3985 | 12.12 |
|---|
| Total | Rus | 169 | 41 | 33 | 74 | - | 89 | - | - |
|---|
| Total | Rus2 | 15 | 6 | 1 | 7 | - | 10 | - | - |
|---|
| Total | Olympic | 12 | 3 | 7 | 10 | - | 12 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Washington | NHL | 14 | 1 | 7 | 8 | +1 | 12 | 24 | 4.17 |
|---|
| 2007-08 | Washington | NHL | 7 | 1 | 4 | 5 | -1 | 8 | 18 | 5.56 |
|---|
| 2007-08 | Columbus | NHL | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Total CBJ/Wsh | NHL | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Columbus | NHL | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Columbus | NHL | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Anaheim | NHL | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Total Ana/CBJ | NHL | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Anaheim | NHL | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | Detroit | NHL | 4 | 1 | 2 | 3 | -1 | 0 | 14 | 7.14 |
|---|
| 2001-02 | Detroit | NHL | 23 | 5 | 14 | 19 | +4 | 20 | 88 | 5.68 |
|---|
| 2001-02 | Russia | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Detroit | NHL | 6 | 2 | 5 | 7 | 0 | 0 | 16 | 12.50 |
|---|
| 1999-00 | Detroit | NHL | 9 | 4 | 4 | 8 | +2 | 4 | 34 | 11.76 |
|---|
| 1998-99 | Detroit | NHL | 10 | 1 | 8 | 9 | +3 | 8 | 38 | 2.63 |
|---|
| 1997-98 | Detroit | NHL | 22 | 10 | 10 | 20 | 0 | 12 | 86 | 11.63 |
|---|
| 1997-98 | Russia | Olympic | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | Detroit | NHL | 20 | 8 | 12 | 20 | +5 | 12 | 79 | 10.13 |
|---|
| 1995-96 | Detroit | NHL | 19 | 2 | 18 | 20 | +8 | 10 | 59 | 3.39 |
|---|
| 1994-95 | Detroit | NHL | 17 | 7 | 17 | 24 | +13 | 6 | 53 | 13.21 |
|---|
| 1993-94 | Detroit | NHL | 7 | 1 | 7 | 8 | -1 | 6 | 19 | 5.26 |
|---|
| 1992-93 | Detroit | NHL | 7 | 3 | 6 | 9 | +4 | 23 | 26 | 11.54 |
|---|
| 1991-92 | Detroit | NHL | 11 | 5 | 5 | 10 | +2 | 8 | 27 | 18.52 |
|---|
| 1990-91 | Detroit | NHL | 7 | 1 | 5 | 6 | -1 | 4 | 22 | 4.55 |
|---|
| 1989-90 | CSKA | USSR | - | - | - | - | - | - | - | - |
|---|
| 1988-89 | CSKA | USSR | - | - | - | - | - | - | - | - |
|---|
| 1987-88 | CSKA | USSR | - | - | - | - | - | - | - | - |
|---|
| 1986-87 | CSKA | USSR | - | - | - | - | - | - | - | - |
|---|
| 1985-86 | Minsk | USSR2 | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 183 | 52 | 124 | 176 | +38 | 133 | 603 | 8.62 |
|---|
| Total | Rus | - | - | - | - | - | - | - | - |
|---|
| Total | Rus2 | - | - | - | - | - | - | - | - |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - |
|---|