Daniel Briere #48 - C/W

Philadelphia
DOB: Oct 06, 1977
Age: 32
Place of Birth: Gatineau, Que., Canada
HT: 5-10 WT: 179
Shoots: R
NHL Seasons: 11
Drafted by Phoenix in 1996 (1/24).
Current Status: On roster
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
|
Year to date:
| 2009-10 | 50 | 18 | 17 | 35 | 0 | 5 | 7 | 0 | 0 | 1 | 49 | 122 | 14.75 | 30 |
|---|
|
On Pace:
| | 75 | 27 | 25 | 52 | 0 | 7 | 10 | 0 | 0 | 1 | 73 | 183 | 14.75 | 45 |
|---|
Honours and Awards
| 2006-07 | Played in NHL All-Star |
|---|
| 1997-98 | AHL - Dudley "Red" Garret Memorial Trophy (Rookie of the Year) |
|---|
| 1997-98 | AHL - First All-Star Team |
|---|
| 1996-97 | QMJHL - Second All-Star Team |
|---|
| 1995-96 | QMJHL - Jean Beliveau Trophy (Leading scorer) |
|---|
| 1995-96 | QMJHL - Second All-Star Team |
|---|
| 1994-95 | QMJHL - Michel Bergeron Trophy (Offensive Rookie of the Year) |
|---|
Transactions / Injuries / Suspensions
| 03-Dec-09 | Missed 3 games (suspension/flu). |
|---|
| 24-Nov-09 | Suspended by the NHL for 2 games. |
|---|
| 12-Nov-09 | Missed 4 games (quadriceps injury). |
|---|
| 31-Oct-09 | Quadriceps injury, day-to-day. |
|---|
| 12-Mar-09 | Missed 2 games (groin). |
|---|
| 06-Mar-09 | Groin, day-to-day. |
|---|
| 28-Feb-09 | Missed 36 games (groin). |
|---|
| 03-Dec-08 | Groin, sidelined indefinitely. |
|---|
| 02-Dec-08 | Missed 9 games (groin). |
|---|
| 12-Nov-08 | Groin, day-to-day. |
|---|
| 08-Nov-08 | Missed 6 games (abdominal surgery). |
|---|
| 24-Oct-08 | Abdominal surgery, late November. |
|---|
| 11-Apr-08 | Missed 2 games (knee injury). |
|---|
| 04-Apr-08 | Knee injury, day-to-day. |
|---|
| 06-Mar-08 | Missed 1 game (sprained right shoulder). |
|---|
| 04-Mar-08 | Sprained right shoulder, day-to-day. |
|---|
| 01-Jul-07 | Signed as an unrestricted free agent by the Philadelphia Flyers to a eight-year contract. |
|---|
| 02-Mar-07 | Missed 1 game (flu). |
|---|
| 27-Feb-07 | Flu, day-to-day. |
|---|
| 03-Aug-06 | Re-signed as a restricted free agent by the Buffalo Sabres to a one-year contract. |
|---|
| 30-Mar-06 | Suspended by the NHL for two games. |
|---|
| 01-Mar-06 | Missed 24 games (abdominal surgery). |
|---|
| 06-Jan-06 | Abdominal surgery, late February. |
|---|
| 17-Dec-05 | Abdominal injury, day-to-day. |
|---|
| 11-Dec-05 | Missed 8 games (Abdominal injury). |
|---|
| 23-Nov-05 | Abdominal injury, sidelined indefinitely. |
|---|
| 15-Aug-05 | Re-signed as a restricted free agent by the Buffalo Sabres to a one-year contract. |
|---|
| 31-Jul-05 | Buffalo Sabres tendered a qualifying offer. |
|---|
| 28-Sep-04 | NHL lockout: Signed with the SC Bern of the Swiss National League. |
|---|
| 13-Aug-04 | Re-signed by the Buffalo Sabres to a one-year contract. |
|---|
| 16-Jul-04 | Filed for salary arbitration. |
|---|
| 30-Jun-04 | Buffalo Sabres tendered a qualifying offer. |
|---|
| 10-Mar-03 | Acquired from the Phoenix Coyotes. |
|---|
| 06-Aug-02 | Re-signed by the Phoenix Coyotes to a two-year contract. |
|---|
| 01-Aug-01 | Re-signed by the Phoenix Coyotes. |
|---|
| 16-Feb-01 | Missed 2 games (shoulder injury). |
|---|
| 13-Feb-01 | Shoulder injury, day-to-day. |
|---|
| 08-Jan-01 | Recalled from Springfield (AHL). |
|---|
| 27-Dec-00 | Named AHL Player of the Week for the period ending December 27. |
|---|
| 15-Nov-00 | Assigned to Springfield (AHL). |
|---|
| 12-Nov-00 | Recalled from Springfield (AHL). |
|---|
| 20-Oct-00 | Assigned to Springfield (AHL). |
|---|
| 19-Oct-00 | Missed 5 games (groin). |
|---|
| 07-Oct-00 | Groin, day-to-day. |
|---|
Trades
| 01-Jul-07 | Signed as an unrestricted free agent by the Philadelphia Flyers. |
|---|
| 10-Mar-03 | Buffalo Sabres traded Chris Gratton and a 4th round selection in 2004 to the Phoenix Coyotes for Daniel Briere and a 3rd round selection in 2004. |
|---|
| 22-Jun-96 | Drafted by the Phoenix Coyotes in the 1st round (24th overall) in 1996. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2009-10 | Philadelphia | NHL | 50 | 18 | 17 | 35 | 0 | 49 | 122 | 14.75 |
|---|
| 2008-09 | Philadelphia | NHL | 29 | 11 | 14 | 25 | -1 | 26 | 54 | 20.37 |
|---|
| 2008-09 | Philadelphia | AHL | 3 | 1 | 4 | 5 | +4 | 2 | - | - |
|---|
| 2007-08 | Philadelphia | NHL | 79 | 31 | 41 | 72 | -22 | 68 | 182 | 17.03 |
|---|
| 2006-07 | Buffalo | NHL | 81 | 32 | 63 | 95 | +17 | 89 | 234 | 13.68 |
|---|
| 2005-06 | Buffalo | NHL | 48 | 25 | 33 | 58 | +3 | 48 | 147 | 17.01 |
|---|
| 2004-05 | Bern | Swi | 36 | 16 | 29 | 45 | - | 26 | - | - |
|---|
| 2003-04 | Buffalo | NHL | 82 | 28 | 37 | 65 | -7 | 70 | 194 | 14.43 |
|---|
| 2002-03 | Buffalo | NHL | 14 | 7 | 5 | 12 | +1 | 12 | 39 | 17.95 |
|---|
| 2002-03 | Phoenix | NHL | 68 | 17 | 29 | 46 | -21 | 50 | 142 | 11.97 |
|---|
| 2002-03 | Total Phx/Buf | NHL | 82 | 24 | 34 | 58 | -20 | 62 | 181 | 13.26 |
|---|
| 2001-02 | Phoenix | NHL | 78 | 32 | 28 | 60 | +6 | 52 | 149 | 21.48 |
|---|
| 2000-01 | Phoenix | NHL | 30 | 11 | 4 | 15 | -2 | 12 | 43 | 25.58 |
|---|
| 2000-01 | Springfield | AHL | 30 | 21 | 25 | 46 | 0 | 30 | 130 | 16.15 |
|---|
| 1999-00 | Phoenix | NHL | 13 | 1 | 1 | 2 | 0 | 0 | 9 | 11.11 |
|---|
| 1999-00 | Springfield | AHL | 58 | 29 | 42 | 71 | +14 | 56 | 207 | 14.01 |
|---|
| 1998-99 | Phoenix | NHL | 64 | 8 | 14 | 22 | -3 | 30 | 90 | 8.89 |
|---|
| 1998-99 | Springfield | AHL | 13 | 2 | 6 | 8 | -2 | 20 | 33 | 6.06 |
|---|
| 1998-99 | Las Vegas | IHL | 1 | 1 | 1 | 2 | +2 | 0 | 1 | 100.00 |
|---|
| 1997-98 | Phoenix | NHL | 5 | 1 | 0 | 1 | +1 | 2 | 4 | 25.00 |
|---|
| 1997-98 | Springfield | AHL | 68 | 36 | 56 | 92 | +23 | 42 | 236 | 15.25 |
|---|
| 1996-97 | Drummondville | QMJHL | 59 | 52 | 78 | 130 | +15 | 94 | - | - |
|---|
| 1995-96 | Drummondville | QMJHL | 67 | 67 | 96 | 163 | - | 84 | - | - |
|---|
| 1994-95 | Drummondville | QMJHL | 72 | 51 | 72 | 123 | - | 54 | - | - |
|---|
| 1993-94 | Gatineau | QAAA | 44 | 56 | 47 | 103 | - | 56 | - | - |
|---|
| 1992-93 | Amos | QAAA | 42 | 24 | 30 | 54 | - | 28 | - | - |
|---|
| Total | NHL | 641 | 222 | 286 | 508 | -28 | 508 | 1409 | 15.76 |
|---|
| Total | AHL | 172 | 89 | 133 | 222 | +39 | 150 | - | - |
|---|
| Total | IHL | 1 | 1 | 1 | 2 | +2 | 0 | 1 | 100.00 |
|---|
| Total | QMJHL | 198 | 170 | 246 | 416 | - | 232 | - | - |
|---|
| Total | Swi | 36 | 16 | 29 | 45 | - | 26 | - | - |
|---|
| Total | QAAA | 86 | 80 | 77 | 157 | - | 84 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Philadelphia | NHL | 6 | 1 | 3 | 4 | -1 | 8 | 10 | 10.00 |
|---|
| 2008-09 | Philadelphia | AHL | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Philadelphia | NHL | 17 | 9 | 7 | 16 | -3 | 20 | 45 | 20.00 |
|---|
| 2006-07 | Buffalo | NHL | 16 | 3 | 12 | 15 | +3 | 16 | 49 | 6.12 |
|---|
| 2005-06 | Buffalo | NHL | 18 | 8 | 11 | 19 | 0 | 12 | 47 | 17.02 |
|---|
| 2004-05 | Bern | Swi | 11 | 1 | 6 | 7 | - | 2 | - | - |
|---|
| 2003-04 | Buffalo | NHL | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | Buffalo | NHL | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | Total Phx/Buf | NHL | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | Phoenix | NHL | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Phoenix | NHL | 5 | 2 | 1 | 3 | -4 | 2 | 12 | 16.67 |
|---|
| 2000-01 | Phoenix | NHL | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Springfield | AHL | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Phoenix | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .00 |
|---|
| 1999-00 | Springfield | AHL | - | - | - | - | - | - | - | - |
|---|
| 1998-99 | Phoenix | NHL | - | - | - | - | - | - | - | - |
|---|
| 1998-99 | Springfield | AHL | 3 | 0 | 1 | 1 | -4 | 2 | 6 | .00 |
|---|
| 1998-99 | Las Vegas | IHL | - | - | - | - | - | - | - | - |
|---|
| 1997-98 | Phoenix | NHL | - | - | - | - | - | - | - | - |
|---|
| 1997-98 | Springfield | AHL | 4 | 1 | 2 | 3 | -4 | 4 | 15 | 6.67 |
|---|
| 1996-97 | Drummondville | QMJHL | 8 | 7 | 7 | 14 | - | 14 | - | - |
|---|
| 1995-96 | Drummondville | QMJHL | 6 | 6 | 12 | 18 | - | 8 | - | - |
|---|
| 1994-95 | Drummondville | QMJHL | 4 | 2 | 3 | 5 | - | 2 | - | - |
|---|
| 1993-94 | Gatineau | QAAA | - | - | - | - | - | - | - | - |
|---|
| 1992-93 | Amos | QAAA | 3 | 0 | 3 | 3 | - | 8 | - | - |
|---|
| Total | NHL | 63 | 23 | 34 | 57 | -5 | 58 | 164 | 14.02 |
|---|
| Total | AHL | 7 | 1 | 3 | 4 | -8 | 6 | 21 | 4.76 |
|---|
| Total | IHL | - | - | - | - | - | - | - | - |
|---|
| Total | QMJHL | 18 | 15 | 22 | 37 | - | 24 | - | - |
|---|
| Total | Swi | 11 | 1 | 6 | 7 | - | 2 | - | - |
|---|
| Total | QAAA | 3 | 0 | 3 | 3 | - | 8 | - | - |
|---|