Alex Auld #31 - G

Dallas
DOB: Jan 07, 1981
Age: 29
Place of Birth: Cold Lake, Alta., Canada
HT: 6-4 WT: 223
Shoots: L
NHL Seasons: 7
Drafted by Florida in 1999 (2/40).
Current Status: On roster
| | Year | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
|
Year to date:
| 2009-10 | 21 | 9 | 6 | 3 | 0 | 59 | 1 | 558 | .894 | 3.00 | 1181 | 2 | 0 | 2 |
|---|
|
On Pace:
| | 30 | 12 | 8 | 4 | 0 | 84 | 1 | 797 | .894 | 3.00 | 1687.14 | 2 | 0 | 2 |
|---|
Honours and Awards
| 2000-01 | OHL - Third All-Star Team |
|---|
| 1998-99 | OHL - Second All-Rookie Team |
|---|
Transactions / Injuries / Suspensions
| 08-Jul-09 | Acquired from the Ottawa Senators. |
|---|
| 01-Jul-08 | Signed as an unrestricted free agent by the Ottawa Senators to a two-year contract. |
|---|
| 06-Dec-07 | Recalled from San Antonio (AHL). |
|---|
| 20-Nov-07 | Assigned to San Antonio (AHL). |
|---|
| 13-Aug-07 | Signed as an unrestricted free agent by the Phoenix Coyotes to a one-year contract. |
|---|
| 26-Jun-07 | Florida Panthers did not tender a qualifying offer. |
|---|
| 09-Apr-07 | Missed the last 22 games of the regular season (left knee injury). |
|---|
| 20-Feb-07 | Left knee injury, day-to-day. |
|---|
| 14-Jul-06 | Re-signed by the Florida Panthers to a one-year contract. |
|---|
| 02-Jan-05 | Returned from Team Canada (Spengler Cup). |
|---|
| 22-Dec-04 | Loaned to Team Canada (Spengler Cup). |
|---|
| 16-Sep-04 | Assigned to Manitoba (AHL). |
|---|
| 10-Sep-04 | Re-signed as a restricted free agent by the Florida Panthers to a one-year contract. |
|---|
| 10-Sep-04 | Re-signed by the Vancouver Canucks to a multi-year contract. |
|---|
| 06-Apr-04 | Recalled from Manitoba (AHL). |
|---|
| 25-Mar-04 | Assigned to Manitoba (AHL). |
|---|
| 19-Mar-04 | Recalled from Manitoba (AHL). |
|---|
| 15-Feb-04 | Assigned to Manitoba (AHL). |
|---|
| 14-Feb-04 | Recalled from Manitoba (AHL). |
|---|
| 19-Jan-04 | Assigned to Manitoba (AHL). |
|---|
| 10-Dec-03 | Recalled from Manitoba (AHL). |
|---|
| 28-Sep-03 | Assigned to Manitoba (AHL). |
|---|
| 29-Mar-03 | Recalled from Manitoba (AHL). |
|---|
| 27-Mar-03 | Assigned to Manitoba (AHL). |
|---|
| 23-Mar-03 | Recalled from Manitoba (AHL). |
|---|
| 18-Mar-03 | Assigned to Manitoba (AHL). |
|---|
| 04-Mar-03 | Recalled from Manitoba (AHL). |
|---|
| 25-Sep-02 | Assigned to Manitoba (AHL). |
|---|
| 13-Feb-02 | Assigned to Manitoba (AHL). |
|---|
| 03-Feb-02 | Recalled from Manitoba (AHL). |
|---|
| 01-Feb-02 | Assigned to Manitoba (AHL). |
|---|
| 23-Jan-02 | Recalled from Manitoba (AHL). |
|---|
| 11-Jan-02 | Assigned to Manitoba (AHL). |
|---|
| 08-Jan-02 | Recalled from Manitoba (AHL). |
|---|
| 23-Sep-01 | Assigned to Manitoba (AHL). |
|---|
Trades
| 08-Jul-09 | Ottawa Senators traded Alex Auld to the Dallas Stars for a 6th round selection in 2010. |
|---|
| 01-Jul-08 | Signed as an unrestricted free agent by the Ottawa Senators. |
|---|
| 06-Dec-07 | Boston Bruins traded Nate DiCasmirro and a 5th round draft selection in 2009 to the Phoenix Coyotes for Alex Auld. |
|---|
| 13-Aug-07 | Signed as an unrestricted free agent by the Phoenix Coyotes. |
|---|
| 23-Jun-06 | Vancouver Canucks traded Todd Bertuzzi, Bryan Allen and Alex Auld to the Florida Panthers for Roberto Luongo, Lukas Krajicek and a 6th round selection in 2006. |
|---|
| 31-May-01 | Florida Panthers traded Alexander Auld to the Vancouver Canucks for a 2nd round selection (later traded to New Jersey - Tuomas Pihlman) in 2001 and a 3rd round selection (later traded to Atlanta, later traded to Buffalo - John Adams) in 2002. |
|---|
| 26-Jun-99 | Drafted by the Florida Panthers in the 2nd round (40th overall) in 1999. |
|---|
Career Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2009-10 | Dallas | NHL | 21 | 9 | 6 | 3 | 0 | 59 | 1 | 558 | .894 | 3.00 | 1181 | 2 | 0 | 2 |
|---|
| 2008-09 | Ottawa | NHL | 43 | 16 | 18 | 7 | 1 | 101 | - | 1141 | .911 | 2.47 | 2449 | 2 | - | - |
|---|
| 2007-08 | Boston | NHL | 23 | 9 | 7 | 5 | 2 | 47 | - | 578 | .919 | 2.32 | 1213 | - | - | - |
|---|
| 2007-08 | Phoenix | NHL | 9 | 3 | 6 | 0 | 1 | 30 | - | 249 | .880 | 3.54 | 509 | - | - | - |
|---|
| 2007-08 | Total Phx/Bos | NHL | 32 | 12 | 13 | 5 | 3 | 77 | - | 827 | .907 | 2.68 | 1722 | - | - | - |
|---|
| 2007-08 | San Antonio | AHL | 2 | 1 | 1 | 0 | 1 | 5 | - | 53 | .906 | 2.53 | 119 | - | - | - |
|---|
| 2006-07 | Florida | NHL | 27 | 7 | 13 | 5 | 1 | 82 | - | 729 | .888 | 3.34 | 1471 | - | - | - |
|---|
| 2005-06 | Vancouver | NHL | 67 | 33 | 26 | 6 | 0 | 189 | - | 1938 | .902 | 2.94 | 3859 | - | - | - |
|---|
| 2004-05 | Manitoba | AHL | 50 | 25 | 18 | - | 2 | 118 | - | 1296 | .909 | 2.56 | 2764 | - | - | - |
|---|
| 2003-04 | Vancouver | NHL | 6 | 2 | 2 | - | 0 | 12 | - | 168 | .929 | 2.06 | 349 | - | - | - |
|---|
| 2003-04 | Manitoba | AHL | 40 | 18 | 16 | - | 4 | 99 | - | 1170 | .915 | 2.55 | 2329 | - | - | - |
|---|
| 2002-03 | Vancouver | NHL | 7 | 3 | 3 | - | 1 | 10 | - | 165 | .939 | 1.57 | 382 | - | - | - |
|---|
| 2002-03 | Manitoba | AHL | 37 | 15 | 19 | - | 3 | 97 | - | 1052 | .908 | 2.64 | 2209 | - | - | - |
|---|
| 2001-02 | Vancouver | NHL | 1 | 1 | 0 | - | 0 | 2 | - | 22 | .909 | 2.00 | 60 | - | - | - |
|---|
| 2001-02 | Manitoba | AHL | 21 | 11 | 9 | - | 1 | 65 | - | 548 | .881 | 3.53 | 1104 | - | - | - |
|---|
| 2001-02 | Columbia | ECHL | 6 | 3 | 1 | - | 0 | 12 | - | 164 | .927 | 1.92 | 375 | - | - | - |
|---|
| 2000-01 | North Bay | OHL | 40 | 22 | 11 | - | 1 | 98 | - | 1186 | .917 | 2.54 | 2319 | - | - | - |
|---|
| 1999-00 | North Bay | OHL | 55 | 21 | 26 | - | 2 | 167 | - | 1538 | .891 | 3.29 | 3047 | - | - | - |
|---|
| 1998-99 | North Bay | OHL | 37 | 9 | 20 | - | 1 | 106 | - | 1049 | .899 | 3.36 | 1894 | - | - | - |
|---|
| 1997-98 | North Bay | OHL | 6 | 0 | 4 | - | 0 | 17 | - | 133 | .872 | 4.95 | 206 | - | - | - |
|---|
| 1997-98 | Sturgeon Falls | NOJHA | 11 | 4 | 6 | - | 0 | 46 | - | - | - | 4.52 | 611 | - | - | - |
|---|
| 1996-97 | Thunder Bay | TBMHL | 35 | - | - | - | 10 | 46 | - | - | - | 1.31 | 2100 | - | - | - |
|---|
| Total | NHL | 204 | 83 | 81 | 26 | 6 | 532 | - | 5548 | .904 | 2.78 | 11473 | 4 | 0 | 2 |
|---|
| Total | AHL | 150 | 70 | 63 | 0 | 11 | 384 | - | 4119 | .907 | 2.70 | 8525 | - | - | - |
|---|
| Total | ECHL | 6 | 3 | 1 | - | 0 | 12 | - | 164 | .927 | 1.92 | 375 | - | - | - |
|---|
| Total | OHL | 138 | 52 | 61 | - | 4 | 388 | - | 3906 | .901 | 3.12 | 7466 | - | - | - |
|---|
| Total | TBMHL | 35 | - | - | - | 10 | 46 | - | - | - | 1.31 | 2100 | - | - | - |
|---|
| Total | NOJHA | 11 | 4 | 6 | - | 0 | 46 | - | - | - | 4.52 | 611 | - | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | Ottawa | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Total Phx/Bos | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | San Antonio | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Florida | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Vancouver | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Manitoba | AHL | 3 | 0 | 2 | - | 0 | 7 | - | 50 | .860 | 3.29 | 128 | - | - | - |
|---|
| 2003-04 | Vancouver | NHL | 3 | 1 | 2 | - | 0 | 9 | - | 88 | .898 | 2.43 | 222 | - | - | - |
|---|
| 2003-04 | Manitoba | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | Vancouver | NHL | 1 | 0 | 0 | - | 0 | 1 | - | 5 | .800 | 3.00 | 20 | - | - | - |
|---|
| 2002-03 | Manitoba | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Vancouver | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Manitoba | AHL | 1 | 0 | 0 | - | 0 | 0 | - | 5 | 1.000 | 0.00 | 20 | - | - | - |
|---|
| 2001-02 | Columbia | ECHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | North Bay | OHL | 4 | 0 | 4 | - | 0 | 15 | - | 128 | .883 | 3.75 | 240 | - | - | - |
|---|
| 1999-00 | North Bay | OHL | 6 | 2 | 4 | - | 0 | 12 | - | 242 | .950 | 1.93 | 374 | - | - | - |
|---|
| 1998-99 | North Bay | OHL | 3 | 0 | 3 | - | 0 | 10 | - | - | - | 3.53 | 170 | - | - | - |
|---|
| 1997-98 | North Bay | OHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1997-98 | Sturgeon Falls | NOJHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | Thunder Bay | TBMHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 4 | 1 | 2 | - | 0 | 10 | - | 93 | .892 | 2.48 | 242 | - | - | - |
|---|
| Total | AHL | 4 | 0 | 2 | - | 0 | 7 | - | 55 | .873 | 2.84 | 148 | - | - | - |
|---|
| Total | ECHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | OHL | 13 | 2 | 11 | - | 0 | 37 | - | - | - | 2.83 | 784 | - | - | - |
|---|
| Total | TBMHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NOJHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|