Michael Leighton #49 - G

Philadelphia
DOB: May 19, 1981
Age: 28
Place of Birth: Petrolia, Ont., Canada
HT: 6-3 WT: 190
Shoots: L
NHL Seasons: 5
Drafted by Chicago in 1999 (6/165).
Current Status: On roster
| | Year | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
|
Year to date:
| 2009-10 | 22 | 10 | 7 | 1 | 1 | 56 | - | 579 | .903 | 2.84 | 1181 | 0 | 0 | 0 |
|---|
|
On Pace:
| | 32 | 14 | 10 | 1 | 1 | 81 | - | 842 | .903 | 2.84 | 1717.81 | 0 | 0 | 0 |
|---|
Honours and Awards
| 2007-08 | AHL - Baz Bastien Memorial Trophy (Best Goaltender) |
|---|
| 2007-08 | AHL - First All-Star Team |
|---|
| 2001-02 | AHL - All-Rookie Team |
|---|
Transactions / Injuries / Suspensions
| 15-Dec-09 | Claimed off waivers from the Carolina Hurricanes. |
|---|
| 12-Dec-09 | Assigned to Albany (AHL). |
|---|
| 09-Dec-09 | Placed on waivers by the Carolina Hurricanes. |
|---|
| 27-Nov-09 | Missed 4 games (groin). |
|---|
| 19-Nov-09 | Groin, day-to-day. |
|---|
| 11-Jun-08 | Re-signed by the Carolina Hurricanes to a two-year contract. |
|---|
| 21-Jan-08 | Assigned to Albany (AHL). |
|---|
| 03-Jan-08 | Recalled from Albany (AHL). |
|---|
| 26-Sep-07 | Assigned to Albany (AHL). |
|---|
| 27-Jul-07 | Re-signed as a restricted free agent by the Carolina Hurricanes. |
|---|
| 27-Feb-07 | Claimed off waivers from the Philadelphia Flyers. |
|---|
| 26-Feb-07 | Placed on waivers by the Philadelphia Flyers. |
|---|
| 27-Jan-07 | Recalled from Philadelphia (AHL). |
|---|
| 24-Jan-07 | Assigned to Philadelphia (AHL). |
|---|
| 11-Jan-07 | Claimed off waivers from the Nashville Predators. |
|---|
| 27-Nov-06 | Claimed off waivers from the Anaheim Ducks. |
|---|
| 02-Oct-06 | Assigned to Portland (AHL). |
|---|
| 13-Jul-06 | Signed as an unrestricted free agent by the Anaheim Ducks to a one-year contract. |
|---|
| 26-Nov-05 | Assigned to Rochester (AHL). |
|---|
| 23-Nov-05 | Recalled from Rochester (AHL). |
|---|
| 04-Oct-05 | Acquired from the Chicago Blackhawks. |
|---|
| 04-Oct-05 | Waived by the Chicago Blackhawks. |
|---|
| 22-Aug-05 | Re-signed as a restricted free agent by the Chicago Blackhawks. |
|---|
| 30-Jul-05 | Chicago Blackhawks tendered a qualifying offer. |
|---|
| 16-Sep-04 | Assigned to Norfolk (AHL). |
|---|
| 15-Sep-04 | Re-signed by the Chicago Blackhawks to a one-year contract. |
|---|
| 30-Jun-04 | Chicago Blackhawks tendered a qualifying offer. |
|---|
| 24-Mar-04 | Assigned to Norfolk (AHL). |
|---|
| 23-Feb-04 | Recalled from Norfolk (AHL). |
|---|
| 15-Jan-04 | Assigned to Norfolk (AHL). |
|---|
| 01-Apr-03 | Recalled from Norfolk (AHL). |
|---|
| 27-Jan-03 | Assigned to Norfolk (AHL). |
|---|
| 02-Jan-03 | Recalled from Norfolk (AHL). |
|---|
| 07-Oct-02 | Assigned to Norfolk (AHL). |
|---|
| 22-Apr-02 | Recalled from Norfolk (AHL). |
|---|
| 12-Nov-01 | Assigned to Norfolk (AHL). |
|---|
| 04-Nov-01 | Recalled from Norfolk (AHL). |
|---|
| 24-Sep-01 | Assigned to Norfolk (AHL). |
|---|
Trades
| 15-Dec-09 | Claimed off waivers by the Philadelphia Flyers from the Carolina Hurricanes. |
|---|
| 23-Jun-07 | Montreal Canadiens traded Michael Leighton to the Carolina Hurricanes for a 7th round selection in 2007. |
|---|
| 27-Feb-07 | Montreal Canadiens claimed Michael Leighton off waivers from the Philadelphia Flyers |
|---|
| 11-Jan-07 | Philadelphia Flyers claimed Michael Leighton off waivers from the Nashville Predators. |
|---|
| 27-Nov-06 | Claimed by the Nashville Predators off waivers from the Anaheim Ducks. |
|---|
| 13-Jul-06 | Signed as an unrestricted free agent by the Anaheim Ducks. |
|---|
| 04-Oct-05 | Chicago Blackhawks traded Michael Leighton to the Buffalo Sabres for Milan Bartovic. |
|---|
| 26-Jun-99 | Drafted by the Chicago Blackhawks in the 6th round (165th overall) in 1999. |
|---|
Career Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2009-10 | Philadelphia | NHL | 15 | 9 | 3 | 1 | 1 | 31 | - | 415 | .925 | 2.24 | 831 | 0 | 0 | 0 |
|---|
| 2009-10 | Carolina | NHL | 7 | 1 | 4 | 0 | 0 | 25 | - | 164 | .848 | 4.28 | 350 | 0 | 0 | 0 |
|---|
| 2009-10 | Total Car/Phi | NHL | 22 | 10 | 7 | 1 | 1 | 56 | - | 579 | .903 | 2.84 | 1181 | 0 | 0 | 0 |
|---|
| 2008-09 | Carolina | NHL | 19 | 6 | 7 | 2 | 0 | 50 | - | 507 | .901 | 2.92 | 1029 | 4 | - | - |
|---|
| 2007-08 | Carolina | NHL | 3 | 1 | 1 | 0 | 0 | 7 | - | 68 | .897 | 2.66 | 158 | - | - | - |
|---|
| 2007-08 | Albany | AHL | 58 | 28 | 25 | 4 | 7 | 121 | - | 1755 | .931 | 2.10 | 3451 | - | - | - |
|---|
| 2006-07 | Philadelphia | NHL | 4 | 2 | 2 | 0 | 0 | 12 | - | 102 | .882 | 3.69 | 195 | - | - | - |
|---|
| 2006-07 | Nashville | NHL | 1 | 0 | 0 | 0 | 0 | 2 | - | 10 | .800 | 6.00 | 20 | - | - | - |
|---|
| 2006-07 | Total Nas/Phi | NHL | 5 | 2 | 2 | 0 | 0 | 14 | - | 112 | .875 | 3.93 | 214 | - | - | - |
|---|
| 2006-07 | Philadelphia | AHL | 5 | 2 | 0 | 2 | 0 | 7 | - | 135 | .948 | 1.56 | 270 | - | - | - |
|---|
| 2006-07 | Portland | AHL | 16 | 8 | 6 | 1 | 2 | 37 | - | 412 | .910 | 2.31 | 962 | - | - | - |
|---|
| 2006-07 | Total Por/Phi | AHL | 21 | 10 | 6 | 3 | 2 | 44 | - | 547 | .920 | 2.14 | 1232 | - | - | - |
|---|
| 2005-06 | Rochester | AHL | 40 | 15 | 22 | 1 | 2 | 124 | - | 1103 | .888 | 3.21 | 2318 | - | - | - |
|---|
| 2004-05 | Norfolk | AHL | 41 | 20 | 16 | - | 7 | 78 | - | 988 | .921 | 2.02 | 2319 | - | - | - |
|---|
| 2003-04 | Chicago | NHL | 34 | 6 | 18 | - | 2 | 99 | - | 987 | .900 | 2.99 | 1988 | - | - | - |
|---|
| 2003-04 | Norfolk | AHL | 18 | 10 | 7 | - | 1 | 33 | - | 444 | .926 | 1.83 | 1081 | - | - | - |
|---|
| 2002-03 | Chicago | NHL | 8 | 2 | 3 | - | 1 | 21 | - | 241 | .913 | 2.82 | 447 | - | - | - |
|---|
| 2002-03 | Norfolk | AHL | 36 | 18 | 13 | - | 4 | 91 | - | 1039 | .912 | 2.50 | 2184 | - | - | - |
|---|
| 2001-02 | Norfolk | AHL | 52 | 27 | 16 | - | 6 | 111 | - | 1380 | .920 | 2.14 | 3114 | - | - | - |
|---|
| 2000-01 | Windsor | OHL | 54 | 32 | 13 | - | 2 | 138 | - | 1537 | .910 | 2.73 | 3035 | - | - | - |
|---|
| 1999-00 | Windsor | OHL | 42 | 17 | 17 | - | 1 | 118 | - | 1062 | .889 | 3.12 | 2272 | - | - | - |
|---|
| 1998-99 | Windsor | OHL | 28 | 4 | 17 | - | 0 | 112 | - | 844 | .867 | 4.84 | 1389 | - | - | - |
|---|
| 1997-98 | Petrolia | OHA-B | 30 | - | - | - | 2 | 87 | - | - | - | 3.30 | 1583 | - | - | - |
|---|
| Total | NHL | 91 | 27 | 38 | 3 | 4 | 247 | - | 2494 | .901 | 2.95 | 5018 | 4 | 0 | 0 |
|---|
| Total | AHL | 266 | 128 | 105 | 8 | 29 | 602 | - | 7256 | .917 | 2.30 | 15699 | - | - | - |
|---|
| Total | OHL | 124 | 53 | 47 | - | 3 | 368 | - | 3443 | .893 | 3.30 | 6696 | - | - | - |
|---|
| Total | OHA-B | 30 | - | - | - | 2 | 87 | - | - | - | 3.30 | 1583 | - | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Albany | AHL | 7 | 3 | 4 | - | 2 | 10 | - | 314 | .968 | 1.18 | 510 | - | - | - |
|---|
| 2006-07 | Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Total Nas/Phi | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Nashville | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Philadelphia | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Portland | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Total Por/Phi | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Rochester | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Norfolk | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Norfolk | AHL | 4 | 2 | 1 | - | 2 | 2 | - | 91 | .978 | 0.57 | 212 | - | - | - |
|---|
| 2002-03 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | Norfolk | AHL | 4 | 3 | 1 | - | 1 | 7 | - | 101 | .931 | 1.75 | 240 | - | - | - |
|---|
| 2001-02 | Norfolk | AHL | 4 | 1 | 2 | - | 0 | 8 | - | 109 | .927 | 2.02 | 238 | - | - | - |
|---|
| 2000-01 | Windsor | OHL | 9 | 4 | 5 | - | 1 | 27 | - | 287 | .906 | 3.12 | 519 | - | - | - |
|---|
| 1999-00 | Windsor | OHL | 12 | 5 | 6 | - | 0 | 32 | - | 377 | .915 | 3.12 | 616 | - | - | - |
|---|
| 1998-99 | Windsor | OHL | 3 | 0 | 1 | - | 0 | 10 | - | - | - | 7.50 | 80 | - | - | - |
|---|
| 1997-98 | Petrolia | OHA-B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | AHL | 19 | 9 | 8 | - | 5 | 27 | - | 615 | .956 | 1.35 | 1200 | - | - | - |
|---|
| Total | OHL | 24 | 9 | 12 | - | 1 | 69 | - | - | - | 3.41 | 1215 | - | - | - |
|---|
| Total | OHA-B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|