Steve Mason #1 - G

Columbus
DOB: May 29, 1988
Age: 21
Place of Birth: Oakville, Ont., Canada
HT: 6-4 WT: 212
Shoots: R
NHL Seasons: 1
Drafted by Columbus in 2006 (3/69).
Current Status: On roster
| | Year | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
|
Year to date:
| 2009-10 | 42 | 15 | 18 | 6 | 3 | 120 | 0 | 1133 | .894 | 3.14 | 2296 | 2 | 0 | 2 |
|---|
|
On Pace:
| | 57 | 20 | 24 | 8 | 4 | 162 | 0 | 1537 | .894 | 3.14 | 3116 | 2 | 0 | 2 |
|---|
Honours and Awards
| 2007-08 | OHL - Second All-Star Team |
|---|
| 2008-09 | NHL - Calder Memorial Trophy (Rookie of the Year) |
|---|
| 2008-09 | NHL - All-Rookie Team |
|---|
| 2008-09 | NHL - Second All-Star Team |
|---|
Transactions / Injuries / Suspensions
| 13-Feb-09 | Missed 3 games (mononucleosis). |
|---|
| 06-Feb-09 | Mononucleosis, day-to-day. |
|---|
| 04-Nov-08 | Recalled from Syracuse (AHL). |
|---|
| 23-Oct-08 | Missed 6 games (arthroscopic knee surgery) and assigned to Syracuse (AHL). |
|---|
| 23-Sep-08 | Arthroscopic knee surgery, late October. |
|---|
| 10-Feb-08 | Returned to his junior team (Kitchener-OHL). |
|---|
| 06-Feb-08 | Recalled from Kitchener (OHL). |
|---|
| 11-Jan-08 | Returned to his junior team (Kitchener-OHL). |
|---|
| 07-Jan-08 | Recalled from London (OHL). |
|---|
| 09-Oct-07 | Returned to his junior team (London-OHL). |
|---|
| 03-May-07 | Signed by the Columbus Blue Jackets to a three-year entry-level contract. |
|---|
| 18-Sep-06 | Assigned to London (OHL). |
|---|
Trades
| 24-Jun-06 | Drafted by the Columbus Blue Jackets in the 3rd round (69th overall) in 2006. |
|---|
Career Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2009-10 | Columbus | NHL | 42 | 15 | 18 | 6 | 3 | 120 | 0 | 1133 | .894 | 3.14 | 2296 | 2 | 0 | 2 |
|---|
| 2008-09 | Columbus | NHL | 61 | 33 | 20 | 7 | 10 | 140 | - | 1658 | .916 | 2.29 | 3664 | 2 | - | - |
|---|
| 2008-09 | Syracuse | AHL | 3 | 2 | 1 | 0 | 0 | 5 | - | 79 | .937 | 1.63 | 184 | - | - | - |
|---|
| 2007-08 | Kitchener | OHL | 16 | 13 | 3 | 0 | 1 | 33 | - | 390 | .915 | 2.06 | 961 | - | - | - |
|---|
| 2007-08 | London | OHL | 26 | 19 | 4 | 3 | 2 | 73 | - | 873 | .916 | 2.79 | 1569 | - | - | - |
|---|
| 2007-08 | Total Lon/Kit | OHL | 42 | 32 | 7 | 3 | 3 | 106 | - | 1263 | .916 | 2.51 | 2530 | - | - | - |
|---|
| 2006-07 | London | OHL | 62 | 45 | 13 | 4 | 2 | 199 | - | 2322 | .914 | 3.20 | 3733 | - | - | - |
|---|
| 2005-06 | London | OHL | 12 | 5 | 3 | 0 | 0 | 22 | - | 321 | .931 | 2.66 | 497 | - | - | - |
|---|
| 2005-06 | Petrolia | OJHL-B | 9 | 6 | 3 | - | 1 | - | - | - | - | 2.53 | 521 | - | - | - |
|---|
| 2004-05 | Grimsby | OJHL-C | 45 | - | - | - | 6 | - | - | - | - | 1.75 | 2800 | - | - | - |
|---|
| Total | NHL | 103 | 48 | 38 | 13 | 13 | 260 | - | 2791 | .907 | 2.62 | 5960 | 4 | 0 | 2 |
|---|
| Total | AHL | 3 | 2 | 1 | 0 | 0 | 5 | - | 79 | .937 | 1.63 | 184 | - | - | - |
|---|
| Total | OHL | 116 | 82 | 23 | 7 | 5 | 327 | - | 3906 | .916 | 2.90 | 6760 | - | - | - |
|---|
| Total | OHA | 46 | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
|---|
| Total | OJHL-C | 45 | - | - | - | 6 | - | - | - | - | - | 2800 | - | - | - |
|---|
| Total | OJHL-B | 9 | 6 | 3 | - | 1 | - | - | - | - | - | 521 | - | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | Columbus | NHL | 4 | 0 | 4 | - | 0 | 17 | - | 139 | .878 | 4.27 | 239 | - | - | - |
|---|
| 2008-09 | Syracuse | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Kitchener | OHL | 5 | 5 | 0 | - | 1 | 10 | - | 185 | .946 | 1.92 | 313 | - | - | - |
|---|
| 2007-08 | London | OHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Total Lon/Kit | OHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | London | OHL | 16 | 9 | 7 | - | 0 | 54 | - | 635 | .915 | 3.48 | 931 | - | - | - |
|---|
| 2005-06 | London | OHL | 4 | 0 | 1 | - | 0 | 7 | - | 79 | .911 | 2.81 | 150 | - | - | - |
|---|
| 2005-06 | Petrolia | OJHL-B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Grimsby | OJHL-C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 4 | 0 | 4 | - | 0 | 17 | - | 139 | .878 | 4.27 | 239 | - | - | - |
|---|
| Total | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | OHL | 25 | 14 | 8 | - | 1 | 71 | - | 899 | .921 | 3.06 | 1394 | - | - | - |
|---|
| Total | OHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | OJHL-C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | OJHL-B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|