Jamie Storr # - G

DOB: Dec 28, 1975
Age: 34
Place of Birth: Brampton, Ont., Canada
HT: 6-2 WT: 195
Shoots: L
NHL Seasons: 10
Drafted by Los Angeles in 1994 (1/7).
Current Status:
| | Year | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
Honours and Awards
| 1998-99 | NHL - All-Rookie Team |
|---|
| 1997-98 | NHL - All-Rookie Team |
|---|
| 1993-94 | OHL - First All-Star Team |
|---|
Transactions / Injuries / Suspensions
| 19-May-06 | Signed with the Dusseldorfer EG of the Deutsche Liga (Germany). |
|---|
| 15-Apr-06 | Recalled from Philadelphia (AHL). |
|---|
| 20-Jan-06 | Assigned to Philadelphia (AHL). |
|---|
| 22-Dec-05 | Recalled from Philadelphia (AHL). |
|---|
| 20-Dec-05 | Assigned to Philadelphia (AHL). |
|---|
| 19-Dec-05 | Recalled from Philadelphia (AHL). |
|---|
| 18-Dec-05 | Assigned to Philadelphia (AHL). |
|---|
| 16-Dec-05 | Recalled from Philadelphia (AHL). |
|---|
| 09-Dec-05 | Assigned to Philadelphia (AHL). |
|---|
| 08-Dec-05 | Recalled from Philadelphia (AHL). |
|---|
| 07-Dec-05 | Assigned to Philadelphia (AHL). |
|---|
| 06-Dec-05 | Recalled from Philadelphia (AHL). |
|---|
| 04-Dec-05 | Assigned to Philadelphia (AHL). |
|---|
| 03-Dec-05 | Recalled from Philadelphia (AHL). |
|---|
| 22-Aug-05 | Signed as an unrestricted free agent by the Philadelphia Flyers to a one-year contract. |
|---|
| 10-Feb-05 | Re-assigned to Utah (AHL). |
|---|
| 29-Sep-04 | Signed by the Springfield Falcons (AHL). |
|---|
| 12-May-04 | Signed with the Adler Mannheim of the Deutsche Liga (Germany). |
|---|
| 18-Feb-04 | Assigned to Lowell (AHL). |
|---|
| 03-Oct-03 | Signed as an unrestricted free agent by the Carolina Hurricanes to a one-year contract. |
|---|
| 10-Sep-03 | Signed with the Avangard Omsk of the Russian Hockey League. |
|---|
| 01-Aug-02 | Re-signed by the Los Angeles Kings to a one-year contract. |
|---|
| 31-Jul-01 | Re-signed by the Los Angeles Kings. |
|---|
Trades
| 22-Aug-05 | Signed as an unrestricted free agent by the Philadelphia Flyers. |
|---|
| 03-Oct-03 | Signed as an unrestricted free agent by the Carolina Hurricanes. |
|---|
| 28-Jun-94 | Drafted by the Los Angeles Kings in the 1st round (7th overall) in 1994. |
|---|
Career Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | Dusseldorf | Ger | 38 | 21 | 16 | 4 | 4 | 100 | - | 1254 | .920 | 2.62 | 2292 | - | - | - |
|---|
| 2007-08 | Dusseldorf | Ger | 38 | 21 | 15 | - | 0 | 91 | - | - | - | 2.54 | 2146 | - | - | - |
|---|
| 2006-07 | Dusseldorf | Ger | 51 | - | - | - | 4 | 119 | - | 1372 | .913 | 2.33 | 3061 | - | - | - |
|---|
| 2005-06 | Philadelphia | AHL | 32 | 13 | 11 | 5 | 1 | 83 | - | 897 | .907 | 2.86 | 1743 | - | - | - |
|---|
| 2004-05 | Utah | AHL | 16 | 6 | 7 | - | 1 | 36 | - | 503 | .928 | 2.44 | 885 | - | - | - |
|---|
| 2004-05 | Springfield | AHL | 30 | 8 | 20 | - | 0 | 91 | - | 959 | .905 | 3.22 | 1697 | - | - | - |
|---|
| 2004-05 | Total Spg/Uth | AHL | 46 | 14 | 27 | - | 1 | 127 | - | 1462 | .913 | 2.95 | 2582 | - | - | - |
|---|
| 2003-04 | Carolina | NHL | 14 | 0 | 8 | - | 0 | 32 | - | 262 | .878 | 2.91 | 660 | - | - | - |
|---|
| 2003-04 | Lowell | AHL | 13 | 2 | 6 | - | 0 | 38 | - | 318 | .881 | 3.20 | 712 | - | - | - |
|---|
| 2002-03 | Los Angeles | NHL | 39 | 12 | 19 | - | 3 | 86 | - | 904 | .905 | 2.55 | 2027 | - | - | - |
|---|
| 2001-02 | Los Angeles | NHL | 19 | 9 | 4 | - | 2 | 28 | - | 360 | .922 | 1.90 | 886 | - | - | - |
|---|
| 2000-01 | Los Angeles | NHL | 45 | 19 | 18 | - | 4 | 114 | - | 1131 | .899 | 2.74 | 2498 | 4 | - | - |
|---|
| 1999-00 | Los Angeles | NHL | 42 | 18 | 15 | - | 1 | 93 | - | 1008 | .908 | 2.53 | 2206 | 4 | - | - |
|---|
| 1998-99 | Los Angeles | NHL | 28 | 12 | 12 | - | 4 | 61 | - | 724 | .916 | 2.40 | 1525 | 6 | - | - |
|---|
| 1997-98 | Los Angeles | NHL | 17 | 9 | 5 | - | 2 | 34 | - | 482 | .929 | 2.22 | 920 | 0 | - | - |
|---|
| 1997-98 | Long Beach | IHL | 11 | 7 | 2 | - | 0 | 31 | - | 300 | .897 | 2.96 | 629 | - | - | - |
|---|
| 1996-97 | Los Angeles | NHL | 5 | 2 | 1 | - | 0 | 11 | - | 147 | .925 | 2.49 | 265 | 0 | - | - |
|---|
| 1996-97 | Phoenix | IHL | 44 | 16 | 22 | - | 0 | 147 | - | 1400 | .895 | 3.61 | 2441 | - | - | - |
|---|
| 1995-96 | Los Angeles | NHL | 5 | 3 | 1 | - | 0 | 12 | - | 147 | .918 | 2.75 | 262 | 0 | - | - |
|---|
| 1995-96 | Phoenix | IHL | 48 | 22 | 20 | - | 2 | 139 | - | 1356 | .897 | 3.08 | 2711 | 14 | - | - |
|---|
| 1994-95 | Los Angeles | NHL | 5 | 1 | 3 | - | 0 | 17 | - | 152 | .888 | 3.88 | 263 | 0 | - | - |
|---|
| 1994-95 | Windsor | OHL | 4 | 3 | 1 | - | 1 | 8 | - | - | - | 1.99 | 241 | 0 | - | - |
|---|
| 1994-95 | Owen Sound | OHL | 17 | 5 | 9 | - | 0 | 64 | - | - | - | 3.93 | 977 | 0 | - | - |
|---|
| 1994-95 | Total OS/Wsr | OHL | 21 | 8 | 10 | - | 1 | 72 | - | - | - | 3.55 | 1218 | - | - | - |
|---|
| 1993-94 | Owen Sound | OHL | 35 | 21 | 11 | - | 1 | 120 | - | - | - | 3.59 | 2004 | 0 | - | - |
|---|
| 1992-93 | Owen Sound | OHL | 41 | 20 | 17 | - | 0 | 180 | - | - | - | 4.57 | 2362 | 0 | - | - |
|---|
| 1991-92 | Owen Sound | OHL | 34 | 11 | 16 | - | 0 | 128 | - | - | - | 4.43 | 1732 | 0 | - | - |
|---|
| 1990-91 | Brampton | MTJHL | 24 | - | - | - | 0 | 91 | - | - | - | 4.77 | 1145 | - | - | - |
|---|
| Total | NHL | 219 | 85 | 86 | - | 16 | 488 | - | 5317 | .908 | 2.54 | 11512 | 14 | - | - |
|---|
| Total | AHL | 91 | 29 | 44 | 5 | 2 | 248 | - | 2677 | .907 | 2.95 | 5037 | - | - | - |
|---|
| Total | IHL | 103 | 45 | 44 | - | 2 | 317 | - | 3056 | .896 | 3.29 | 5781 | 14 | - | - |
|---|
| Total | OHL | 131 | 60 | 54 | - | 2 | 500 | - | - | - | 4.10 | 7316 | 0 | - | - |
|---|
| Total | Ger | 127 | - | - | - | 8 | 310 | - | - | - | 2.48 | 7499 | - | - | - |
|---|
| Total | MTJHL | 24 | - | - | - | 0 | 91 | - | - | - | 4.77 | 1145 | - | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | Dusseldorf | Ger | 16 | 8 | 8 | - | 1 | 46 | - | 566 | .919 | 2.80 | 986 | - | - | - |
|---|
| 2007-08 | Dusseldorf | Ger | 13 | 8 | 5 | - | 0 | 32 | - | - | - | 2.34 | 819 | - | - | - |
|---|
| 2006-07 | Dusseldorf | Ger | 9 | - | - | - | 1 | 20 | - | 257 | .922 | 2.14 | 561 | - | - | - |
|---|
| 2005-06 | Philadelphia | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Utah | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Springfield | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Total Spg/Uth | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Lowell | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Los Angeles | NHL | 1 | 0 | 0 | - | 0 | 0 | - | 0 | - | 0.00 | 0 | - | - | - |
|---|
| 2000-01 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Los Angeles | NHL | 1 | 0 | 1 | - | 0 | 2 | - | 25 | .920 | 3.33 | 36 | - | - | - |
|---|
| 1998-99 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1997-98 | Los Angeles | NHL | 3 | 0 | 2 | - | 0 | 9 | - | 86 | .895 | 3.72 | 145 | - | - | - |
|---|
| 1997-98 | Long Beach | IHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | Phoenix | IHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1995-96 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1995-96 | Phoenix | IHL | 2 | 1 | 1 | - | 1 | 4 | - | 60 | .933 | 2.03 | 118 | - | - | - |
|---|
| 1994-95 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1994-95 | Windsor | OHL | 10 | 6 | 3 | - | 1 | 34 | - | - | - | 3.92 | 520 | - | - | - |
|---|
| 1994-95 | Owen Sound | OHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1994-95 | Total OS/Wsr | OHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1993-94 | Owen Sound | OHL | 9 | 4 | 5 | - | 0 | 44 | - | - | - | 4.83 | 547 | - | - | - |
|---|
| 1992-93 | Owen Sound | OHL | 8 | 4 | 4 | - | 0 | 35 | - | - | - | 4.63 | 454 | - | - | - |
|---|
| 1991-92 | Owen Sound | OHL | 5 | 1 | 4 | - | 0 | 28 | - | - | - | 5.62 | 299 | - | - | - |
|---|
| 1990-91 | Brampton | MTJHL | 15 | - | - | - | 0 | 60 | - | - | - | 4.07 | 885 | - | - | - |
|---|
| Total | NHL | 5 | 0 | 3 | - | 0 | 11 | - | 111 | .901 | 3.65 | 181 | - | - | - |
|---|
| Total | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | IHL | 2 | 1 | 1 | - | 1 | 4 | - | 60 | .933 | 2.03 | 118 | - | - | - |
|---|
| Total | OHL | 32 | 15 | 16 | - | 1 | 141 | - | - | - | 4.65 | 1820 | - | - | - |
|---|
| Total | Ger | 38 | - | - | - | 2 | 98 | - | - | - | 2.49 | 2366 | - | - | - |
|---|
| Total | MTJHL | 15 | - | - | - | 0 | 60 | - | - | - | 4.07 | 885 | - | - | - |
|---|