Chris Armstrong # - D

DOB: Jun 26, 1975
Age: 34
Place of Birth: Regina, Sask., Canada
HT: 6-0 WT: 205
Shoots: L
NHL Seasons: 2
Drafted by Florida in 1993 (3/57).
Current Status:
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
Honours and Awards
| 1994-95 | WHL - East Second All-Star Team |
|---|
| 1993-94 | Canadian Major Junior - Second All-Star Team |
|---|
| 1993-94 | WHL - East First All-Star Team |
|---|
Transactions / Injuries / Suspensions
| 02-Apr-04 | Signed with the ERC Ingolstadt (Germany). |
|---|
| 24-Feb-04 | Assigned to Cincinnati (AHL). |
|---|
| 12-Feb-04 | Recalled from Cincinnati (AHL). |
|---|
| 05-Feb-04 | Assigned to Cincinnati (AHL). |
|---|
| 29-Jan-04 | Recalled from Cincinnati (AHL). |
|---|
| 22-Sep-03 | Assigned to Cincinnati (AHL). |
|---|
| 26-Jun-03 | Signed as a free agent by the Mighty Ducks of Anaheim to a one-year contract (+ club's option for a second year). |
|---|
| 12-Apr-02 | Signed with the EV Zug of the Swiss National League. |
|---|
| 06-Feb-02 | Assigned to Bridgeport (AHL). |
|---|
| 05-Feb-02 | Recalled from Bridgeport (AHL). |
|---|
| 01-Oct-01 | Assigned to Bridgeport (AHL). |
|---|
| 01-Aug-01 | Signed as an unrestricted free agent by the New York Islanders. |
|---|
| 26-Mar-01 | Assigned to Cleveland (IHL). |
|---|
| 21-Mar-01 | Recalled from Cleveland (IHL). |
|---|
| 12-Sep-00 | Assigned to Cleveland (IHL). |
|---|
Trades
| 26-Jun-03 | Signed as a free agent by the Mighty Ducks of Anaheim. |
|---|
| 12-Apr-02 | Signed with the EV Zug of the Swiss National League. |
|---|
| 01-Aug-01 | Signed as an unrestricted free agent by the New York Islanders. |
|---|
| 23-Jun-00 | Claimed by the Minnesota Wild from the San Jose Sharks in Expansion Draft. |
|---|
| 02-Sep-99 | Signed as a free agent by the San Jose Sharks. |
|---|
| 26-Jun-98 | Claimed by the Nashville Predators from the Florida Panthers in Expansion Draft. |
|---|
| 26-Jun-93 | Drafted by the Florida Panthers in the 3rd round (57th overall) in 1993. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Frankfurt | Ger | 49 | 1 | 12 | 13 | -1 | 50 | 78 | 1.28 |
|---|
| 2007-08 | Frankfurt | Ger | 55 | 8 | 24 | 32 | - | 77 | - | - |
|---|
| 2006-07 | Frankfurt | Ger | 50 | 4 | 17 | 21 | -12 | 52 | 89 | 4.49 |
|---|
| 2005-06 | Ingolstadt | Ger | 43 | 6 | 16 | 22 | +7 | 52 | 108 | 5.56 |
|---|
| 2004-05 | Ingolstadt | Ger | 46 | 5 | 19 | 24 | -1 | 36 | 105 | 4.76 |
|---|
| 2003-04 | Anaheim | NHL | 4 | 0 | 1 | 1 | -1 | 0 | 8 | .00 |
|---|
| 2003-04 | Cincinnati | AHL | 70 | 9 | 37 | 46 | -12 | 48 | 193 | 4.66 |
|---|
| 2002-03 | Augsburg | Ger | 22 | 3 | 16 | 19 | - | 32 | - | - |
|---|
| 2002-03 | Zug | Swi | 21 | 0 | 7 | 7 | - | 45 | - | - |
|---|
| 2001-02 | Bridgeport | AHL | 80 | 10 | 38 | 48 | +6 | 49 | 206 | 4.85 |
|---|
| 2000-01 | Minnesota | NHL | 3 | 0 | 0 | 0 | -3 | 0 | 4 | .00 |
|---|
| 2000-01 | Cleveland | IHL | 77 | 9 | 32 | 41 | +2 | 42 | 181 | 4.97 |
|---|
| 1999-00 | Kentucky | AHL | 78 | 9 | 48 | 57 | +12 | 77 | 188 | 4.79 |
|---|
| 1998-99 | Hershey | AHL | 65 | 12 | 32 | 44 | +8 | 30 | 158 | 7.59 |
|---|
| 1998-99 | Milwaukee | IHL | 5 | 0 | 3 | 3 | +1 | 4 | 19 | .00 |
|---|
| 1997-98 | Fort Wayne | IHL | 79 | 8 | 36 | 44 | +9 | 66 | 180 | 4.44 |
|---|
| 1996-97 | Carolina | AHL | 66 | 9 | 23 | 32 | +2 | 38 | 149 | 6.04 |
|---|
| 1995-96 | Carolina | AHL | 78 | 9 | 33 | 42 | +6 | 65 | 198 | 4.55 |
|---|
| 1994-95 | Cincinnati | IHL | - | - | - | - | - | - | - | - |
|---|
| 1994-95 | Moose Jaw | WHL | 66 | 17 | 54 | 71 | - | 61 | - | - |
|---|
| 1993-94 | Cincinnati | IHL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .00 |
|---|
| 1993-94 | Moose Jaw | WHL | 64 | 13 | 55 | 68 | - | 54 | - | - |
|---|
| 1992-93 | Moose Jaw | WHL | 67 | 9 | 35 | 44 | - | 104 | - | - |
|---|
| 1991-92 | Moose Jaw | WHL | 43 | 2 | 7 | 9 | - | 19 | - | - |
|---|
| 1990-91 | Whitewood | SAHA | 40 | 25 | 30 | 55 | - | 40 | - | - |
|---|
| Total | NHL | 7 | 0 | 1 | 1 | -4 | 0 | 12 | .00 |
|---|
| Total | AHL | 437 | 58 | 211 | 269 | +22 | 307 | 1092 | 5.31 |
|---|
| Total | IHL | 162 | 17 | 71 | 88 | +12 | 112 | 382 | 4.45 |
|---|
| Total | WHL | 240 | 41 | 151 | 192 | - | 238 | - | - |
|---|
| Total | Swi | 21 | 0 | 7 | 7 | - | 45 | - | - |
|---|
| Total | Ger | 265 | 27 | 104 | 131 | - | 299 | - | - |
|---|
| Total | SAHA | 40 | 25 | 30 | 55 | - | 40 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Frankfurt | Ger | 5 | 0 | 0 | 0 | -1 | 4 | 7 | .00 |
|---|
| 2007-08 | Frankfurt | Ger | 12 | 1 | 6 | 7 | - | 18 | - | - |
|---|
| 2006-07 | Frankfurt | Ger | 8 | 0 | 5 | 5 | +3 | 10 | - | - |
|---|
| 2005-06 | Ingolstadt | Ger | 7 | 0 | 2 | 2 | +1 | 4 | 16 | .00 |
|---|
| 2004-05 | Ingolstadt | Ger | 11 | 2 | 6 | 8 | +5 | 18 | 38 | 5.26 |
|---|
| 2003-04 | Anaheim | NHL | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Cincinnati | AHL | 9 | 1 | 3 | 4 | 0 | 2 | 31 | 3.23 |
|---|
| 2002-03 | Augsburg | Ger | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | Zug | Swi | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Bridgeport | AHL | 20 | 3 | 8 | 11 | +2 | 4 | 53 | 5.66 |
|---|
| 2000-01 | Minnesota | NHL | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Cleveland | IHL | 4 | 0 | 2 | 2 | -1 | 2 | 11 | .00 |
|---|
| 1999-00 | Kentucky | AHL | 9 | 1 | 5 | 6 | +5 | 4 | 26 | 3.85 |
|---|
| 1998-99 | Hershey | AHL | 5 | 0 | 1 | 1 | -1 | 0 | 12 | .00 |
|---|
| 1998-99 | Milwaukee | IHL | - | - | - | - | - | - | - | - |
|---|
| 1997-98 | Fort Wayne | IHL | 4 | 0 | 2 | 2 | 0 | 4 | 13 | .00 |
|---|
| 1996-97 | Carolina | AHL | - | - | - | - | - | - | - | - |
|---|
| 1995-96 | Carolina | AHL | - | - | - | - | - | - | - | - |
|---|
| 1994-95 | Cincinnati | IHL | 9 | 1 | 3 | 4 | - | 10 | - | - |
|---|
| 1994-95 | Moose Jaw | WHL | 10 | 2 | 12 | 14 | - | 22 | - | - |
|---|
| 1993-94 | Cincinnati | IHL | 10 | 1 | 3 | 4 | +4 | 2 | 15 | 6.67 |
|---|
| 1993-94 | Moose Jaw | WHL | - | - | - | - | - | - | - | - |
|---|
| 1992-93 | Moose Jaw | WHL | - | - | - | - | - | - | - | - |
|---|
| 1991-92 | Moose Jaw | WHL | 4 | 0 | 0 | 0 | - | 0 | - | - |
|---|
| 1990-91 | Whitewood | SAHA | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | - | - | - | - | - | - | - | - |
|---|
| Total | AHL | 43 | 5 | 17 | 22 | +6 | 10 | 122 | 4.10 |
|---|
| Total | IHL | 27 | 2 | 10 | 12 | - | 18 | - | - |
|---|
| Total | WHL | 14 | 2 | 12 | 14 | - | 22 | - | - |
|---|
| Total | Swi | - | - | - | - | - | - | - | - |
|---|
| Total | Ger | 43 | 3 | 19 | 22 | - | 54 | - | - |
|---|
| Total | SAHA | - | - | - | - | - | - | - | - |
|---|