Mike Smith #41 - G

Tampa Bay
DOB: Mar 22, 1982
Age: 27
Place of Birth: Kingston, Ont., Canada
HT: 6-4 WT: 218
Shoots: L
NHL Seasons: 3
Drafted by Dallas in 2001 (5/161).
Current Status: On roster
| | Year | GP | W | L | T | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
|
Year to date:
| 2009-10 | 10 | 3 | 3 | 4 | 0 | 33 | 0 | 290 | .886 | 3.40 | 582 | 4 | 0 | 0 |
|---|
|
On Pace:
| | 43 | 12 | 12 | 17 | 0 | 141 | 0 | 1247 | .886 | 3.40 | 2502.6 | 4 | 0 | 0 |
|---|
Honours and Awards
| 2006-07 | NHL - All-Rookie Team |
|---|
Transactions / Injuries / Suspensions
| 12-Apr-09 | Missed the last 32 games of the regular season (post concussion). |
|---|
| 03-Feb-09 | Post concussion, sidelined indefinitely. |
|---|
| 23-Nov-08 | Lower body injury, day-to-day. |
|---|
| 14-Jul-08 | Signed by the Tampa Bay Lightning to a two-year contract extension. |
|---|
| 31-Mar-08 | Missed 3 games (knee injury). |
|---|
| 25-Mar-08 | Knee injury, day-to-day. |
|---|
| 17-Oct-07 | Missed 3 games (arm injury). |
|---|
| 10-Oct-07 | Arm injury, day-to-day. |
|---|
| 07-Feb-07 | Re-signed by the Dallas Stars to a two-year contract extension. |
|---|
| 23-Jan-07 | Missed 6 games (concussion). |
|---|
| 09-Jan-07 | Concussion, sidelined indefinitely. |
|---|
| 03-Jul-06 | Re-signed as a restricted free agent by the Dallas Stars to a one-year contract. |
|---|
| 20-Jan-06 | Assigned to Iowa (AHL). |
|---|
| 18-Jan-06 | Recalled from Iowa (AHL). |
|---|
| 24-Sep-05 | Assigned to Iowa (AHL). |
|---|
| 12-Aug-05 | Re-signed as a restricted free agent by the Dallas Stars to a one-year contract. |
|---|
| 31-Jul-05 | Dallas Stars tendered a qualifying offer. |
|---|
| 15-Sep-04 | Assigned to Houston (AHL). |
|---|
| 27-Jan-04 | Assigned to Utah (AHL). |
|---|
| 07-Jan-04 | Recalled from Utah (AHL). |
|---|
| 26-Sep-03 | Assigned to Utah (AHL). |
|---|
| 21-Apr-03 | Removed from the playoff roster. |
|---|
| 07-Apr-03 | Recalled from Utah (AHL). |
|---|
| 11-Feb-03 | Re-assigned to Utah (AHL). |
|---|
| 24-Jan-03 | Re-assigned to Lexington (ECHL). |
|---|
| 22-Jan-03 | Re-assigned to Utah (AHL). |
|---|
| 07-Jan-03 | Re-assigned to Lexington (ECHL). |
|---|
| 26-Dec-02 | Re-assigned to Utah (AHL). |
|---|
| 24-Oct-02 | Re-assigned to Lexington (ECHL). |
|---|
| 21-Oct-02 | Re-assigned to Utah (AHL). |
|---|
| 08-Oct-02 | Signed by the Dallas Stars to a three-year contract. |
|---|
| 24-Sep-02 | Assigned to Utah (AHL). |
|---|
| 19-Sep-01 | Returned to Sudbury (OHL). |
|---|
Trades
| 26-Feb-08 | Tampa Bay Lightning traded Brad Richards and Johan Holmqvist to the Dallas Stars for Mike Smith, Jeff Halpern, Jussi Jokinen and a 4th round selection in 2009. |
|---|
| 24-Jun-01 | Drafted by the Dallas Stars in the 5th round (161st overall) in 2001. |
|---|
Career Stats
| Year | Team | League | GP | W | L | T | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2009-10 | Tampa Bay | NHL | 10 | 3 | 3 | 4 | 0 | 33 | 0 | 290 | .886 | 3.40 | 582 | 4 | 0 | 0 |
|---|
| 2008-09 | Tampa Bay | NHL | 41 | 14 | 18 | 9 | 2 | 108 | - | 1282 | .916 | 2.62 | 2471 | 23 | - | - |
|---|
| 2007-08 | Tampa Bay | NHL | 13 | 3 | 10 | 0 | 1 | 36 | - | 338 | .893 | 2.79 | 774 | - | - | - |
|---|
| 2007-08 | Dallas | NHL | 21 | 12 | 9 | 0 | 2 | 48 | - | 510 | .906 | 2.46 | 1172 | - | - | - |
|---|
| 2007-08 | Total Dal/TB | NHL | 34 | 15 | 19 | 0 | 3 | 84 | - | 848 | .901 | 2.59 | 1946 | - | - | - |
|---|
| 2006-07 | Dallas | NHL | 23 | 12 | 5 | 2 | 3 | 45 | - | 511 | .912 | 2.23 | 1213 | - | - | - |
|---|
| 2005-06 | Iowa | AHL | 50 | 25 | 19 | 6 | 3 | 125 | - | 1512 | .917 | 2.50 | 2998 | - | - | - |
|---|
| 2004-05 | Houston | AHL | 45 | 19 | 17 | - | 5 | 97 | - | 1137 | .915 | 2.42 | 2408 | - | - | - |
|---|
| 2003-04 | Utah | AHL | 21 | 8 | 11 | - | 2 | 56 | - | 611 | .908 | 2.83 | 1186 | - | - | - |
|---|
| 2002-03 | Utah | AHL | 11 | 5 | 5 | - | 0 | 33 | - | 351 | .906 | 3.23 | 614 | - | - | - |
|---|
| 2002-03 | Lexington | ECHL | 27 | 11 | 10 | - | 1 | 66 | - | 734 | .910 | 2.55 | 1553 | - | - | - |
|---|
| 2001-02 | Sudbury | OHL | 53 | 19 | 28 | - | 3 | 157 | - | 1830 | .914 | 3.06 | 3082 | - | - | - |
|---|
| 2000-01 | Sudbury | OHL | 43 | 22 | 13 | - | 3 | 108 | - | 1239 | .913 | 2.52 | 2571 | - | - | - |
|---|
| 2000-01 | Kingston | OHL | 3 | 0 | 0 | - | 0 | 8 | - | 69 | .884 | 3.53 | 136 | - | - | - |
|---|
| 2000-01 | Total Kgn/Sby | OHL | 46 | 22 | 13 | - | 3 | 116 | - | 1308 | .911 | 2.57 | 2707 | - | - | - |
|---|
| 1999-00 | Kingston | OHL | 15 | 4 | 5 | - | 0 | 42 | - | 354 | .881 | 3.78 | 666 | - | - | - |
|---|
| 1998-99 | Kingston | OPJHL | 16 | - | - | - | 0 | 53 | - | - | - | 3.51 | 906 | - | - | - |
|---|
| Total | NHL | 108 | 44 | 45 | 15 | 8 | 270 | - | 2931 | .908 | 2.61 | 6212 | 27 | 0 | 0 |
|---|
| Total | AHL | 127 | 57 | 52 | 6 | 10 | 311 | - | 3611 | .914 | 2.59 | 7206 | - | - | - |
|---|
| Total | ECHL | 27 | 11 | 10 | - | 1 | 66 | - | 734 | .910 | 2.55 | 1553 | - | - | - |
|---|
| Total | OHL | 114 | 45 | 46 | - | 6 | 315 | - | 3492 | .910 | 2.93 | 6455 | - | - | - |
|---|
| Total | OPJHL | 16 | - | - | - | 0 | 53 | - | - | - | 3.51 | 906 | - | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | W | L | T | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | Tampa Bay | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Tampa Bay | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Total Dal/TB | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Dallas | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Dallas | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Iowa | AHL | 7 | 3 | 4 | - | 0 | 19 | - | 205 | .907 | 2.74 | 417 | - | - | - |
|---|
| 2004-05 | Houston | AHL | 3 | 1 | 2 | - | 0 | 4 | - | 93 | .957 | 1.33 | 181 | - | - | - |
|---|
| 2003-04 | Utah | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | Utah | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | Lexington | ECHL | 2 | 0 | 1 | - | 0 | 8 | - | 45 | .822 | 5.14 | 93 | - | - | - |
|---|
| 2001-02 | Sudbury | OHL | 5 | 1 | 4 | - | 0 | 15 | - | 182 | .918 | 2.98 | 302 | - | - | - |
|---|
| 2000-01 | Sudbury | OHL | 12 | 7 | 5 | - | 2 | 26 | - | 304 | .914 | 2.12 | 735 | - | - | - |
|---|
| 2000-01 | Kingston | OHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Total Kgn/Sby | OHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Kingston | OHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1998-99 | Kingston | OPJHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | AHL | 10 | 4 | 6 | - | 0 | 23 | - | 298 | .923 | 2.31 | 598 | - | - | - |
|---|
| Total | ECHL | 2 | 0 | 1 | - | 0 | 8 | - | 45 | .822 | 5.16 | 93 | - | - | - |
|---|
| Total | OHL | 17 | 8 | 9 | - | 2 | 41 | - | 486 | .916 | 2.37 | 1037 | - | - | - |
|---|
| Total | OPJHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|