Brian Rafalski #28 - D

Detroit
DOB: Sep 28, 1973
Age: 36
Place of Birth: Dearborn, MI, USA
HT: 5-10 WT: 191
Shoots: R
NHL Seasons: 9
Signed by New Jersey in 1999.
Current Status: On roster
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
|
Year to date:
| 2009-10 | 19 | 2 | 9 | 11 | +1 | 1 | 6 | 0 | 0 | 0 | 6 | 33 | 6.06 | 8 |
|---|
|
On Pace:
| | 81 | 8 | 38 | 46 | +1 | 4 | 25 | 0 | 0 | 0 | 25 | 140 | 5.71 | 34 |
|---|
Honours and Awards
| 2007-08 | Stanley Cup |
|---|
| 2006-07 | Played in NHL All-Star |
|---|
| 2003-04 | Played in NHL All-Star |
|---|
| 2002-03 | Stanley Cup |
|---|
| 2001-02 | Played in NHL All-Star |
|---|
| 2002 | Olympic Silver Medal |
|---|
| 1999-00 | Stanley Cup |
|---|
| 1999-00 | NHL - All-Rookie Team |
|---|
| 1994-95 | NCAA - West First All-American Team |
|---|
| 1994-95 | WCHA - First All-Star Team |
|---|
Transactions / Injuries / Suspensions
| 05-Nov-09 | Missed 1 game (flu). |
|---|
| 03-Nov-09 | Flu, day-to-day. |
|---|
| 12-May-09 | Missed 5 games (upper body injury). |
|---|
| 01-May-09 | Upper body injury, day-to-day. |
|---|
| 09-Apr-09 | Missed 4 games (groin). |
|---|
| 29-Mar-09 | Groin, day-to-day. |
|---|
| 10-Apr-08 | Missed 1 game (rest). |
|---|
| 06-Apr-08 | Rest, day-to-day. |
|---|
| 04-Mar-08 | Missed 8 games (groin). |
|---|
| 14-Feb-08 | Groin, sidelined indefinitely. |
|---|
| 01-Jul-07 | Signed as an unrestricted free agent by the Detroit Red Wings to a five-year contract. |
|---|
| 04-Aug-05 | Re-signed as an unrestricted free agent by the New Jersey Devils to a two-year contract. |
|---|
| 13-Aug-04 | Re-signed by the New Jersey Devils to a one-year contract. |
|---|
| 16-Jul-04 | Filed for salary arbitration. |
|---|
| 04-Apr-04 | Missed 12 games (broken leg). |
|---|
| 16-Mar-04 | Broken leg, remainder of the regular season. |
|---|
| 11-Mar-04 | Broken right leg, early April. |
|---|
| 09-Mar-04 | Right knee injury, left Tuesday's game. |
|---|
| 03-Mar-04 | Missed 1 game (bruised knee). |
|---|
| 01-Mar-04 | Bruised knee, day-to-day. |
|---|
| 28-Feb-04 | Bruised leg, left Saturday's game. |
|---|
| 26-Apr-03 | Missed Game One of Round Two against the Tampa Bay Lightning (flu). |
|---|
| 24-Apr-03 | Flu, day-to-day. |
|---|
| 18-Dec-02 | Missed 3 games (rib injury). |
|---|
| 10-Dec-02 | Rib injury, day-to-day. |
|---|
| 07-Feb-02 | Missed 4 games (sprained knee). |
|---|
| 25-Jan-02 | Sprained knee, day-to-day. |
|---|
| 11-Oct-01 | Missed 1 game (groin). |
|---|
| 06-Oct-01 | Groin, day-to-day. |
|---|
| 16-Feb-01 | Missed 3 games (bruised left shoulder). |
|---|
| 08-Feb-01 | Bruised left shoulder, day-to-day. |
|---|
Trades
| 01-Jul-07 | Signed as an unrestricted free agent by the Detroit Red Wings. |
|---|
| 07-May-99 | Signed as a free agent by the New Jersey Devils. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2009-10 | Detroit | NHL | 19 | 2 | 9 | 11 | +1 | 6 | 33 | 6.06 |
|---|
| 2008-09 | Detroit | NHL | 78 | 10 | 49 | 59 | +17 | 20 | 141 | 7.09 |
|---|
| 2007-08 | Detroit | NHL | 73 | 13 | 42 | 55 | +27 | 34 | 175 | 7.43 |
|---|
| 2006-07 | New Jersey | NHL | 82 | 8 | 47 | 55 | +4 | 34 | 148 | 5.41 |
|---|
| 2005-06 | New Jersey | NHL | 82 | 6 | 43 | 49 | 0 | 36 | 126 | 4.76 |
|---|
| 2005-06 | Team USA | Olympic | 5 | 0 | 2 | 2 | - | 0 | - | - |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | New Jersey | NHL | 69 | 6 | 30 | 36 | +6 | 24 | 130 | 4.62 |
|---|
| 2002-03 | New Jersey | NHL | 79 | 3 | 37 | 40 | +18 | 14 | 178 | 1.69 |
|---|
| 2001-02 | New Jersey | NHL | 76 | 7 | 40 | 47 | +15 | 18 | 125 | 5.60 |
|---|
| 2001-02 | Team USA | Olympic | 6 | 1 | 2 | 3 | +4 | 2 | 7 | 14.29 |
|---|
| 2000-01 | New Jersey | NHL | 78 | 9 | 43 | 52 | +36 | 26 | 142 | 6.34 |
|---|
| 1999-00 | New Jersey | NHL | 75 | 5 | 27 | 32 | +21 | 28 | 128 | 3.91 |
|---|
| 1998-99 | HIFK | Fin | 53 | 19 | 34 | 53 | - | 18 | - | - |
|---|
| 1997-98 | HIFK | Fin | 40 | 13 | 10 | 23 | - | 20 | - | - |
|---|
| 1996-97 | HPK | Fin | 49 | 11 | 24 | 35 | - | 26 | - | - |
|---|
| 1995-96 | Brynas | Swe | 40 | 4 | 14 | 18 | - | 26 | - | - |
|---|
| 1994-95 | Wisconsin | WCHA | 43 | 11 | 34 | 45 | - | 48 | - | - |
|---|
| 1993-94 | Wisconsin | WCHA | 37 | 6 | 17 | 23 | - | 26 | - | - |
|---|
| 1992-93 | Wisconsin | WCHA | 32 | 0 | 13 | 13 | - | 10 | - | - |
|---|
| 1991-92 | Wisconsin | WCHA | 34 | 3 | 14 | 17 | - | 34 | - | - |
|---|
| 1990-91 | Madison | USHL | 47 | 12 | 11 | 23 | - | 28 | - | - |
|---|
| Total | NHL | 711 | 69 | 367 | 436 | +145 | 240 | 1326 | 5.20 |
|---|
| Total | WCHA | 146 | 20 | 78 | 98 | - | 118 | - | - |
|---|
| Total | Swe | 40 | 4 | 14 | 18 | - | 26 | - | - |
|---|
| Total | Fin | 142 | 43 | 68 | 111 | - | 64 | - | - |
|---|
| Total | Swe2 | 18 | 3 | 6 | 9 | - | 12 | - | - |
|---|
| Total | USHL | 47 | 12 | 11 | 23 | - | 28 | - | - |
|---|
| Total | Olympic | 11 | 1 | 4 | 5 | - | 2 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Detroit | NHL | 18 | 3 | 9 | 12 | +11 | 11 | 24 | 12.50 |
|---|
| 2007-08 | Detroit | NHL | 22 | 4 | 10 | 14 | +6 | 12 | 58 | 6.90 |
|---|
| 2006-07 | New Jersey | NHL | 11 | 2 | 6 | 8 | -1 | 8 | 11 | 18.18 |
|---|
| 2005-06 | New Jersey | NHL | 9 | 1 | 8 | 9 | +3 | 2 | 9 | 11.11 |
|---|
| 2005-06 | Team USA | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | New Jersey | NHL | 5 | 0 | 1 | 1 | 0 | 0 | 9 | .00 |
|---|
| 2002-03 | New Jersey | NHL | 23 | 2 | 9 | 11 | +7 | 8 | 36 | 5.56 |
|---|
| 2001-02 | New Jersey | NHL | 6 | 3 | 2 | 5 | -2 | 4 | 19 | 15.79 |
|---|
| 2001-02 | Team USA | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | New Jersey | NHL | 25 | 7 | 11 | 18 | +10 | 7 | 47 | 14.89 |
|---|
| 1999-00 | New Jersey | NHL | 23 | 2 | 6 | 8 | +5 | 8 | 31 | 6.45 |
|---|
| 1998-99 | HIFK | Fin | 11 | 5 | 9 | 14 | - | 4 | - | - |
|---|
| 1997-98 | HIFK | Fin | 9 | 5 | 6 | 11 | - | 0 | - | - |
|---|
| 1996-97 | HPK | Fin | 10 | 6 | 5 | 11 | - | 4 | - | - |
|---|
| 1995-96 | Brynas | Swe | 9 | 0 | 1 | 1 | - | 2 | - | - |
|---|
| 1994-95 | Wisconsin | WCHA | - | - | - | - | - | - | - | - |
|---|
| 1993-94 | Wisconsin | WCHA | - | - | - | - | - | - | - | - |
|---|
| 1992-93 | Wisconsin | WCHA | - | - | - | - | - | - | - | - |
|---|
| 1991-92 | Wisconsin | WCHA | - | - | - | - | - | - | - | - |
|---|
| 1990-91 | Madison | USHL | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 142 | 24 | 62 | 86 | +39 | 60 | 244 | 9.84 |
|---|
| Total | WCHA | - | - | - | - | - | - | - | - |
|---|
| Total | Swe | 9 | 0 | 1 | 1 | - | 2 | - | - |
|---|
| Total | Fin | 30 | 16 | 20 | 36 | - | 8 | - | - |
|---|
| Total | Swe2 | 9 | 0 | 1 | 1 | - | 2 | - | - |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - |
|---|
| Total | USHL | - | - | - | - | - | - | - | - |
|---|