Kimmo Timonen #44 - D

Philadelphia
DOB: Mar 18, 1975
Age: 34
Place of Birth: Kuopio, Finland
HT: 5-10 WT: 194
Shoots: L
NHL Seasons: 10
Drafted by Los Angeles in 1993 (10/250).
Current Status: On roster
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
|
Year to date:
| 2009-10 | 19 | 1 | 11 | 12 | -2 | 0 | 5 | 0 | 1 | 0 | 10 | 24 | 4.17 | 15 |
|---|
|
On Pace:
| | 82 | 4 | 47 | 51 | -2 | 0 | 21 | 0 | 4 | 0 | 43 | 103 | 3.88 | 64 |
|---|
Honours and Awards
| 2007-08 | Played in NHL All-Star |
|---|
| 2006-07 | Played in NHL All-Star |
|---|
| 2006 | Olympic Silver Medal |
|---|
| 2003-04 | Played in NHL All-Star |
|---|
| 1998 | Olympic Bronze Medal |
|---|
Transactions / Injuries / Suspensions
| 03-Mar-09 | Missed 4 games (flu). |
|---|
| 24-Feb-09 | Flu, day-to-day. |
|---|
| 30-Dec-08 | Missed 1 game (right ankle injury). |
|---|
| 27-Dec-08 | Right ankle injury, day-to-day. |
|---|
| 18-May-08 | Missed Game 1, 2, 3 and 4 of the Eastern Conference Finals against the Pittsburgh Penguins (blood clot in leg). |
|---|
| 09-May-08 | Blood clot in right ankle, sidelined indefinitely. |
|---|
| 18-Dec-07 | Missed 2 games (lower body injury). |
|---|
| 15-Dec-07 | Lower body injury, day-to-day. |
|---|
| 18-Jun-07 | Signed by the Philadelphia Flyers to a six-year contract. |
|---|
| 24-Feb-07 | Missed 1 game (upper body injury). |
|---|
| 22-Feb-07 | Upper body injury, day-to-day. |
|---|
| 19-Feb-07 | Missed 1 game (upper body injury). |
|---|
| 17-Feb-07 | Upper body injury, day-to-day. |
|---|
| 11-Mar-06 | Missed 1 game (bruised hand). |
|---|
| 08-Mar-06 | Bruised hand, day-to-day. |
|---|
| 07-Dec-05 | Missed 1 game (flu). |
|---|
| 03-Dec-05 | Flu, day-to-day. |
|---|
| 03-Jan-05 | NHL lockout: Signed with the KalPa Kuopio (Finland-2). |
|---|
| 08-Nov-04 | NHL lockout: Signed with the Brynas IF of the Elitserein (Sweden). |
|---|
| 31-Oct-04 | NHL lockout: Signed with the HC Lugano of the Swiss National League. |
|---|
| 29-Jan-04 | Missed 2 games (knee injury). |
|---|
| 24-Jan-04 | Knee injury, day-to-day. |
|---|
| 22-Jan-04 | Missed 2 games (bruised foot). |
|---|
| 17-Jan-04 | Bruised foot, day-to-day. |
|---|
| 15-Aug-03 | Re-signed by the Nashville Predators to a multi-year contract. |
|---|
| 30-Jun-03 | Nashville Predators tendered a qualifying offer. |
|---|
| 23-Jan-03 | Missed 7 games (sore calf). |
|---|
| 07-Jan-03 | Sore calf, day-to-day. |
|---|
| 21-Nov-02 | Missed 1 game (bruised left ankle). |
|---|
| 17-Nov-02 | Bruised left ankle, day-to-day. |
|---|
| 16-Nov-02 | Missed 2 games (bruised left ankle). |
|---|
| 10-Nov-02 | Bruised left ankle, day-to-day. |
|---|
| 30-Jun-02 | Nashville Predators exercised their contract option for the 2002-03 season. |
|---|
Trades
| 18-Jun-07 | Nashville Predators traded Kimmo Timonen and Scott Hartnell to the Philadelphia Flyers for a 1st round selection in 2007. |
|---|
| 26-Jun-98 | Los Angeles Kings traded Jan Vopat and Kimmo Timonen to the Nashville Predators for future considerations. |
|---|
| 26-Jun-93 | Drafted by the Los Angeles Kings in the 10th round (250th overall) in 1993. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2009-10 | Philadelphia | NHL | 19 | 1 | 11 | 12 | -2 | 10 | 24 | 4.17 |
|---|
| 2008-09 | Philadelphia | NHL | 77 | 3 | 40 | 43 | +19 | 54 | 104 | 2.88 |
|---|
| 2007-08 | Philadelphia | NHL | 80 | 8 | 36 | 44 | 0 | 50 | 125 | 6.40 |
|---|
| 2006-07 | Nashville | NHL | 80 | 13 | 42 | 55 | +20 | 42 | 121 | 10.74 |
|---|
| 2005-06 | Nashville | NHL | 79 | 11 | 39 | 50 | -3 | 74 | 156 | 7.05 |
|---|
| 2004-05 | Lugano | Swi | 3 | 0 | 1 | 1 | - | 0 | - | - |
|---|
| 2004-05 | Brynas | Swe | 10 | 5 | 3 | 8 | +9 | 8 | 27 | 18.52 |
|---|
| 2004-05 | KalPa | Fin2 | 12 | 4 | 13 | 17 | +14 | 6 | 70 | 5.71 |
|---|
| 2003-04 | Nashville | NHL | 77 | 12 | 32 | 44 | -7 | 52 | 180 | 6.67 |
|---|
| 2002-03 | Nashville | NHL | 72 | 6 | 34 | 40 | -3 | 46 | 144 | 4.17 |
|---|
| 2001-02 | Nashville | NHL | 82 | 13 | 29 | 42 | +2 | 28 | 154 | 8.44 |
|---|
| 2001-02 | Team Finland | Olympic | 4 | 0 | 1 | 1 | -1 | 2 | 7 | .00 |
|---|
| 2000-01 | Nashville | NHL | 82 | 12 | 13 | 25 | -6 | 50 | 151 | 7.95 |
|---|
| 1999-00 | Nashville | NHL | 51 | 8 | 25 | 33 | -5 | 26 | 97 | 8.25 |
|---|
| 1998-99 | Nashville | NHL | 50 | 4 | 8 | 12 | -4 | 30 | 75 | 5.33 |
|---|
| 1998-99 | Milwaukee | IHL | 29 | 2 | 13 | 15 | 0 | 22 | 80 | 2.50 |
|---|
| 1997-98 | HIFK | Fin | 45 | 10 | 15 | 25 | - | 59 | - | - |
|---|
| 1997-98 | Team Finland | Olympic | 6 | 0 | 1 | 1 | - | 2 | - | - |
|---|
| 1996-97 | TPS | Fin | 50 | 10 | 14 | 24 | - | 18 | - | - |
|---|
| 1995-96 | TPS | Fin | 48 | 3 | 21 | 24 | - | 22 | - | - |
|---|
| 1994-95 | TPS | Fin | 45 | 3 | 4 | 7 | - | 10 | - | - |
|---|
| 1993-94 | KalPa | Fin | 46 | 6 | 7 | 13 | - | 55 | - | - |
|---|
| 1992-93 | KalPa | Fin | 33 | 0 | 2 | 2 | - | 4 | - | - |
|---|
| 1991-92 | KalPa | Fin | 5 | 0 | 0 | 0 | - | 0 | - | - |
|---|
| Total | NHL | 749 | 91 | 309 | 400 | +11 | 462 | 1331 | 6.84 |
|---|
| Total | IHL | 29 | 2 | 13 | 15 | 0 | 22 | 80 | 2.50 |
|---|
| Total | Swe | 10 | 5 | 3 | 8 | +9 | 8 | 27 | 18.52 |
|---|
| Total | Fin | 272 | 32 | 63 | 95 | - | 168 | - | - |
|---|
| Total | Swi | 3 | 0 | 1 | 1 | - | 0 | - | - |
|---|
| Total | Fin2 | 12 | 4 | 13 | 17 | +14 | 6 | 70 | 5.71 |
|---|
| Total | Olympic | 10 | 0 | 2 | 2 | - | 4 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Philadelphia | NHL | 6 | 0 | 1 | 1 | -3 | 12 | 10 | .00 |
|---|
| 2007-08 | Philadelphia | NHL | 13 | 0 | 6 | 6 | +3 | 8 | 24 | .00 |
|---|
| 2006-07 | Nashville | NHL | 5 | 0 | 2 | 2 | -1 | 4 | 7 | .00 |
|---|
| 2005-06 | Nashville | NHL | 5 | 1 | 3 | 4 | 0 | 4 | 17 | 5.88 |
|---|
| 2004-05 | Lugano | Swi | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Brynas | Swe | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | KalPa | Fin2 | 8 | 3 | 7 | 10 | +15 | 4 | 46 | 6.52 |
|---|
| 2003-04 | Nashville | NHL | 6 | 0 | 0 | 0 | -3 | 10 | 9 | .00 |
|---|
| 2002-03 | Nashville | NHL | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Nashville | NHL | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Team Finland | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Nashville | NHL | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Nashville | NHL | - | - | - | - | - | - | - | - |
|---|
| 1998-99 | Nashville | NHL | - | - | - | - | - | - | - | - |
|---|
| 1998-99 | Milwaukee | IHL | - | - | - | - | - | - | - | - |
|---|
| 1997-98 | HIFK | Fin | 9 | 3 | 4 | 7 | - | 8 | - | - |
|---|
| 1997-98 | Team Finland | Olympic | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | TPS | Fin | 12 | 2 | 7 | 9 | - | 8 | - | - |
|---|
| 1995-96 | TPS | Fin | 9 | 1 | 2 | 3 | - | 12 | - | - |
|---|
| 1994-95 | TPS | Fin | 13 | 0 | 1 | 1 | - | 6 | - | - |
|---|
| 1993-94 | KalPa | Fin | - | - | - | - | - | - | - | - |
|---|
| 1992-93 | KalPa | Fin | - | - | - | - | - | - | - | - |
|---|
| 1991-92 | KalPa | Fin | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 35 | 1 | 12 | 13 | -4 | 38 | 67 | 1.49 |
|---|
| Total | IHL | - | - | - | - | - | - | - | - |
|---|
| Total | Swe | - | - | - | - | - | - | - | - |
|---|
| Total | Fin | 43 | 6 | 14 | 20 | - | 34 | - | - |
|---|
| Total | Swi | - | - | - | - | - | - | - | - |
|---|
| Total | Fin2 | 8 | 3 | 7 | 10 | +15 | 4 | 46 | 6.52 |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - |
|---|