The top Canadian prospects for the 2019 CFL Draft, and 18 European players, will participate in the CFL National Combine in Toronto from March 22-24. TSN.ca will track prospects' results over the weekend.

 

Top 5 Results - Bench Press

Name Pos. School Result
Jonathan Harke OL Alberta 32
Connor Griffiths DL UBC 28
Jesse Gibbon OL Waterloo 26
Vincent Desjardins DL Laval 25
Drew Desjarlais OL Windsor 25

 

Top 5 Results - 40-Yard Dash

Name Pos. School Result
Chris Osei-Kusi WR Queen's 4.47
Kaion Julien-Grant WR St. Francis Xavier 4.49
Kurleigh Gittens Jr. WR Wilfrid Laurier 4.62
Malik Richards WR Mount Allison 4.62
Hakeem Johnson DB Western 4.63
Shai Ross WR Manitoba 4.63

 

Top 5 Results - Vertical Jump (Inches)

Name Pos. School Result
Jacob Dearborn DB Carleton 42
Shai Ross WR Manitoba 38.5
Stavros Katsantonis DB UBC 38
Kaion Julien-Grant WR St. Francis Xavier 37.5
Malcom Lee DB UBC 36.5

 

Top 5 Results - Broad Jump

Name Pos. School Result
Shai Ross WR Manitoba 11' 5.50"
Jacob Dearborn DB Carleton 11' 1.75"
Malcom Lee DB UBC 10' 8.63"
Kaion Julien-Grant WR St. Francis Xavier 10' 7.25"
Shamar Busby DB Southeastern Louisiana 10' 4.25"

 

Top 5 Results - 3-Cone Drill

Name Pos. School Result
Hakeem Johnson DB Western 6.75
Shai Ross WR Manitoba 7.00
Hunter Karl WR Calgary 7.00
Stavros Katsantonis DB UBC 7.03
Jacob Dearborn DB Carleton 7.09

 

Top 5 Results - Shuttle Drill

Name Pos. School Result
Shai Ross WR Manitoba 4.08
Malcom Lee DB UBC 4.17
Hakeem Johnson DB Western 4.24
Stavros Katsantonis DB UBC 4.25
Jamie Harry DB Ottawa 4.25

 

2019 CFL Combine Participants

 
Name Pos School Bench 40-Yard Vertical Broad 3-Cone Shuttle
Nathaniel Anderson DL Missouri DNP   31.5 9' 2.75" 7.50 4.45
Jeshrun Antwi RB Calgary 18 4.75 32.5 9' 6.88" 7.28 4.56
Jean-S'ebastien B'elisle DB Montreal 3 4.79 26.5 8' 11.00" 7.15 4.53
Matthew Boateng DB Fresno State DNP DNP 35.5 DNP DNP DNP
Shamar Busby DB Southeastern Louisiana 13 4.68 34.5 10' 4.25" 7.34 4.29
Jacob Dearborn DB Carleton 12 4.69 42 11' 1.75" 7.09 4.34
Vincent Desjardins DL Laval 25 5.14 28 8' 4.13" 7.65 4.62
Drew Desjarlais OL Windsor 25 5.19 30 9' 1.00" 7.75 4.57
Kerfalla Exum'e DB Montreal 16 4.73 28 9' 0.25" 7.31 4.40
Jesse Gibbon OL Waterloo 26 5.18   9' 1.50" 7.85 4.75
Kurleigh Gittens Jr. WR Wilfrid Laurier 9 4.62 31.5 9' 10.38" 7.38 4.40
Thomas Grant DL Acadia 22 5.01 28 8' 9.13" 8.00 4.98
Connor Griffiths DL UBC 28 5.28 26 8' 9.50" 7.84 4.79
Jaylan Guthrie OL Guelph DNP DNP DNP DNP DNP DNP
Jonathan Harke OL Alberta 32 5.49 26 8' 8.38" 8.22 4.94
Jamie Harry DB Ottawa   4.79 32.5 9' 10.25" 7.16 4.25
Colton Hunchak WR York DNP 4.69 28.5 9' 5.50" 7.19 4.31
Jacob Janke LB York DNP DNP DNP DNP DNP DNP
Hakeem Johnson DB Western DNP 4.63 33.5 9' 10.00" 6.75 4.24
Cedric Joseph RB Western 6 4.89 30.5 9' 5.88" 7.44 4.51
Kaion Julien-Grant WR St. Francis Xavier 7 4.49 37.5 10' 7.25" 7.43 4.47
Nicola Kalinic WR York 10 4.99 30.5 9' 4.38" 7.44 4.44
Hunter Karl WR Calgary 11 4.71 34 9' 10.88" 7.00 4.30
Stavros Katsantonis DB UBC 13 4.71 38 9' 10.88" 7.03 4.25
Tariq Lachance DL Manitoba 13 5.01 32.5 9' 9.00" 7.88 4.75
Malcom Lee DB UBC 2 4.66 36.5 10' 8.63" 7.09 4.17
Brayden Lenius-Dickey WR New Mexico DNP 4.75 33 9' 6.88" 7.62 4.66
Jamel Lyles RB Manitoba 17 4.64 33 9' 8.88" 7.25 4.44
Chris Merchant QB Western DNP 4.86 31 9' 6.63" 7.16 4.47
Michael O'Connor QB UBC 14 DNP 29 9' 2.63" 7.50 4.69
Daniel Omara OL Carleton 18 DNP 28.5 8' 6.13" DNP 5.31
Chris Osei-Kusi WR Queen's 19 4.47 35.5 9' 7.88" 7.19 4.31
Gabriel Polan RB Sherbrooke 15 4.89 33 9' 8.50" 7.28 4.47
Malik Richards WR Mount Allison 16 4.62 36.5 9' 10.63" 7.16 4.48
Shane Richards OL Oklahoma State DNP DNP DNP DNP DNP DNP
Noah Robinson LB Missouri 12 5.07 28.5 9' 1.63" 7.47 4.53
Shai Ross WR Manitoba DNP 4.63 38.5 11' 5.50" 7.00 4.08
Vincent Roy OL Sherbrooke DNP 5.60 25.5 7' 8.50"   5.25
Michael Sanelli DL Concordia DNP   28.5 7' 8.50" 7.88 4.73
Kyle Saxelid OL UNLV 20 5.33 29.5 9' 2.13" 7.85 4.77
Robert Smith DL Wilfrid Laurier 23 4.78 36 10' 1.13" 7.34 4.46
Fraser Sopik LB Western 10 4.79 29.5 9' 3.25" 7.38 4.37
Eric Starczala OL Guelph 24 5.46 24.5 8' 6.25" 8.25 5.00
Samuel Thomassin OL Laval 22 5.76 23.5 7' 10.25" 8.28 5.15
Gordon Whyte LB St. Francis Xavier 12 5.09 30.5 9' 0.00" 7.66 4.66
Zachary Wilkinson OL Northern Colorado 23 5.36 26 8' 3.50" 8.00 4.79
Zackary Williams OL Manitoba 18 5.27 28 8' 10.00" 8.18 4.84
 

 

2019 CFL Combine European Participants

 
Name Pos. Country Bench 40-Yard Vertical Broad 3-Cone Shuttle
Jordan Bouah WR Italy 6 4.68 33 9' 10.50" 7.88 4.72
Valentin Gnahoua DL France 24 4.81 31.5   7.31 4.47
Thiadric Hansen LB Germany 20 4.88 38 10' 2.13" 7.66 4.72
Marc Anthony Hor DL Germany 28 5.52 21.5 8' 6.63" 8.19 4.94
Kimi Linnainmaa WR Finland 12 4.73 31 9' 5.25" 7.50 4.42
Mads Nielsen DL Denmark 7 4.96 29 8' 11.00" 7.38 4.49
Frederik Nielsen WR Denmark 19 5.33 24.5 8' 2.50" 8.00 4.72
Okko Outinen DE Finland 21 DNP DNP 9' 0.38" DNP DNP
Benjamin Plu WR France 7 4.89 29.5 9' 3.88" 7.15 4.31
Asnnel Robo RB France 17 4.59 33.5 9' 2.50" 7.59 4.57
Maxime Rouyer LB France 16 4.96 33.5 9' 11.50" 7.34 4.57
Roni Salonen LB Finland 16 4.90 29 9' 3.88" 7.68 4.41
Hendrik Schwarz WR Germany 0 4.86 29.5 9' 0.63" 7.72 4.71
Arttu Tennberg OL Finland 11 5.67 25.5 8' 0.75" 8.62 5.04
Alessandro Vergani OL Italy 20 5.65 21.5 8' 1.00" 8.19 5.13
Sonny Weishaupt QB Germany 0 5.22 22.5 8' 5.50" 8.03 4.86
Max Earvin Zimmermann WR Germany 15 4.73 32 9' 9.00" 7.06 4.40
Johannes Zirngibl DE Germany 2 5.27 26 8' 9.25" 8.34 4.82