Sep 14, 2020
2020 MLB on TSN Schedule
Here is the 2020 MLB on TSN Schedule.
TSN.ca Staff
2020 MLB Regular Season on TSN
Date | Time (ET) | Away | Home | TSN Network |
---|---|---|---|---|
Thursday, July 23 | 7pm | Yankees | Nationals | TSN3 |
Thursday, July 23 | 10pm | Giants | Dodgers | TSN3 |
Friday, July 24 | 4pm | Mets | Braves | TSN1/3/5 |
Friday, July 24 | 7pm | Brewers | Cubs | TSN1/5 |
Friday, July 24 | 10pm | Angels | Athletics | TSN1/5 |
Sunday, July 26 | 7pm | Braves | Mets | TSN3/5 |
Sunday, July 26 | 10pm | Giants | Dodgers | TSN3/5 |
Monday, July 27 | 4pm | Diamondbacks | Padres | TSN3/5 |
Monday, July 27 | 7:30pm | Mets | Red Sox | TSN3/5 |
Wednesday, July 29 | 3:30pm | Rockies | Athletics | TSN3/5 |
Wednesday, July 29 | 7pm | Dodgers | Astros | TSN3/5 |
Wednesday, July 29 | 10pm | Mariners | Angels | TSN3/5 |
Friday, July 31 | 9pm | Rangers | Giants | TSN3 |
Sunday, August 2 | 7pm | Red Sox | Yankees | TSN3/5 |
Tuesday, August 4 | 2pm | Pirates | Twins | TSN |
Tuesday, August 4 | 7pm | Mets | Nationals | TSN |
Tuesday, August 4 | 10pm | Angels | Mariners | TSN |
Sunday, August 9 | 7pm | Indians | White Sox | TSN2 |
Monday, August 10 | 9pm | Giants | Astros | TSN3 |
Wednesday, August 12 | 3pm | Diamondbacks | Rockies | TSN3 |
Thursday, August 13 | 4pm | Orioles | Phillies | TSN2 |
Sunday, August 16 | 1pm | Indians | Tigers | TSN2 |
Sunday, August 16 | 7pm | Red Sox | Yankees | TSN |
Tuesday, August 18 | 4pm | Giants | Angels | TSN3 |
Tuesday, August 18 | 7pm | Rays | Yankess | TSN3 |
Wednesday, August 19 | 7pm | Nationals | Braves | TSN2 |
Wednesday, August 19 | 10pm | Angels | Giants | TSN2 |
Thursday, August 20 | 2pm | Tigers | White Sox | TSN3 |
Friday, August 21 | 8pm | White Sox | Cubs | TSN2 |
Sunday, August 23 | 7pm | Phillies | Braves | TSN5 |
Monday, August 24 | 9:30pm | Rockies | Diamondbacks | TSN |
Wednesday, August 26 | 7pm | Yankees | Braves | TSN3 |
Wednesday, August 26 | 10pm | Dodgers | Giants | TSN3 |
Friday, August 28 | 4pm | Yankees | Mets | TSN2 |
Friday, August 28 | 9pm | Athletics | Astros | TSN3 |
Sunday, August 30 | 4:30pm | Giants | Diamondbacks | TSN3 |
Sunday, August 30 | 7pm | Braves | Phillies | TSN1/3/5 |
Sunday, September 6 | 1pm | Brewers | Cleveland | TSN |
Sunday, September 6 | 7pm | Cardinals | Cubs | TSN |
Sunday, September 13 | 8pm | Astros | Dodgers | TSN2 |
Monday, September 14 | 8pm | Twins | White Sox | TSN2 |
Tuesday, September 15 | 7:30pm | Braves | Orioles | TSN3/5 |
Wednesday, September 16 | 4pm | Dodgers | Padres | TSN3 |
Wednesday, September 16 | 7pm | Mets | Phillies | TSN3/4 |
Wednesday, September 16 | 10pm | Diamondbacks | Angels | TSN3 |
Sunday, September 20 | 4pm | Giants | Athletics | TSN2 |
Sunday, September 20 | 7pm | Twins | Cubs | TSN2 |
Tuesday, September 22 | 6pm | White Sox | Cleveland | TSN3 |
Tuesday, September 22 | 9:30pm | Athletics | Dodgers | TSN3 |
Wednesday, September 23 | 4pm | Angels | Padres | TSN3 |
Wednesday, September 23 | 8pm | Cardinals | Royals | TSN3/5 |
Thursday, September 24 | 3:30pm | Rockies | Giants | TSN3 |
Friday, September 25 | 6:30pm | Phillies | Rays | TSN2 |
Friday, September 25 | 9:30pm | Angels | Dodgers | TSN2 |
Saturday, September 26 | 4pm | Athletics | Mariners | TSN1 |
*Schedule subject to change