2024 CFL on TSN Broadcast Schedule
Veteran quarterback Cody Fajardo - The Canadian Press
Published
Check back soon for TSN channel and CTV designations.
The CFL, TSN and Genius Sports Limited also feature augmented live streaming of regular season and postseason games, and the 111th Grey Cup - available exclusively on TSN+
2024 Regular Season Schedule
DATE | AWAY | HOME | TIME (ET) | Network |
---|---|---|---|---|
Thursday, June 6, 2024 | Alouettes | Blue Bombers | 8pm | TSN1/3 |
Friday, June 7, 2024 | Tiger-Cats | Stampeders | 8:30pm | TSN1/3/4 |
Saturday, June 8, 2024 | Roughriders | Elks | 4pm | TSN1/3 |
Sunday, June 9, 2024 | Lions | Argonauts | 7pm | TSN1/4 |
Thursday, June 13, 2024 | Blue Bombers | Redblacks | 7pm | TSN1/3 |
Friday, June 14, 2024 | Alouettes | Elks | 9pm | TSN1/3/4/5 |
Saturday, June 15, 2024 | Stampeders | Lions | 7pm | TSN1 |
Sunday, June 16, 2024 | Roughriders | Tiger-Cats | 7pm | TSN3/4 |
Thursday, June 20, 2024 | Redblacks | Alouettes | 7pm | TSN3/5 |
Friday, June 21, 2024 | Lions | Blue Bombers | 8pm | TSN1/3 |
Saturday, June 22, 2024 | Elks | Argonauts | 7pm | TSN1/3 |
Sunday, June 23, 2024 | Tiger-Cats | Roughriders | 7pm | TSN1/3 |
Thursday, June 27, 2024 | Elks | Lions | 9:30pm | TSN1/3/4 |
Friday, June 28, 2024 | Alouettes | Argonauts | 7pm | TSN1/5 |
Saturday, June 29, 2024 | Blue Bombers | Stampeders | 7pm | TSN3/5 |
Sunday, June 30, 2024 | Tiger-Cats | Redblacks | 7pm | TSN1/4 |
Thursday, July 4, 2024 | Argonauts | Roughriders | 8:30pm | TSN1/3 |
Friday, July 5, 2024 | Redblacks | Blue Bombers | 8:30pm | TSN1/3 |
Saturday, July 6, 2024 | Stampeders | Alouettes | 7pm | TSN1/3 |
Sunday, June 7, 2024 | Lions | Tiger-Cats | 7pm | TSN1/3/4 |
Thursday, July 11, 2024 | Argonauts | Alouettes | 7pm | TSN1/4/5 |
Friday, July 12, 2024 | Stampeders | Blue Bombers | 8pm | TSN1/3 |
Saturday, July 13, 2024 | Roughriders | Lions | 7pm | TSN1 |
Sunday, July 14, 2024 | Redblacks | Elks | 7pm | TSN3/5 |
Friday, July 19, 2024 | Elks | Redblacks | 7pm | TSN1/5 |
Friday, July 19, 2024 | Blue Bombers | Roughriders | 9:30pm | TSN3 |
Saturday, July 20, 2024 | Argonauts | Tiger-Cats | 6:30pm | TSN1/4 |
Sunday, July 21, 2024 | Lions | Stampeders | 7pm | TSN1/4 |
Thursday, July 25, 2024 | Roughriders | Alouettes | 7pm | TSN3/4 |
Friday, July 26, 2024 | Stampeders | Redblacks | 7:30pm | TSN1/5 |
Saturday, July 27, 2024 | Blue Bombers | Argonauts | 6:30pm | TSN1 |
Sunday, July 28, 2024 | Tiger-Cats | Elks | 7pm | TSN1 |
Thursday, August 1, 2024 | Lions | Blue Bombers | 8pm | TSN1/3 |
Friday, August 2, 2024 | Alouettes | Tiger-Cats | 7pm | TSN1/5 |
Saturday, August 3, 2024 | Elks | Roughriders | 7pm | TSN1/3 |
Sunday, August 4, 2024 | Argonauts | Stampeders | 7pm | TSN1 |
Thursday, August 8, 2024 | Roughriders | Redblacks | 7pm | TSN1/5 |
Friday, August 9, 2024 | Stampeders | Argonauts | 7pm | TSN1 |
Saturday, August 10, 2024 | Tiger-Cats | Alouettes | 7pm | TSN1/5 |
Sunday, August 11, 2024 | Lions | Elks | 7pm | TSN1 |
Thursday, August 15, 2024 | Redblacks | Stampeders | 8:30pm | TSN1/4 |
Friday, August 16, 2024 | Alouettes | Roughriders | 8:30pm | TSN1/3/4 |
Saturday, August 17, 2024 | Elks | Tiger-Cats | 7pm | TSN1/4 |
Sunday, August 18, 2024 | Blue Bombers | Lions | 6:30pm | TSN1/3 |
Thursday, August 22, 2024 | Roughriders | Argonauts | 7pm | TSN1/3/4 |
Friday, August 23, 2024 | Tiger-Cats | Blue Bombers | 8:30pm | TSN1/3/4 |
Saturday, August 24, 2024 | Lions | Redblacks | 7pm | TSN1/4 |
Sunday, August 25, 2024 | Elks | Alouettes | 7pm | TSN1/3/4 |
Saturday, August 31, 2024 | Redblacks | Lions | 6:30pm | TSN1 |
Sunday, September 1, 2024 | Blue Bombers | Roughriders | 6:30pm | TSN3 |
Monday, September 2, 2024 | Argonauts | Tiger-Cats | 2pm | TSN1/3 |
Monday, September 2, 2024 | Elks | Stampeders | 5:30pm | TSN1/3 |
Friday, September 6, 2024 | Lions | Alouettes | 7pm | TSN1/5 |
Saturday, September 7, 2024 | Argonauts | Redblacks | 1pm | TSN3/4 |
Saturday, September 7, 2024 | Roughriders | Blue Bombers | 3pm | CTV |
Saturday, September 7, 2024 | Stampeders | Elks | 7pm | TSN Network |
Friday, September 13, 2024 | Argonauts | Lions | 10pm | TSN Network |
Saturday, September 14, 2024 | Redblacks | Tiger-Cats | 2:30pm | CTV |
Saturday, September 14, 2024 | Alouettes | Stampeders | 7pm | TSN1/5 |
Friday, September 20, 2024 | Tiger-Cats | Argonauts | 7pm | TSN1/4 |
Friday, September 20, 2024 | Roughriders | Stampeders | 9:30pm | TSN3 |
Saturday, September 21, 2024 | Alouettes | Redblacks | 3pm | CTV |
Saturday, September 21, 2024 | Blue Bombers | Elks | 7pm | TSN1/4 |
Friday, September 27, 2024 | Elks | Blue Bombers | 8pm | TSN1/5 |
Friday, September 27, 2024 | Tiger-Cats | Lions | 10:30pm | TSN3 |
Saturday, September 28, 2024 | Redblacks | Roughriders | 3pm | CTV |
Saturday, September 28, 2024 | Alouettes | Argonauts | 7pm | TSN1/5 |
Friday, October 4, 2024 | Blue Bombers | Tiger-Cats | 7pm | TSN1/4 |
Friday, October 4, 2024 | Stampeders | Lions | 10pm | TSN1/4 |
Saturday, October 5, 2024 | Roughriders | Elks | 6:30pm | TSN1 |
Friday, October 11, 2024 | Argonauts | Blue Bombers | 8pm | TSN1/5 |
Saturday, October 12, 2024 | Elks | Stampeders | 3pm | CTV |
Saturday, October 12, 2024 | Lions | Roughriders | 7pm | TSN1/3 (TSN4 JIP @9pm) |
Monday, October 14, 2024 | Redblacks | Alouettes | 1pm | TSN1/4 |
Friday, October 18, 2024 | Stampeders | Tiger-Cats | 7pm | TSN1/5 |
Saturday, October 19, 2024 | Redblacks | Argonauts | 3pm | CTV |
Saturday, October 19, 2024 | Alouettes | Lions | 7pm | TSN1 |
Friday, October 25, 2024 | Tiger-Cats | Redblacks | 7pm | TSN1 |
Friday, October 25, 2024 | Argonauts | Elks | 9:30pm | TSN3 |
Saturday, October 26, 2024 | Blue Bombers | Alouettes | 3pm | CTV |
Saturday, October 26, 2024 | Stampeders | Roughriders | 7pm | TSN1/3 |
2024 Playoff Schedule
DATE | AWAY | HOME | TIME (ET) | Network |
---|---|---|---|---|
Saturday, November 2, 2024 - Division Semifinal | Redblacks | Argonauts | 2pm | TSN1/4/CTV (TSN5 JIP @ 4pm) |
Saturday, November 2, 2024 - Division Semifinal | Lions | Roughriders | 6pm | TSN1/3 |
Saturday, November 9, 2024 - Division Final | Argonauts | Alouettes | 2pm | TSN1/4/5/CTV |
Saturday, November 9, 2024 - Division Final | Roughriders | Blue Bombers | 6pm | TSN1/3/4 |
Sunday, November 17, 2024 - 111th Grey Cup | TBD | TBD | 1pm | TSN Network/CTV |
Schedule subject to change