2023-24 Women's Event Schedule
Jennifer Jones - The Canadian Press
Published
2023-24 Women's Event Schedule
Date | Event | Purse | Champion |
---|---|---|---|
Aug. 17-20 | Euro Super Series | 20,000 (GBP) | Delaney Strouse |
Aug. 24-27 | Alberta Tour Kick-off | $10,000 | Kayla Skrlik |
Aug. 24-27 | ADVICS Cup | 1.7M (Yen) | Satsuki Fujisawa |
Aug. 24-27 | Summer Series | $16,000 | Danielle Inglis |
Aug. 25-27 | Cargill Curling Training Centre Icebreaker | $7,200 | Kate Cameron |
Aug. 29-Sept. 2 | U25 NextGen Classic | $16,000 | Serena Gray-Withers |
Aug. 31-Sept. 3 | Oslo Cup | 88,000 (NOK) | Anna Hasselborg |
Sept. 8-10 | MCT Challenge | $10,000 | Beth Peterson |
Sept. 8-10 | Stu Sells Oakville Tankard | TBD | Seungyoun Ha |
Sept. 8-11 | Saville Shootout | $25,000 | Rachel Homan |
Sept. 14-17 | Mother Club Fall Curling Classic | $7,600 | Delaney Strouse |
Sept. 14-17 | KW Fall Classic | $11,800 | Krista McCarville |
Sept. 15-17 | Women's Masters Basel | 32,000 (CHF) | Silvana Tirinzoni |
Sept. 20-24 | AMJ Campbell Shorty Jenkins Classic | $60,000 | Silvana Tirinzoni |
Sept. 21-24 | CURVE US Open of Curling - Championships | $8,000 (USD) | Tabitha Peterson |
Sept. 21-25 | Hack2House Alberta Curling Series Major | $30,000 | Yu Han |
Sept. 21-24 | Rick Rowsell Classic | $20,000 | Brooke Godsland |
Sept. 22-24 | Great Western Brewing Bonspiel | $6,000 | Sherry Anderson |
Sept. 22-24 | The Curling Store Cashspiel | $5,800 | Jessica Daigle |
Sept. 28-Oct 1 | Prestige Hotels & Resorts Curling Classic | $28,500 | Rui Wang |
Sept. 29-Oct. 1 | Prague Ladies International | TBD | Hana Synackova |
Oct. 6-9 | Stu Sells Tankard | $20,000 | EunJung Kim |
Oct. 6-9 | Curlers Corner Autumn Gold Curling Classic | $45,000 | Eunji Gim |
Oct. 6-9 | New Scotland Clothing Women's Cashspiel | $5,000 | Melissa Adams |
Oct. 6-9 | Regina Highland Rocksgiving | $8,000 | Cindy Ricci |
Oct. 12-15 | Players Open | $70,000 | Anna Hasselborg |
Oct. 12-15 | Stroud Sleeman Cashspiel | $12,000 | Heather Heggestad |
Oct. 12-15 | Match Town Trophy | 48,000 (SEK) | Xenia Schwaller |
Oct. 13-15 | S3 Group Curling Stadium Series | $15,000 | Jana Tisdale |
Oct. 13-15 | MCT Shootout | $10,000 | Jolene Campbell |
Oct. 13-15 | St. Paul Cashspiel | $16,000 | Ariel Traxler |
Oct. 13-15 | Alberta Curling Series - Event 1 | $10,000 | Rui Wang |
Oct. 17-22 | Tour Challenge - Tier 1 | $120,000 | Jennifer Jones |
Oct. 17-22 | Tour Challenge - Tier 2 | $50,000 | EunJung Kim |
Oct. 19-22 | Mayflower Cashspiel | $8,800 | Kristen MacDiarmid |
Oct 20-22 | MCT Atkins Curling Supplies Classic | $10,000 | Lisa McLeod |
Oct. 20-22 | King Cashspiel | TBD | Holly Hafeli |
Oct 20-22 | Saville U25 Challenge | $5,500 | Abby Marks |
Oct. 26-29 | North Grenville Women's Fall Curling Classic | $25,000 | Stefania Constantini |
Oct. 27-29 | Kamloops Crown of Curling | $10,000 | Corryn Brown |
Oct. 27-29 | Superstore Lady Monctonian | $6,000 | Abby Burgess |
Oct. 27-30 | Saville Grand Prix | $25,000 | Selena Sturmay |
Oct. 27-29 | Sundbyberg Open | 29,000 (SEK) | Xenia Schwaller |
Nov. 1-5 | Stu Sells 1824 Halifax Classic | $24,000 | Silvana Tirinzoni |
Nov. 2-5 | Danish Open | TBD | Xenia Schwaller |
Nov. 2-5 | Tallinn Ladies International Challenger | 3,000 (Euro) | Evelina Barone |
Nov. 3-5 | Alberta Curling Series - Event 2 | $10,000 | Sayaka Yoshimura |
Nov. 3-5 | Moose Jaw SaskTour Spiel | $9,600 | Skylar Ackerman |
Nov. 7-12 | National | $150,000 | Eunji Gim |
Nov. 10-12 | Ladies Alberta Open | $6,000 | Kayla Skrlik |
Nov. 10-13 | Island Open | $10,000 | Kristen Ryan |
Nov. 10-12 | MCT Curling Cup | $10,000 | Kim Rhyme |
Nov. 17-19 | Curl Mesabi Classic | $25,000 | Laurie St-Georges |
Nov. 17-19 | Jim Sullivan Curling Classic | $8,250 | Melissa Adams |
Nov. 17-20 | Red Deer Curling Classic | $38,000 | Rachel Homan |
Nov. 18-25 | European Curling Championships | - | Silvana Tirinzoni |
Nov. 23-26 | Curling Stadium North Bay Women's Spiel | $10,000 | Danielle Inglis |
Nov. 24-26 | PEI Brewing Company | $3,200 | Amanda Power |
Nov. 24-26 | MCT Showdown | $10,000 | Kristy Watling |
Nov. 24-26 | Nutana SaskTour Women's Spiel | $8,000 | Skylar Ackerman |
Dec. 1-4 | DEKALB Superspiel | $30,000 | Xenia Schwaller |
Dec. 1-4 | Stu Sells Brantford NISSAN Classic | $15,000 | Courtney Auld |
Dec. 1-3 | Karuizawa International | 1.5M (Yen) | Ikue Kitazawa |
Dec. 1-3 | Alberta Curling Series - Event 3 | $10,000 | Kayla Skrlik |
Dec. 7-10 | Curling Stadium Western Showdown | $50,000 | EunJung Kim |
Dec. 8-10 | Bogside Cup | $7,000 | Laurie St-Georges |
Dec. 8-10 | Aberdeen Classic | TBD | Fay Henderson |
Dec. 12-17 | Masters | $150,000 | Rachel Homan |
Jan. 4-7 | Mercure Perth Masters | $10,000 (GBP) | Clancy Grandy |
Jan. 5-7 | SaskTour Women's Players Championship | TBD | Skylar Ackerman |
Jan. 11-14 | Cortina Curling Cup | 20,000 (Euro) | Dilsat Yildiz |
Jan. 12-14 | MCT Championships | $10,000 | Beth Peterson |
Jan. 16-21 | Canadian Open | $100,000 | Rachel Homan |
Jan. 18-21 | St. Galler Elite Challenge | 4,600 (CHF) | Emira Abbes |
Jan. 25-28 | International Bernese Ladies Cup | 20,000 (CHF) | Eunji Gim |
Feb. 15-18 | Sun City Cup | 55,000 (SEK) | Isabella Wrana |
April 4-7 | SGI Canada Best of the West | $20,000 | Abby Marks |
April 9-14 | Players' Championship | - | Silvana Tirinzoni |
BOLD = Grand Slam