2024-25 Women's Event Schedule
Kerri Einarson - The Canadian Press
Published
2024-25 Women's Event Schedule
Date | Event | Purse | Champion |
---|---|---|---|
Aug. 21-25 | Euro Super Series | 15,000 (GBP) | Fay Henderson |
Aug. 22-25 | ADVICS Cup | 1.7M (Yen) | Sayaka Yoshimura |
Aug. 27-30 | U25 NextGen Classic | $16,000 | Taylor Reese-Hansen |
Aug. 29-Sept. 1 | Oslo Cup | $88,000 (NOK) | Anna Hasselborg |
Aug. 29-Sept. 1 | ARGO GRAPHICS Cup | 1.7M (Yen) | Momoha Tabata |
Aug. 30-Sept. 1 | Icebreaker Challenge | $8,000 | Ashley Thevenot |
Sept. 6-9 | Saville Shootout | $25,000 | Momoha Tabata |
Sept. 6-8 | Sutherland SaskTour Icebreaker | $4,000 | Sherrilee Orsted |
Sept. 6-9 | Stu Sells Oakville Tankard | $15,000 | Xenia Schwaller |
Sept. 11-15 | AMJ Campbell Shorty Jenkins Classic | $45,000 | Rachel Homan |
Sept. 19-22 | Hack2House Alberta Curling Series Major | $28,800 | Eunji Gim |
Sept. 19-22 | Mother Club Fall Curling Classic | $7,600 | Miyu Ueno |
Sept. 19-22 | KW Fall Classic | $11,800 | Breanna Rozon |
Sept. 20-22 | Women's Masters Basel | 32,000 (CHF) | Silvana Tirinzoni |
Sept. 27-29 | Riga International Curling Challenge | TBD | Katrina Gaidule |
Sept. 27-29 | Prague Ladies International | TBD | Sara Messenzehl |
Sept. 27-29 | Sutherland SaskTour Spiel | $6,000 | Penny Barker |
Oct. 1-6 | Tour Challenger Tier 1 | $175,000 | Kerri Einarson |
Oct. 1-6 | Tour Challenger Tier 2 | $60,000 | Christina Black |
Oct. 3-6 | Prestige Hotels & Resorts Curling Classic | $28,500 | Bobae Kang |
Oct. 4-6 | MCT Atkins Curling Supplies Classic | $10,000 | Suhyeon Kim |
Oct. 4-6 | Superstore Lady Monctonian | $6,000 | Sylvie Quillian |
Oct 10-13 | Tallinn Ladies International Challenger | 3,000 (Euro) | Dilsat Yildiz |
Oct. 10-14 | Stu Sells Toronto Tankard | $40,000 | Eunjung Kim |
Oct. 11-13 | Steele Cup Cash | TBD | Christina Black |
Oct. 11-13 | MCT Challenge | $10,000 | Lisa McLeod |
Oct. 11-14 | Regina Highland Rocktoberfest | $8,000 | Mandy Selzer |
Oct. 11-14 | Curlers Corner Autumn Gold Curling Classic | $45,000 | Eunji Gim |
Oct. 17-20 | King Cashspiel | $9,600 | Kristen Ryan |
Oct. 17-20 | Stroud Sleeman Cashspiel | $12,800 | Shelley Hardy |
Oct. 18-20 | St. Paul Cashspiel | $20,000 (USD) | Courtney Benson |
Oct. 18-20 | Hack2House Alberta Curling Series Team Event 1 | $10,000 | Youbeen Park |
Oct. 24-27 | Sundbyberg Open | 29,000 (SEK) | Madeleine Dupont |
Oct. 24-27 | Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel | $8,800 | Christina Black |
Oct. 24-27 | Curling Stadium Martensville International | $16,000 | Kayla Skrlik |
Oct. 30-Nov. 3 | Stu Sells 1824 Halifax Classic | $25,500 | - |
Oct. 31-Nov. 3 | Danish Open | TBD | - |
Nov. 1-3 | Saville Grand Prix | $25,000 | - |
Nov. 1-3 | MCT Curling Cup | $10,000 | - |
Nov. 1-3 | Nutana SaskTour Women's Spiel | $8,000 | - |
Nov. 5-10 | Canadian Open | $200,000 | - |
Nov. 7-11 | Island Shootout | $10,000 | - |
Nov. 8-11 | Ladies Alberta Open | $6,000 | - |
Nov. 8-10 | Curling Stadium North Bay Women's Spiel | $10,000 | - |
Nov. 15-18 | Red Deer Curling Classic | $39,000 | - |
Nov. 15-17 | Kamloops Crown of Curling | $16,000 | - |
Nov. 15-17 | Curling Stadium Grand Forks Contender | 4200 (USD) | - |
Nov. 21-24 | DEKALB Superspiel | $30,000 | - |
Nov. 21-24 | Challenge de Curling Desjardins | TBD | - |
Nov. 21-24 | Stu Sells Living Waters Collingwood Classic | $25,000 | - |
Nov. 22-24 | Saville U25 Challenge | $8,250 | - |
Nov. 22-24 | Jim Sullivan Curling Classic | TBD | - |
Nov. 22-24 | Moose Jaw SaskTour Spiel | $9,600 | - |
Nov. 26-Dec. 1 | National | $200,000 | - |
Nov. 29-Dec. 1 | Hack2House Alberta Curling Series Team Event 2 | $10,000 | - |
Nov. 29-Dec. 1 | Bogside Cup | $7,000 | - |
Nov. 29-Dec. 1 | MCT Showdown | $10,000 | - |
Nov. 29-Dec. 1 | Abbotsford Curling Classic | $18,000 | - |
Dec. 6-9 | Stu Sells Brantford NISSAN Classic | $15,000 | - |
Dec. 6-8 | S3 Group Curling Stadium Series | $12,000 | - |
Dec. 12-15 | Nutrien AG Solutions Western Showdown | $50,000 | - |
Dec. 12-15 | Rick Rowsell Classic | TBD | - |
Dec. 13-15 | Karuizawa International | 1.5M (Yen) | - |
Dec. 20-22 | Duluth Cashspiel | $10,000 | - |
Dec. 20-22 | WCT Take-Out Trophy | 13,000 (CHF) | - |
Jan. 3-5 | MCT Championships | $10,000 | - |
Jan. 9-12 | Mercure Perth Masters | 10,000 (GBP) | - |
Jan. 10-13 | Crestwood Platinum Anniversary Showdown | $14,000 | - |
Jan. 14-19 | Masters | $200,000 | - |
Jan. 23-26 | International Bernese Ladies Cup | 20,000 (CHF) | - |
TBD | Players' Championship | TBD | - |
Bold = Grand Slam Event