2024 Scotties Tournament of Hearts and Montana's Brier Playdowns
Team Danielle Inglis - Team Danielle Inglis
Published
2024 Scotties Tournament of Hearts Playdowns
Province/Territory | Date | Location | Winner |
---|---|---|---|
Canada | - | - | Kerri Einarson |
British Columbia | Jan. 23-28 | Victoria | Clancy Grandy |
Alberta | Jan. 23-28 | St. Paul | Selena Sturmay |
Saskatchewan | Jan. 17-21 | Tisdale | Skylar Ackerman |
Manitoba | Jan. 23-28 | Morden | Kaitlyn Lawes |
Northern Ontario | Jan. 23-28 | Little Current | Krista McCarville |
Ontario | Jan. 22-26 | Dorchester | Danielle Inglis |
Quebec | Jan. 21-28 | Drummondville | Laurie St-Georges |
New Brunswick | Jan. 17-21 | Oromocto | Melissa Adams |
Nova Scotia | Jan. 17-21 | Halifax | Heather Smith |
Prince Edward Island | Jan. 24-28 | Summerside | Jane DiCarlo |
Newfoundland and Labrador | Jan. 23-28 | St. John's | Stacie Curtis |
Yukon | Jan. 11-14 | Whitehorse | Bayly Scoffin |
Northwest Territories | Jan. 17-21 | Hay River | Kerry Galusha |
Nunavut | - | - | Withdrawn |
CTRS Pre-qualified No. 1 | - | - | Rachel Homan |
CTRS Pre-qualified No. 2 | - | - | Jennifer Jones |
CTRS Qualified No. 3 | - | - | Kate Cameron |
CTRS Qualified No. 4 | - | - | Corryn Brown |
The 2024 Scotties Tournament of Hearts takes place in Calgary, Alberta from Feb 16-25.
2024 Montana's Brier Playdowns
Province/Territory | Date | Location | Winner |
---|---|---|---|
Canada | - | - | Brad Gushue |
British Columbia | Jan. 23-28 | Victoria | Catlin Schneider |
Alberta | Feb. 6-11 | Hinton | Aaron Sluchinski |
Saskatchewan | Jan. 31-Feb. 4 | Saskatoon | Mike McEwen |
Manitoba | Feb. 5-11 | Stonewall | Reid Carruthers |
Northern Ontario | Jan. 23-28 | Little Current | Trevor Bonot |
Ontario | Jan. 24-28 | Dorchester | Glenn Howard |
Quebec | Jan. 21-28 | Drummondville | Jean-Michel Arsenault |
New Brunswick | Jan. 31-Feb. 4 | Miramichi | James Grattan |
Nova Scotia | Jan. 17-21 | Halifax | Matthew Manuel |
Prince Edward Island | Jan. 24-28 | Summerside | Tyler Smith |
Newfoundland and Labrador | Jan. 23-28 | St. John's | Andrew Symonds |
Yukon | Jan. 11-14 | Whitehorse | Thomas Scoffin |
Northwest Territories | Jan. 24-27 | Inuvik | Jamie Koe |
Nunavut | - | - | Shane Latimer |
CTRS Pre-qualified No. 1 | - | - | Brendan Bottcher |
CTRS Pre-qualified No. 2 | - | - | Matt Dunstone |
CTRS Qualified No. 3 | - | - | Kevin Koe |
The 2024 Montana's Brier takes place in Regina, Saskatchewan from March 1-10.