May 8, 2015
Draft Profile: Montreal Alouettes
With the 2015 CFL Draft set to go Tuesday at 8pm et/5pm pt on TSN2, CFL analyst Duane Forde previews each team heading into the big day. Forde takes a look at the Montreal Alouettes in this edition.
With the 2015 CFL Draft set to go Tuesday at 8pm et/5pm pt on TSN2, CFL analyst Duane Forde previews each team heading into the big day. Forde takes a look at the Montreal Alouettes in this edition.
Current National Roster - Nationals Under Contract (as of May 7, 2015): 32
NAME | POS | HT | WT | DOB | COLLEGE/JUNIOR TEAM |
---|---|---|---|---|---|
Blake, Philip | OL | 6'2" | 311 | 11/27/1985 | Baylor |
Bomben, Ryan | OL | 6'4" | 305 | 5/16/1987 | Guelph |
Bourke, Josh | OL | 6'7" | 300 | 10/16/1982 | Grand Valley State |
Brodeur-Jourdain, Luc | OL | 6'2" | 309 | 3/17/1983 | Laval |
Légaré, Simon | OL | 6'4" | 275 | 9/26/1989 | Montreal |
Matte, Kristian | OL | 6'4" | 296 | 9/3/1985 | Concordia |
Perrett, Jeff | OL | 6'7" | 320 | 3/23/1984 | Tulsa |
Piotrowski, Jake | OL | 6'4" | 293 | 7/10/1991 | Guelph |
White, Ryan | OL | 6'4" | 290 | 1/11/1987 | Bishop's |
Deslauriers, Eric | REC | 6'4" | 206 | 3/21/1981 | Eastern Michigan |
Giguere, Samuel | REC | 6'0" | 215 | 7/11/1985 | Sherbrooke |
Graves, Kyle | REC | 6'3" | 220 | 10/12/1989 | Acadia |
Smith, Andrew | REC | 6'1" | 200 | 2/8/1989 | Manitoba |
Beaulieu, Jean-Christophe | RB | 6'3" | 220 | 5/6/1990 | Sherbrooke |
Volny, Carl | RB | 5'10" | 210 | 12/25/1987 | Central Michigan |
Bédard, Martin | FB | 6'3" | 239 | 3/23/1984 | Connecticut |
Roy, Bryn | FB | 6'1" | 225 | 4/4/1988 | Texas A&M-Commerce |
Sarro, MacKenzie | FB | 6.4 | 245 | 7/5/1991 | Calgary |
Finley, Jeffrey | DL | 6.3 | 260 | 11/19/1991 | Guelph Gryphons |
Klassen, Michael | DL | 6'5" | 275 | 3/20/1991 | Calgary |
Beaulieu-Richard, Jonathan | LB | 6'1" | 215 | 10/10/1988 | Montreal |
Boulay, Nicolas | LB | 6'0" | 220 | 8/18/1989 | Sherbrooke |
Brouillette, Marc-Olivier | LB | 6'1" | 222 | 2/14/1986 | Montréal |
Edem, Mike | LB | 6'1" | 200 | 7/11/1989 | Calgary |
Norris, Kyle | LB | 6'3" | 235 | 3/12/1990 | Saint Mary's |
Knowles, Jamahl | DB | 5'10" | 185 | 7/13/1988 | Calgary |
Lue, Andrew | DB | 6'2" | 210 | 3/17/1992 | Queen's |
Townsend, Daryl | DB | 6'1" | 198 | 9/25/1985 | Windsor |
Boyd, Nick | P/K | 5'10" | 205 | 9/3/1989 | Manitoba |
Whyte, Sean | P/K | 5'9" | 175 | 10/23/1985 | Santa Monica |
Zaleski, Jerod | LS | 6'4" | 241 | 12/20/1989 | Calgary |
Tuck, James | DB/LB | 6'0" | 230 | 6/12/1990 | York |
How They Were Acquired
Drafted by Alouettes: 23
Signed as Undrafted Free Agents: 4
Free Agents with CFL/NFL Experience: 4
Signed from CJFL: 0
Acquired via Trade: 1
Five-Year Draft History (2010-2014)
YEAR | OVERALL | NAME | POS | COLLEGE |
---|---|---|---|---|
2014 | 5 | David Foucault | OL | Montreal |
2014 | 10 | Andrew Lue | DB | Queen's |
2014 | 22 | Jeffrey Finley | DL | Guelph |
2014 | 31 | James Tuck | DL | York |
2014 | 35 | Andrew Smith | WR | Manitoba |
2014 | 43 | Nick Boyd | K/P | Manitoba |
2014 | 49 | Jean-Christophe Beaulieu | FB | Sherbrooke |
2014 | 58 | Mackenzie Sarro | FB | Calgary |
2013 | 3 | Mike Edem | LB | Calgary |
2013 | 5 | Steven Lumbala | RB | Calgary |
2013 | 14 | Hosam Shahin | DT | Rice |
2013 | 23 | Jesse Joseph | DE | Connecticut |
2013 | 30 | Nicolas Boulay | LB | Sherbrooke |
2013 | 32 | Michael Klassen | DL | Calgary |
2013 | 41 | Jake Piotrowski | OL | Guelph |
2013 | 47 | Simon Legare | OL | Montreal |
2013 | 57 | Damone Blackman | WR | Saint Mary's |
2012 | 11 | Patrick Lavoie | RB | Laval |
2012 | 18 | Bo Adebayo | DL | Western Kentucky |
2012 | 26 | Lance Milton | DB | British Columbia |
2012 | 34 | Bryn Roy | LB | Texas A&M–Commerce |
2012 | 42 | Keynan Parker | DB | Oregon State |
2012 | 44 | Ryan White | OL | Bishop's |
2011 | 8 | Brody McKnight | K/P | Montana |
2011 | 16 | Anthony Barrette | OL | Concordia |
2011 | 23 | Philip Blake | OL | Baylor |
2011 | 25 | Renaldo Sagesse | DL | Michigan |
2011 | 31 | Reed Alexander | OL | Calgary |
2011 | 39 | Vaughn Martin | DL | Western Ontario |
2011 | 47 | Blaine Ruttan | LB | Carson-Newman |
2010 | 7 | Kristian Matte | OL | Concordia |
2010 | 14 | Chima Ihekwoaba | DL | Wilfrid Laurier |
2010 | 15 | Curtis Dublanko | LB | North Dakota |
2010 | 23 | Marc-Olivier Brouillette | QB | Montréal |
2010 | 31 | Ryan Bomben | OL | Guelph |
2010 | 39 | Brian Ridgeway | LB | Simon Fraser |
2010 | 47 | Justin Conn | LB | Bishop's |
Canadians to Watch
- Philip Blake: Once expected to be a career NFLer, his presence could create legitimate competition for playing time on the Alouettes offensive line.
- Mike Edem: After bursting on to the CFL scene as a rookie in 2013, he now finds himself behind Marc-O. Brouillette at free safety...but a productive year could make him a coveted 2016 free agent.
- Michael Klassen: Prior to suffering a season ending leg injury, he had established himself as a starting caliber defensive tackle.
In the Pipeline
- OT David Foucault (Carolina Panthers)
- DL Jesse Joseph (unsigned 2013 draftee)
- DT Vaughn Martin (Kansas City Chiefs)
Picks in 2015 CFL Draft
- 7 selections
- 4th, 13th, 31st, 36th, 40th, 48th, and 57th overall
Random Thought
The Alouettes all-Canadian offensive line has long been the envy of the CFL. It’s interesting to note that all nine of the National O-Linemen on the Montreal roster were acquired by the Als via the draft. What’s even more interesting is that only one of the nine, guard Kristian Matte (1st Round, 2010), was chosen within the first two rounds. Montreal has done a particularly good job picking futures in the third round, as that tactic has yielded starting tackles Josh Bourke and Jeff Perrett, as well as former NFL centre Philip Blake.