Feb 16, 2019
Canada's Greatest Curlers: Female Candidates
Take a look at all the female candidates for the greatest lead, second, third, skip and rink in Canadian curling history. Panelists were asked to rank their top four curlers in each position as well as their top four rinks. Finally, panelists ranked their top 10 Canadian female curlers of all-time.
Take a look at all the female candidates for the greatest lead, second, third, skip and rink in Canadian curling history.
Panelists were asked to rank their top four curlers in each position as well as their top four rinks. Finally, panelists ranked their top 10 Canadian female curlers of all-time.
Here are a few notes:
- Only accomplishments accumulated while playing in their nominated position will be accounted for in the stats tables below.
- The "Years" column is the range of seasons from their first gold medal at an Olympics/Worlds/Brier to their last. If they're still active, the second year will be 2019.
Female Lead
Name | Years | Olympics | Worlds | Scotties | Totals | ||||
---|---|---|---|---|---|---|---|---|---|
Gold | Silver | Gold | Silver | Gold | Silver | Gold | Silver | ||
Janet Arnott (MB) | 1984-1995 | - | - | 1 | 1 | 3 | 1 | 4 | 2 |
Lorraine Bowles (BC) | 1976-1979 | - | - | - | - | 2 | - | 2 | - |
June Coyle (AB) | 1966-1968 | - | - | - | - | 2 | - | 2 | - |
Nancy Delahunt (NS) | 1999-2004 | - | - | 2 | 1 | 5 | - | 7 | 1 |
Marcia Gudereit (SK) | 1993-1998 | 1 | - | 3 | - | 3 | 1 | 7 | 1 |
Tracy Kennedy (ON) | 1988-1989 | - | - | 1 | 1 | 2 | - | 3 | 1 |
Dawn McEwen (MB/ON) | 2008-2019 | 1 | - | 2 | 1 | 5 | 3 | 8 | 4 |
Lenore Morrison (SK) | 1971-1973 | - | - | - | - | 3 | - | 3 | - |
Laine Peters (AB) | 2012-2019 | - | - | - | - | 2 | - | 2 | - |
May Shaw (BC) | 1962-1964 | - | - | - | - | 2 | - | 2 | - |
Renee Simons (BC) | 2006-2007 | - | - | 1 | - | 2 | - | 3 | - |
Lisa Weagle (ON) | 2013-2019 | - | - | 1 | 1 | 3 | - | 4 | 1 |
Female Second
Name | Years | Olympics | Worlds | Scotties | Totals | ||||
---|---|---|---|---|---|---|---|---|---|
Gold | Silver | Gold | Silver | Gold | Silver | Gold | Silver | ||
Diane Adams (ON) | 1988-1989 | - | - | 1 | 1 | 2 | - | 3 | 1 |
Mary-Anne Arsenault (NS) | 1999-2004 | - | - | 2 | 1 | 5 | - | 7 | 1 |
Sasha Carter (BC) | 2006-2007 | - | - | 1 | - | 2 | - | 3 | - |
Joanne Courtney (ON) | 2017-2019 | - | - | 1 | - | 1 | 1 | 2 | 1 |
Cathy Gauthier (MB) | 1992-1995 | - | - | - | 1 | 2 | - | 2 | 1 |
Alison Kreviazuk (ON) | 2013-2014 | - | - | - | 1 | 2 | - | 2 | 1 |
Isabel Leith (BC) | 1962-1964 | - | - | - | - | 2 | - | 2 | - |
Joan McCusker (SK) | 1993-1998 | 1 | - | 3 | - | 3 | - | 7 | - |
Joyce McKee (SK) | 1971-1973 | - | - | - | - | 3 | - | 3 | - |
Jill Officer (MB) | 2005-2018 | 1 | - | 2 | 1 | 6 | 3 | 9 | 4 |
Robin Wilson (BC) | 1976-1979 | - | - | - | - | 2 | - | 2 | - |
Female Third
Name | Years | Olympics | Worlds | Scotties | Totals | ||||
---|---|---|---|---|---|---|---|---|---|
Gold | Silver | Gold | Silver | Gold | Silver | Gold | Silver | ||
Jan Betker (SK) | 1993-1998 | 1 | - | 3 | - | 3 | - | 7 | - |
Ada Calles (BC) | 1962-1964 | - | - | - | - | 2 | - | 2 | - |
Kim Kelly (NS) | 1999-2004 | - | - | 2 | 1 | 5 | - | 7 | 1 |
Dawn Knowles (BC) | 1976-1979 | - | - | - | - | 2 | - | 2 | - |
Lorraine Lang (ON) | 1988-1989 | - | - | 1 | 1 | 2 | - | 3 | 1 |
Kaitlyn Lawes (MB) | 2014-2019 | 1 | - | 1 | 1 | 1 | 2 | 3 | 3 |
Emma Miskew (ON) | 2013-2019 | - | - | 1 | 1 | 3 | - | 4 | 1 |
Amy Nixon (AB) | 2016-2016 | - | - | - | - | 1 | 1 | 1 | 1 |
Cathy Overton-Clapham (MB) | 1995-2019 | - | - | 1 | 1 | 5 | 1 | 6 | 2 |
Jeanna Schraeder (BC) | 2006-2007 | - | - | 1 | - | 2 | - | 3 | - |
Julie Skinner (BC) | 2000-2000 | - | - | 1 | - | 1 | 1 | 2 | 1 |
Sheila Rowan (SK) | 1971-1973 | - | - | - | - | 3 | - | 3 | - |
Female Skip
Name | Years | Olympics | Worlds | Scotties | Totals | ||||
---|---|---|---|---|---|---|---|---|---|
Gold | Silver | Gold | Silver | Gold | Silver | Gold | Silver | ||
Ina Hansen (BC) | 1962-1964 | - | - | - | - | 2 | - | 2 | - |
Rachel Homan (ON) | 2013-2019 | - | - | 1 | 1 | 3 | - | 4 | 1 |
Heather Houston (ON) | 1988-1989 | - | - | 1 | 1 | 2 | - | 3 | 1 |
Colleen Jones (NS) | 1982-2004 | - | - | 2 | 1 | 6 | 2 | 8 | 3 |
Jennifer Jones (MB) | 2005-2019 | 1 | - | 2 | 1 | 6 | 3 | 9 | 4 |
Cathy King (AB) | 1998-1998 | - | - | - | - | 1 | 2 | 1 | 2 |
Connie Laliberte (MB) | 1984-1995 | - | - | 1 | 1 | 3 | 1 | 4 | 2 |
Linda Moore (BC) | 1985-1988 | 1* | - | 1 | - | 1 | - | 3 | - |
Heather Nedohin (AB) | 2012-2012 | - | - | - | - | 1 | - | 1 | - |
Vera Pezer (SK) | 1971-1973 | - | - | - | - | 3 | - | 3 | - |
Sandra Schmirler (SK) | 1993-1998 | 1 | - | 3 | - | 3 | - | 7 | - |
Kelly Scott (BC) | 2006-2007 | - | - | 1 | - | 2 | 1 | 3 | 1 |
Kelley Law (BC) | 2000-2000 | - | - | 1 | - | 1 | 1 | 2 | 1 |
Lindsay Sparkes (BC) | 1976-1979 | - | - | - | - | 2 | - | 2 | - |
Female Rinks
Names | Years | Olympics | Worlds | Scotties | Totals | ||||
---|---|---|---|---|---|---|---|---|---|
Gold | Silver | Gold | Silver | Gold | Silver | Gold | Silver | ||
Hansen, Calles, Leith, Shaw (BC) | 1962-1964 | - | - | - | - | 2 | - | 2 | - |
Homan, Miskew, Kreviazuk, Weagle (ON) | 2013-2014 | - | - | - | 1 | 2 | - | 2 | 1 |
Homan, Miskew, Courtney, Weagle (ON) | 2017-2019 | - | - | 1 | - | 1 | - | 2 | - |
Houston, Lang, Adams, Kennedy (ON) | 1988-1989 | - | - | 1 | 1 | 2 | - | 3 | 1 |
Jones, Kelly, Arsenault, Delahunt (NS) | 1999-2004 | - | - | 2 | 1 | 5 | - | 7 | 1 |
Jones, Lawes, Officer, McEwen (MB) | 2014-2018 | 1 | - | 1 | 1 | 1* | 2 | 3 | 3 |
Jones, Overton-Clapham, Officer, McEwen (MB) | 2008-2010 | - | - | 1 | - | 3 | - | 4 | 1 |
Pezer, Rowan, McKee, Morrison (SK) | 1971-1973 | - | - | - | - | 3 | - | 3 | - |
Schmirler, Betker, McCusker, Gudereit (SK) | 1993-1998 | 1 | - | 3 | - | 3 | - | 7 | - |
Scott, Schraeder, Carter, Simons (BC) | 2006-2007 | - | - | 1 | - | 2 | - | 2 | 1 |
Sparkes, Knowles, Wilson, Bowles (BC) | 1976-1979 | - | - | - | - | 2 | - | 2 | - |
*Team Jones has won one Scotties Tournament of Hearts with this this foursome. Jennifer Jones, Jill Officer and Dawn McEwen won in 2018 with Shannon Birchard, who was a replacement for Kaitlyn Lawes. Lawes returned for the worlds that year and helped them win.