{{player.LastName}}, {{player.Position}} | {{player.Team}} | {{ player.GP }} | {{ player.MINAVG }} | {{ player.PTSAVG }} | {{ player.ORBAVG }} | {{ player.DRBAVG }} | {{ player.RBAVG }} | {{ player.AAVG }} | {{ player.STAVG }} | {{ player.BKAVG }} | {{ player.FGMPG }}-{{ player.FGAPG }} | {{ player.FGPCT }} | {{ player.TPMPG }}-{{ player.TPAPG }} | {{ player.TPPCT }} | {{ player.FTMPG }}-{{ player.FTAPG }} | {{ player.FTPCT }} | {{ player.PFAVG }} | {{ player.TOAVG }} |
GP - Games Played | MIN - Minutes |
PTS - Points | OREB - Offesive Rebounds |
DREB - Defensive Rebounds | REB - Total Rebounds |
AST - Assists | STL - Steals |
BLK - Blocks | FGM-A - Field Goals Made - Attempted |
FG% - Field Goal Percentage | 3PM-A - Three Point Shots Made - Attempted |
3P% - Three Point Shot Percentage | FTM-A - Free Throws Made - Attempted |
FT% - Free Throw Percentage | Foul - Fouls |
TO - Turnovers |
{{player.LastName}}, {{player.Position}} | {{player.Team}} | {{ player.GP }} | {{ player.MIN }} | {{ player.PTS }} | {{ player.ORB }} | {{ player.DRB }} | {{ player.RB }} | {{ player.A }} | {{ player.ST }} | {{ player.BLK }} | {{ player.FGM }}-{{ player.FGA }} | {{ player.FGPCT }} | {{ player.TPM }}-{{ player.TPA }} | {{ player.TPPCT }} | {{ player.FTM }}-{{ player.FTA }} | {{ player.FTPCT }} | {{ player.PF }} | {{ player.TO }} |
GP - Games Played | MIN - Minutes |
PTS - Points | OREB - Offesive Rebounds |
DREB - Defensive Rebounds | REB - Total Rebounds |
AST - Assists | STL - Steals |
BLK - Blocks | FGM-A - Field Goals Made - Attempted |
FG% - Field Goal Percentage | 3PM-A - Three Point Shots Made - Attempted |
3P% - Three Point Shot Percentage | FTM-A - Free Throws Made - Attempted |
FT% - Free Throw Percentage | Foul - Fouls |
TO - Turnovers |