NFL on TSN/CTV Broadcast Schedule
TSN, CTV and CTV2 are Canada's home for football on television, and the exclusive broadcast partner of the NFL in Canada. Check out our broadcast schedule below for this season's slate of games all the way up to the Super Bowl and come back regularly for updated broadcast information. The NFL Lives Here.
Each Sunday during the season, fans who subscribe to TSN+ can access NFL RedZone through TSN.ca and the TSN app.
NFL Week 12 on TSN, TSN+ and CTV
Thursday Night Football
4 p.m. ET – NFL Live (TSN1/3/5)
7 p.m. ET – Thursday Night Football Tonight (TSN1/3 and CTV2)
8:15 p.m. ET – Pittsburgh @ Cleveland
TSN1/3, CTV2 Toronto, CTV2 BC, CTV2 Alberta, CTV2 Ottawa, CTV2 London, CTV2 Windsor, CTV2 Atlantic, and RDS2
Sunday Programming
10 a.m. ET – NFL Countdown (TSN1/3)
10 a.m. ET – NFL Fantasy Football Now (TSN+, RDS.ca, and RDS app)
1 p.m. ET – NFL RedZone (TSN+, RDS.ca, and RDS app)
1 p.m. ET – FanDuel Sunday (TSN)
7:30 p.m. ET – NFL on CTV Live (CTV)
Sunday 1 p.m. ET
Kansas City @ Carolina
CTV Toronto, CTV BC, CTV Alberta, CTV Ottawa, CTV Kitchener, CTV Northern Ontario, and CTV Saskatchewan
New England @ Miami
CTV Montreal and CTV Atlantic
Tennessee @ Houston
TSN+
Minnesota @ Chicago
CTV Winnipeg and RDS
Dallas @ Washington
CTV2 Toronto, CTV2 BC, CTV2 Alberta, CTV2 Ottawa, CTV2 London, CTV2 Windsor, and CTV2 Atlantic
Detroit @ Indianapolis
TSN
Sunday 4 p.m. ET
Kickoff at 4:25 p.m. ET – San Francisco @ Green Bay
CTV Toronto, CTV Montreal, CTV Ottawa, CTV Northern Ontario, CTV Saskatchewan, CTV Winnipeg, CTV Atlantic, and RDS
Kickoff at 4:25 p.m. ET – Arizona @ Seattle
TSN1/3, CTV BC, and CTV Alberta
Sunday Night Football
7 p.m. ET – Football Night in America (TSN1/3)
Kickoff at 8:15 p.m. ET – Philadelphia @ Los Angeles Rams
TSN1/4, CTV Network, and RDS
Monday Programming
3 p.m. ET – NFL Live (TSN1/3/5)
6 p.m. ET – NFL Monday Night Countdown (TSN1)
8:15 p.m. ET – Baltimore @ Los Angeles Chargers
TSN1/4/5, CTV2 Toronto, CTV2 BC, CTV2 Alberta, CTV2 Ottawa, CTV2 London, CTV2 Windsor, CTV2 Atlantic, and RDS
8:15 p.m. ET – Monday Night Football with Peyton and Eli (TSN+)
This page will be updated as any changes to NFL programming on CTV, TSN, and RDS are confirmed.
Thursday Night Football Schedule
Date | Matchup | Time (ET) | Network |
---|---|---|---|
Thursday, September 5, 2024 | Ravens vs. Chiefs | 7pm | TSN1/4/CTV |
Thursday, September 12, 2024 | Bills vs. Dolphins | 7pm | TSN1/3/4/CTV |
Thursday, September 19, 2024 | Patriots vs. Jets | 7pm | TSN1/4/CTV2 |
Thursday, September 26, 2024 | Cowboys vs. Giants | 7pm | TSN4/CTV2 |
Thursday, October 3, 2024 | Buccaneers vs. Falcons | 7pm | TSN/CTV2 |
Thursday, October 10, 2024 | 49ers vs. Seahawks | 7pm | TSN1/CTV2 |
Thursday, October 17, 2024 | Broncos vs. Saints | 7pm | TSN1/3/4/CTV2 |
Thursday, October 24, 2024 | Vikings vs. Rams | 7pm | TSN/CTV2 |
Thursday, October 31, 2024 | Texans vs. Jets | 7pm | TSN/CTV2 |
Thursday, November 7, 2024 | Bengals vs. Ravens | 7pm | TSN/CTV2 |
Thursday, November 14, 2024 | Commanders vs. Eagles | 7pm | TSN/CTV2 |
Thursday, November 21, 2024 | Steelers vs. Browns | 7pm | TSN/CTV2 |
Thursday, November 28, 2024 | Bears vs. Lions | Noon | TSN/CTV2 |
Thursday, November 28, 2024 | Giants vs. Cowboys | 4pm | TSN/CTV2 |
Thursday, November 28, 2024 | Dolphins vs. Packers | 8pm | TSN/CTV |
Friday, November 29, 2024 | Raiders vs. Chiefs | 1:30pm | TSN/CTV |
Thursday, December 5, 2024 | Packers vs. Lions | 7pm | TSN/CTV2 |
Thursday, December 12, 2024 | Rams vs. 49ers | 7pm | TSN/CTV2 |
Thursday, December 19, 2024 | Browns vs. Bengals | 7pm | TSN/CTV2 |
Thursday, December 26, 2024 | Seahawks vs. Bears | 7pm | TSN/CTV2 |
Saturday Schedule
Date | Matchup | Time (ET) | Network |
---|---|---|---|
Saturday, December 21, 2024 | Texans vs. Chiefs | 1pm | TSN/CTV |
Saturday, December 21, 2024 | Steelers vs. Ravens | 4:30pm | TSN/CTV |
Saturday, December 28, 2024 | TBD | 1pm | TSN/CTV |
Saturday, December 28, 2024 | TBD | 4:30pm | TSN/CTV |
Saturday, December 28, 2024 | TBD | 8pm | TSN/CTV |
Saturday, January 4, 2025 | TBD | 4:30pm | TSN/CTV |
Saturday, January 4, 2025 | TBD | 8pm | TSN/CTV |
International Game Schedule
Date | Matchup | Time (ET) | Network |
---|---|---|---|
Friday, September 6, 2024 | Packers vs. Eagles (Sao Paulo) | 7pm | TSN4/TSN+ |
Sunday, October 6, 2024 | Jets vs. Vikings (London) | 9:30am | TSN+ |
Sunday, October 13, 2024 | Jaguars vs. Bears (London) | 9:30am | TSN+ |
Sunday, October 20, 2024 | Patriots vs. Jaguars (London) | 9:30am | TSN+ |
Sunday, November 10, 2024 | Giants vs. Panthers (Munich) | 9:30am | TSN+ |
Sunday 1pm et Schedule
Date | Matchup | Time (ET) | Network |
---|---|---|---|
Sunday, September 8, 2024 | Jaguars vs. Dolphins | 1pm | TSN3 |
Sunday, September 8, 2024 | Texans vs. Colts | 1pm | TSN+ |
Sunday, September 15, 2024 | Buccaneers vs. Lions | 1pm | TSN1/4 |
Sunday, September 15, 2024 | Colts vs. Packers | 1pm | TSN+ |
Sunday, September 22, 2024 | Texans vs. Vikings | 1pm | TSN1/4/5 |
Sunday, September 22, 2024 | Packers vs. Titans | 1pm | TSN+ |
Sunday, September 29, 2024 | Saints vs. Falcons | 1pm | TSN3 |
Sunday, September 29, 2024 | Steelers vs. Colts | 1pm | TSN+ |
Sunday, October 6, 2024 | Browns vs. Commanders | 1pm | TSN1/3/4 |
Sunday, October 6, 2024 | Colts vs. Jaguars | 1pm | TSN+ |
Sunday, October 13, 2024 | Cardinals vs. Packers | 1pm | TSN1/3/4 |
Sunday, October 13, 2024 | Buccaneers vs. Saints | 1pm | TSN+ |
Sunday, October 20, 2024 | Texans vs. Packers | 1pm | TSN1 |
Sunday, October 20, 2024 | Dolphins vs. Colts | 1pm | TSN+ |
Sunday, October 27, 2024 | Colts vs. Texans | 1pm | TSN1 |
Sunday, October 27, 2024 | Cardinals vs. Dolphins | 1pm | TSN+ |
Sunday, November 3, 2024 | Cowboys vs. Falcons | 1pm | TSN1 |
Sunday, November 3, 2024 | Raiders vs. Bengals | 1pm | TSN+ |
Sunday, November 10, 2024 | Broncos vs. Chiefs | 1pm | TSN1/4 |
Sunday, November 10, 2024 | Falcons vs. Saints | 1pm | TSN+ |
Sunday, November 17, 2024 | Jaguars vs. Lions | 1pm | TSN2 |
Sunday, November 17, 2024 | Colts vs. Jets | 1pm | TSN+ |
Sunday, November 24, 2024 | Lions vs. Colts | 1pm | TSN |
Sunday, November 24, 2024 | Titans vs. Texans | 1pm | TSN+ |
Sunday, December 1, 2024 | TBD | 1pm | TSN1/4 |
Sunday, December 1, 2024 | TBD | 1pm | TSN+ |
Sunday, December 8, 2024 | TBD | 1pm | TSN4 |
Sunday, December 8, 2024 | TBD | 1pm | TSN+ |
Sunday, December 15, 2024 | TBD | 1pm | TSN1/3 |
Sunday, December 15, 2024 | TBD | 1pm | TSN+ |
Sunday, December 22, 2024 | TBD | 1pm | TSN1/3 |
Sunday, December 22, 2024 | TBD | 1pm | TSN+ |
Sunday, December 29, 2024 | TBD | 1pm | TSN |
Sunday, December 29, 2024 | TBD | 1pm | TSN+ |
Sunday, January 5, 2025 | TBD | 1pm | TSN |
Sunday, January 5, 2025 | TBD | 1pm | TSN+ |
Sunday 4pm et Schedule
Date | Matchup | Time (ET) | Network |
---|---|---|---|
Sunday, September 8, 2024 | Broncos vs. Seahawks | 4pm | TSN3 (TSN1 JIP @ 5:30pm) |
Sunday, September 15, 2024 | Rams vs. Cardinals | 4pm | TSN1/4 |
Sunday, September 22, 2024 | Lions vs. Cardinals | 4pm | TSN1/4 |
Sunday, September 29, 2024 | Commanders vs. Cardinals | 4pm | TSN3 |
Sunday, October 6, 2024 | Packers vs. Rams | 4pm | TSN1/3 |
Sunday, October 13, 2024 | Chargers vs. Broncos | 4pm | TSN1/4 |
Sunday, October 20, 2024 | Raiders vs. Rams | 4pm | TSN1 |
Sunday, October 27, 2024 | Chiefs vs. Raiders | 4pm | TSN1 |
Sunday, November 3, 2024 | Jaguars vs. Eagles | 4pm | TSN1 |
Sunday, November 10, 2024 | Jets vs. Cardinals | 4pm | TSN1/4 |
Sunday, November 17, 2024 | Seahawks vs. 49ers | 4pm | TSN2 |
Sunday, November 24, 2024 | Cardinals vs. Seahawks | 4pm | TSN1/3 |
Sunday, December 1, 2024 | TBD | 4pm | TSN1/5 |
Sunday, December 8, 2024 | TBD | 4pm | TSN4 |
Sunday, December 15, 2024 | TBD | 4pm | TSN1/3/5 |
Sunday, December 22, 2024 | TBD | 4pm | TSN1/3 |
Sunday, December 29, 2024 | TBD | 4pm | TSN |
Sunday, January 5, 2025 | TBD | 4pm | TSN |
Sunday Night Football Schedule
Date | Matchup | Time (ET) | Network |
---|---|---|---|
Sunday, September 8, 2024 | Rams vs. Lions | 7pm | TSN Network/CTV |
Sunday, September 15, 2024 | Bears vs. Texans | 7pm | TSN1/4/5/CTV |
Sunday, September 22, 2024 | Chiefs vs. Falcons | 7pm | TSN3/5/CTV |
Sunday, September 29, 2024 | Bills vs. Ravens | 7pm | TSN/CTV |
Sunday, October 6, 2024 | Cowboys vs. Steelers | 7pm | TSN1/3/CTV |
Sunday, October 13, 2024 | Bengals vs. Giants | 7pm | TSN1/4/5/CTV |
Sunday, October 20, 2024 | Jets vs. Steelers | 7pm | TSN/CTV |
Sunday, October 27, 2024 | Cowboys vs. 49ers | 7pm | TSN1/4/CTV (TSN3 JIP @9:30pm) |
Sunday, November 3, 2024 | Colts vs. Vikings | 7pm | TSN1/3/4/5/CTV |
Sunday, November 10, 2024 | Lions vs. Texans | 7pm | TSN1/5/CTV |
Sunday, November 17, 2024 | Bengals vs. Chargers | 7pm | TSN2/CTV2 |
Sunday, November 24, 2024 | Eagles vs. Rams | 7pm | TSN1/3/CTV |
Sunday, December 1, 2024 | 49ers vs. Bills | 7pm | TSN1/3/CTV (TSN4 JIP @9pm, TSN5 @ 10:30pm) |
Sunday, December 8, 2024 | Chargers vs. Chiefs | 7pm | TSN1/4/CTV |
Sunday, December 15, 2024 | Packers vs. Seahawks | 7pm | TSN/CTV |
Sunday, December 22, 2024 | Buccaneers vs. Cowboys | 7pm | TSN1/3/CTV |
Sunday, December 29, 2024 | Dolphins vs. Browns | 7pm | TSN/CTV |
Sunday, January 5, 2025 | TBD | 7pm | TSN/CTV |
Monday Night Football Schedule
Date | Matchup | Time (ET) | Network |
---|---|---|---|
Monday, September 9, 2024 | Jets vs. 49ers | 8:15pm | TSN Network/CTV |
Monday, September 16, 2024 | Falcons vs. Eagles | 8:15pm | TSN Network |
Monday, September 23, 2024 | Jaguars vs. Bills | 7:30pm | TSN1/4 |
Monday, September 23, 2024 | Commanders vs. Bengals | 8:15pm | TSN3/5 |
Monday, September 30, 2024 | Titans vs. Dolphins | 7:30pm | TSN1/5 |
Monday, September 30, 2024 | Seahawks vs. Lions | 8:15pm | TSN3/4 |
Monday, October 7, 2024 | Saints vs. Chiefs | 8:15pm | TSN Network |
Monday, October 14, 2024 | Bills vs. Jets | 8:15pm | TSN |
Monday, October 21, 2024 | Ravens vs. Buccaneers | 8:15pm | TSN1/3 |
Monday, October 21, 2024 | Chargers vs. Cardinals | 9pm | TSN4/5 |
Monday, October 28, 2024 | Giants vs. Steelers | 8:15pm | TSN1/CTV |
Monday, November 4, 2024 | Buccaneers vs. Chiefs | 8:15pm | TSN1/3/4/5 |
Monday, November 11, 2024 | Dolphins vs. Rams | 8:15pm | TSN1/3 |
Monday, November 18, 2024 | Texans vs. Cowboys | 8:15pm | TSN |
Monday, November 25, 2024 | Ravens vs. Chargers | 8:15pm | TSN1/4/5/CTV2 |
Monday, December 2, 2024 | Browns vs. Broncos | 8:15pm | TSN1/3 |
Monday, December 9, 2024 | Bengals vs. Cowboys | 8:15pm | TSN1/3 |
Monday, December 16, 2024 | Bears vs. Vikings | 8pm | TSN1/3/CTV |
Monday, December 16, 2024 | Falcons vs. Raiders | 8:30pm | TSN4/5/CTV |
Monday, December 23, 2024 | Saints vs. Packers | 8:15pm | TSN/CTV |
Monday, December 30, 2024 | Lions vs. 49ers | 8:15pm | TSN/CTV |
Christmas Day Schedule
Date | Matchup | Time (ET) | Network |
---|---|---|---|
Wednesday, December 25, 2024 | Chiefs vs. Steelers | 1pm | TSN/CTV |
Wednesday, December 25, 2024 | Ravens vs. Texans | 4:30pm | TSN/CTV |
Schedule subject to change