Skip to main content

SCOREBOARD

Celebrini No. 1 North American skater in NHL Central Scouting final ranking

Published

Boston University centre Macklin Celebrini is the top-ranked North American skater in the NHL Central Scouting's final ranking.

Celebrini, 17, had 32 goals and 64 points in 38 games as a rookie with the Terriers. He became the youngest player to win the Hobey Baker Award as the top player in men's NCAA Division I hockey and is the fourth freshman after Paul Kariya (1993), Jack Eichel (2015) and Adam Fantilli (2023) to earn the honour. 

"The top five players in the 2024 draft class are a very strong group, but there was no debate over who was No. 1," NHL Central Scouting director Dan Marr said. "[Celebrini is] an NHL All Star in the making, having been a model of elite consistency accumulating player and rookie of the year honors in Hockey East."

Rounding out the top five North American skaters are Michigan State University defenceman Artyom Levshunov at No. 2, Medicine Hat Tigers forward Cayden Lindstrom at No. 3, University of Denver defenceman Zeev Buium at No. 4 and Saginaw Spirit defenceman Zayne Parekh.

Defenceman Anton Silayev is the No. 1 ranked European skater after a season where he posted three goals and 11 points in 63 games with Torpedo Nizhny Novgorod in the KHL. 

At No. 2 is SKA St. Petersburg winger Ivan Demidov who skated in Russia's MHL this season, followed by forward Konsta Helenius of SM Liiga's Jukurit at No. 3, defenceman Adam Jiricek of Czechia's Plzen at No. 4 and Mora IK's Michael Brandsegg-Nygard at No. 5.  

"It's not often you find a 6-foot-7, 211-pound defenseman capable of moving like him with his smooth and active skating stride," NHL director of European Scouting Jukka-Pekka Vuorinen said of Silayev. "He seems to always be alert and able to quickly get pucks to his forwards in transition. He can carry the puck and has a great release. His personal skills are still a bit raw, but his ceiling is high. He's looked so composed in the KHL. He seems to be ready to play in the NHL almost immediately."

The 2024 NHL Draft will take place from June 28-29 at The Sphere in Las Vegas. 

 

NHL Central Scouting Final Rankings - NA Skaters

 
No.  Player Team League Pos GP G P
1 CELEBRINI, MACKLIN BOSTON UNIVERSITY H-EAST C 38 32 64
2 LEVSHUNOV, ARTYOM MICHIGAN STATE BIG10 D 38 9 35
3 LINDSTROM, CAYDEN MEDICINE HAT WHL C 32 27 46
4 BUIUM, ZEEV DENVER NCHC D 42 11 50
5 PAREKH, ZAYNE SAGINAW OHL D 66 33 96
6 CONNELLY, TREVOR TRI-CITY USHL LW 52 31 78
7 DICKINSON, SAM LONDON OHL D 68 18 70
8 CATTON, BERKLY SPOKANE WHL C 68 54 116
9 IGINLA, TIJ KELOWNA WHL C 64 47 84
10 HAGE, MICHAEL CHICAGO USHL C 54 33 75
11 YAKEMCHUK, CARTER CALGARY WHL D 66 30 71
12 EISERMAN, COLE USA U-18 NTDP LW 49 49 76
13 SENNECKE, BECKETT OSHAWA OHL RW 63 27 68
14 GREENTREE, LIAM WINDSOR OHL RW 64 36 90
15 PARASCAK, TERIK PRINCE GEORGE WHL RW 68 43 105
16 BOISVERT, SACHA MUSKEGON USHL C 61 36 68
17 VANACKER, MAREK BRANTFORD OHL LW 68 36 82
18 MIETTINEN, JULIUS EVERETT WHL C 66 31 67
19 RITCHIE, RYDER PRINCE ALBERT WHL RW 47 19 44
20 LUCHANKO, JETT GUELPH OHL C 68 20 74
21 GRIDIN, MATVEI MUSKEGON USHL RW 60 38 83
22 JECHO, ADAM EDMONTON WHL C 54 23 47
23 LETOURNEAU, DEAN ST. ANDREWS COLLEGE HIGH-ON C 56 61 127
24 O'REILLY, SAM LONDON OHL RW 68 20 56
25 BEAUDOIN, COLE BARRIE OHL C 67 28 62
26 BASHA, ANDREW MEDICINE HAT WHL LW 63 30 85
27 MUSTARD, JOHN WATERLOO USHL C 60 29 56
28 BEDNARIK, KAMIL USA U-18 NTDP C 53 24 59
29 GILL, SPENCER RIMOUSKI QMJHL D 65 12 46
30 MASSE, MAXIM CHICOUTIMI QMJHL RW 67 36 75
31 ELICK, CHARLIE BRANDON WHL D 65 4 26
32 RALPH, COLIN SHATTUCK - ST.MARY'S HIGH-MN D 50 5 56
               
33 MATEIKO, ERIKS SAINT JOHN QMJHL LW 49 23 43
34 KLEBER, ADAM LINCOLN USHL D 56 5 26
35 DANFORD, BEN OSHAWA OHL D 64 1 33
36 ROBERTS, COLTON VANCOUVER WHL D 62 7 27
37 MEWS, HENRY OTTAWA OHL D 65 15 61
38 SMITH, TARIN EVERETT WHL D 67 8 44
39 EMERY, ERIC (EJ) USA U-18 NTDP D 53 0 11
40 JOSEPHSON, OLIVER RED DEER WHL C 68 12 47
41 HOWE, TANNER REGINA WHL LW 68 28 77
42 BATTAGLIA, JACOB KINGSTON OHL RW 67 31 65
43 PLANTE, MAX USA U-18 NTDP LW 43 12 50
44 STIGA, TEDDY USA U-18 NTDP C 53 29 65
45 FISCHER, LUKAS SARNIA OHL D 68 6 34
46 MARRELLI, LUCA OSHAWA OHL D 67 6 57
47 MOORE, JAVON MINNETONKA HIGH-MN LW 28 26 53
48 PROCYSZYN, ETHAN NORTH BAY OHL C 62 15 36
49 PROTAS, ILYA DES MOINES USHL LW 61 14 51
50 WETSCH, CARSON CALGARY WHL RW 67 25 49
51 BOILARD, RAOUL BAIE-COMEAU QMJHL C 68 22 62
52 BRUNICKE, HARRISON KAMLOOPS WHL D 49 10 21
53 MARQUES, MIGUEL LETHBRIDGE WHL RW 67 28 74
54 ZELLERS, WILLIAM SHATTUCK - ST.MARY'S HIGH-MN LW 48 48 95
55 HUTSON, COLE USA U-18 NTDP D 43 11 38
56 SKAHAN, WILL USA U-18 NTDP D 52 4 12
57 LAVOIE, TOMAS CAPE BRETON QMJHL D 65 3 24
58 CURRAN, MAXMILIAN TRI-CITY WHL C 40 5 32
59 ZIEMER, BRODIE USA U-18 NTDP RW 53 24 57
60 VILLENEUVE, NATHAN SUDBURY OHL C 56 23 50
61 PATTERSON, RILEY BARRIE OHL C 68 29 62
62 BERNIER, ALEXIS BAIE-COMEAU QMJHL D 67 4 31
63 GOJSIC, HIROKI KELOWNA WHL RW 68 21 51
64 MRSIC, TOMAS MEDICINE HAT WHL C 63 23 62
               
65 PRIDHAM, JACK WEST KELOWNA BCHL RW 54 23 49
66 GROENEWOLD, ELLIOTT CEDAR RAPIDS USHL D 57 5 16
67 FIBIGR, JAKUB MISSISSAUGA OHL D 61 7 43
68 BURROWS, HAGEN MINNETONKA HIGH-MN RW 28 19 59
69 BECHER, ONDREJ PRINCE GEORGE WHL C 58 32 96
70 ROMANI, ANTHONY NORTH BAY OHL RW 68 58 111
71 HUMPHREYS, CHRISTIAN USA U-18 NTDP C 44 17 50
72 SPELLACY, ANTHONY (AJ) WINDSOR OHL RW 67 21 38
73 WOOLLEY, JARED LONDON OHL D 37 3 5
74 VEILLEUX, XAVIER MUSKEGON USHL D 62 3 32
75 VAN VLIET, LUCAS USA U-18 NTDP C 43 12 21
76 MISA, LUKE MISSISSAUGA OHL C 66 26 81
77 CASWELL, CLARKE SWIFT CURRENT WHL LW 68 26 77
78 HE, KEVIN NIAGARA OHL LW 64 31 53
79 HENRICKS, TANNER LINCOLN USHL D 59 0 9
80 MELOVSKY, MATYAS BAIE-COMEAU QMJHL C 53 18 60
81 BLAIS, ALEXANDRE RIMOUSKI QMJHL C 68 24 84
82 POIRIER, JUSTIN BAIE-COMEAU QMJHL RW 68 51 82
83 VAISANEN, JOONA DUBUQUE USHL D 53 9 40
84 JAMIESON, ERIC EVERETT WHL D 66 10 33
85 FRASCA, GABRIEL KINGSTON OHL C 44 15 32
86 LAING, HUNTER PRINCE GEORGE WHL C 66 11 25
87 OSBURN, LUKE YOUNGSTOWN USHL D 60 8 23
88 ELLINAS, LUCAS KITCHENER OHL LW 67 16 33
89 MISSKEY, NATE VICTORIA WHL D 44 7 34
90 PITNER, TORY YOUNGSTOWN USHL D 50 8 24
91 PARK, AIDAN SHATTUCK - ST.MARY'S HIGH-MN C 49 28 76
92 REEDER, JAMES DUBUQUE USHL RW 53 20 60
93 MCISAAC, WILLIAM SPOKANE WHL D 67 6 27
94 SMITH, GABE MONCTON QMJHL C 54 9 23
95 DODIG, JIMMY CRETIN-DERHAM HIGH-MN D 30 6 23
96 DESRUISSEAUX, THOMAS CHICOUTIMI QMJHL C 68 16 60
               
97 FISHER, JAKE FARGO USHL C 51 23 47
98 MORELLO, JONATHAN ST. MICHAELS OJHL C 50 25 57
99 HUGHES, CALLUM WEST KELOWNA BCHL C 54 23 42
100 PROTZ, OWEN BRANTFORD OHL D 66 3 19
101 MONTGOMERY, BLAKE LINCOLN USHL LW 58 22 43
102 ASPINALL, NATHAN FLINT OHL LW 65 18 34
103 ZEBESKI, MASON MISSISSAUGA OHL LW 55 24 35
104 BAKER, AUSTIN USA U-18 NTDP LW 51 15 29
105 DESJARDINS, VINCENT B-BOISBRIAND QMJHL C 68 15 47
106 GOLICIC, JAN GATINEAU QMJHL D 65 3 29
107 MAYES, NATHAN SPOKANE WHL D 68 1 16
108 PIETILA, CHASE MICHIGAN TECH CCHA D 40 3 22
109 SWICK, TRENT KITCHENER OHL LW 63 25 62
110 LAHEY, MATT NANAIMO BCHL D 54 2 19
111 THORPE, TYLER VANCOUVER WHL RW 51 23 44
112 ALCOS, PARKER EDMONTON WHL D 67 1 16
113 BURNEVIK, AUSTIN MADISON USHL RW 61 40 71
114 SAWYER, LOGAN BROOKS BCHL C 20 9 19
115 SHAHAN, KADEN SIOUX CITY USHL RW 56 39 57
116 WAKELY, DALYN NORTH BAY OHL C 66 39 104
117 WALTON, KIERON SUDBURY OHL C 65 18 43
118 CONNOR, JOE MUSKEGON USHL LW 50 31 60
119 MISTELBACHER, LUKE SWIFT CURRENT WHL RW 64 20 53
120 HERRINGTON, CAEDEN HOLDERNESS HIGH-NH D 29 7 49
121 ROED, NOLAN WHITE BEAR LAKE HIGH-MN C 30 33 58
122 GREEN, DAVID ST. MICHAELS OJHL D 56 18 57
123 ASHTON, LUKE LANGLEY BCHL D 53 18 36
124 DIGIULIAN, GIOVANNI KENT SCHOOL HIGH-CT C 26 25 49
125 BRUNELLE, BENJAMIN ROUYN-NORANDA QMJHL RW 67 20 42
126 STEWART, BODE BARRIE OHL LW 57 13 26
127 MERRILL, BEN ST. SEBASTIANS HIGH-MA C 28 11 24
128 LITALIEN, ELIOT B-BOISBRIAND QMJHL C 46 9 20
               
129 HENRY, TY ERIE OHL D 54 0 7
130 HARDING, FINN MISSISSAUGA OHL D 68 10 34
131 KENNEDY, QUINN RIMOUSKI QMJHL C 52 21 45
132 MCLAUGHLIN, FINN FARGO USHL D 51 2 12
133 LACERTE, FELIX SHAWINIGAN QMJHL RW 52 31 59
134 BUTTAZZONI, DIEGO PORTLAND WHL C 67 29 55
135 MARRELLI, FRANKIE OTTAWA OHL D 60 9 25
136 HESLOP, JESSE EVERETT WHL LW 61 19 54
137 DAVIS, COLE WINDSOR OHL LW 63 20 41
138 FAWCETT, KEETS CALGARY WHL RW 65 19 45
139 VAN BLARICOM, MATTHEW HUMBOLDT SJHL RW 47 27 68
140 ADAMS, TANNER PROVIDENCE H-EAST RW 35 6 21
141 COOPER, MILES WENATCHEE WHL C 65 18 46
142 KLIMA, JIRI SHAWINIGAN QMJHL LW 54 18 31
143 TESTA, LUCA BRANTFORD OHL C 48 14 25
144 PITRE, KADEN FLINT OHL C 35 10 30
145 WHIPPLE, JOHN USA U-18 NTDP D 53 1 15
146 PEDERSON, RHYS EDMONTON WHL D 50 2 12
147 MCMORROW, BRENDAN USA U-18 NTDP LW 53 8 22
148 LAURILA, SAM USA U-18 NTDP D 53 3 10
149 ROMEO, LUCAS CAPE BRETON QMJHL RW 54 25 32
150 VAUGHAN, JAXSIN REGINA WHL RW 59 15 25
151 THIBODEAU, CHRISTOPHER KINGSTON OHL C 68 21 60
152 SWANSON, MAC FARGO USHL C 55 26 77
153 SHLAINE, DANIEL SHATTUCK - ST.MARY'S HIGH-MN C 50 19 67
154 BERRY, BAUER MUSKEGON USHL D 59 1 14
155 VAUGHAN, CORBIN REGINA WHL D 33 4 8
156 VORONIN, KUZMA YOUNGSTOWN USHL RW 52 10 21
157 ZAKRESKI, JOSH PORTLAND WHL LW 68 21 49
158 SMITHKNECHT, JACKSON ROGERS HIGH-MN D 23 1 10
159 PILGRIM, CARSON WARROAD HIGH-MN C 31 32 70
160 LOVSIN, SIMON SEATTLE WHL RW 52 16 25
               
161 SMITH, SHANE MEDICINE HAT WHL C 64 29 51
162 LAFOND, MAXIME DRUMMONDVILLE QMJHL C 68 7 23
163 PILOTE, DOMINIC RIMOUSKI QMJHL LW 68 21 42
164 VAN VOLSEN, JACK MISSISSAUGA OHL C 63 20 32
165 STOUT, JOHN MINNETONKA HIGH-MN D 28 6 30
166 STEFANEK, CHASE TRAIL BCHL C 54 12 35
167 DELLASALLA, ANDREW OMAHA USHL C 57 7 24
168 RESENDES, LANDAN CEDAR RAPIDS USHL RW 59 14 30
169 CROSBY, LOGAN HALIFAX QMJHL RW 33 9 22
170 EDWARDS, BRAYDEN LETHBRIDGE WHL C 66 31 70
171 DAVENPORT, JASON LEAMINGTON OJHL D 53 4 16
172 PEAPENBURG, MASON CHIPPEWA NAHL D 31 0 9
173 SONDREAL, JAKE DUBUQUE USHL C 60 27 69
174 ALLARD, OWEN SAULT STE. MARIE OHL C 55 18 44
175 CERRATO, CHARLIE YOUNGSTOWN USHL C 45 12 50
176 MCKENZIE, PAVEL MOOSE JAW WHL LW 63 15 36
177 PAHLSSON, ERIK DUBUQUE USHL C 57 28 72
178 MCCUE, SAM OWEN SOUND OHL LW 68 23 36
179 VALLIANT, CHASE CALGARY WHL C 43 6 20
180 KEARSEY, MARCUS CHARLOTTETOWN QMJHL D 68 7 49
181 MOLINE, AUSTIN SHATTUCK - ST.MARY'S HIGH-MN D 50 8 29
182 KEEFE, OWEN SIOUX CITY USHL D 60 3 13
183 HEWSON, EASTON CALGARY CANUCKS AJHL D 54 6 29
184 VON RICHTER, PARKER MISSISSAUGA OHL D 65 3 25
185 BRUNET, SIMON-PIER DRUMMONDVILLE QMJHL D 52 4 14
186 FREE, NATHAN BROOKS BCHL RW 20 10 21
187 DRANCAK, SAMUEL RED DEER WHL C 68 12 33
188 PRISHCHEPOV, NIKITA VICTORIAVILLE QMJHL C 63 22 67
189 GENDRON, JUSTIN VICTORIAVILLE QMJHL RW 59 16 38
190 GOUKLER, LUKE CUSHING ACADEMY HIGH-MA LW 32 16 27
191 REPCIK, PETER DRUMMONDVILLE QMJHL C 54 30 61
192 GAZIZOV, RUSLAN LONDON OHL LW 63 36 81
               
193 HUFF, LUKEN WAYZATA HIGH-MN D 28 3 22
194 CRISTOFORO, ANTHONY WINDSOR OHL D 67 7 38
195 MACPHERSON, CONNOR PENTICTON BCHL RW 54 11 42
196 LUNSKI, ALEX MINNETONKA HIGH-MN C 25 11 25
197 MONTEIRO, JJ SALMON ARM BCHL LW 54 19 33
198 LAPOINTE, NOAH USA U-18 NTDP D 52 1 9
199 PARKS, LEE FARGO USHL RW 62 30 58
200 SUMPF, JULIUS MONCTON QMJHL C 60 21 55
201 EPPERSON, KRISTIAN USA U-18 NTDP LW 42 7 16
202 PICKFORD, BRYCE SEATTLE WHL D 65 2 17
203 YOUNG, MITCHELL SARNIA OHL D 65 11 30
204 WILLIAMS, DAX CALGARY WHL D 67 4 20
205 CLOUTIER, PIER-ETIENNE QUEBEC QMJHL LW 58 11 21
206 FRYER, SETH VICTORIA WHL D 57 1 7
207 WATERFIELD, DREW SHATTUCK - ST.MARY'S HIGH-MN RW 50 14 45
208 MCCALLUM, BRAYDON PETERBOROUGH OHL RW 62 18 41
209 PARDUE, CHARLES USA U-18 NTDP C 51 7 12
210 MUELLER, MILES MONCTON QMJHL C 63 32 61
211 KALD, ERIK CEDAR RAPIDS USHL D 48 6 16
212 HADLAND, CALEB BRANDON WHL LW 68 12 39
213 MCINNIS, KEITH BROOKS BCHL D 44 4 13
214 GARDULA, ETHAN SIOUX CITY USHL LW 58 20 49
215 SADOWSKI, JACK KIMBALL UNION HIGH-NH LW 37 41 87
216 FLUKER, JOSH WENATCHEE WHL D 64 3 15
217 PAQUETTE, CHARLIE GUELPH OHL RW 68 21 35
218 HENNEBERRY, JOSEPH VICTORIAVILLE QMJHL C 69 34 69
219 JELSMA, BEAU BARRIE OHL C 67 37 81
220 DIRRACOLO, MAX KITCHENER OHL D 31 1 5
221 SHARP, ZACHARY CEDAR RAPIDS USHL D 60 8 24
222 JENKEN, MATTHEW FLINT OHL D 68 2 18
223 HODNETT, GAVIN EDMONTON WHL LW 61 23 70
224 WARD, LANDEN LETHBRIDGE WHL LW 63 3 8
 

 

NHL Central Scouting Final Rankings - ITL Skaters

 
No.  Player Team League Pos GP G P
1 SILAYEV, ANTON NIZHNY NOVGOROD RUSSIA D 63 3 11
2 DEMIDOV, IVAN SKA ST. PETERSBURG RUSSIA-JR. RW 30 23 60
3 HELENIUS, KONSTA JUKURIT FINLAND C 51 14 36
4 JIRICEK, ADAM PLZEN CZECHIA D 19 0 1
5 BRANDSEGG-NYGARD, MICHAEL MORA SWEDEN-2 RW 41 8 18
6 HEMMING, EMIL TPS FINLAND RW 40 7 11
7 SAHLIN WALLENIUS, LEO VAXJO JR. SWEDEN-JR. D 43 11 42
8 KIVIHARJU, ARON HIFK FINLAND D 7 1 2
9 CHERNYSHOV, IGOR DYNAMO MOSCOW RUSSIA LW 34 3 4
10 ERIKSSON, LINUS DJURGARDEN SWEDEN-2 C 29 3 11
11 MUGGLI, LEON ZUG SWISS D 42 3 12
12 PULKKINEN, JESSE JYP FINLAND D 29 2 8
13 FREIJ, ALFONS VAXJO JR. SWEDEN-JR. D 40 14 33
14 BADINKA, DOMINIK MALMO SWEDEN D 33 1 4
15 SHURAVIN, MATVEI CSKA JR. RUSSIA-JR. D 22 0 7
16 PETTERSSON, LUCAS MODO JR. SWEDEN-JR. C 44 27 57
17 SOINI, SEBASTIAN ILVES JR. FINLAND-JR. D 10 0 2
18 ZETHER, SIMON ROGLE SWEDEN C 42 0 4
19 ARTAMONOV, NIKITA NIZHNY NOVGOROD RUSSIA LW 54 7 23
20 SOLBERG, STIAN VALERENGA NORWAY D 42 5 15
21 VAISANEN, VEETI KOOKOO FINLAND D 50 2 10
22 SURIN, EGOR YAROSLAVL JR. RUSSIA-JR. C 43 23 53
23 FERNSTROM, MELVIN OREBRO JR. SWEDEN-JR. RW 45 31 63
24 PIKKARAINEN, KASPER TPS JR. FINLAND-JR. RW 34 12 28
25 TRAFF, HERMAN HV71 JR. SWEDEN-JR. RW 26 13 21
26 KOS, ONDREJ ILVES JR. FINLAND-JR. LW 8 3 3
27 KOIVU, AATOS TPS JR. FINLAND-JR. C 28 16 31
28 BERGLUND, JACK FARJESTAD JR. SWEDEN-JR. C 41 15 34
29 ELIASSON, GABRIEL HV71 JR. SWEDEN-JR. D 36 1 6
30 ZETTERBERG, ALEXANDER OREBRO JR. SWEDEN-JR. C 45 21 58
31 HOLINKA, MIROSLAV TRINEC JR. CZECHIA-JR. C 29 20 41
32 MUHONEN, NIILOPEKKA KALPA JR. FINLAND-JR. D 27 4 11
               
33 GALVAS, TOMAS LIBEREC CZECHIA D 32 2 7
34 USTINKOV, DANIIL ZURICH SWISS D 18 0 1
35 RUOHONEN, HEIKKI K-ESPOO JR. FINLAND-JR. C 37 20 47
36 KOL, TIMUR OMSK JR. RUSSIA-JR. D 14 2 8
37 SIKORA, PETR TRINEC JR. CZECHIA-JR. C 30 13 40
38 HAARA, FRANS SKELLEFTEA JR. SWEDEN-JR. D 32 14 32
39 SHOKHRIN, ROMAN LOKO-76 YAROSLAVL RUSSIA-JR. D 36 2 14
40 ULJANSKIS, DARELS AIK JR. SWEDEN-JR. D 45 11 29
41 WALLENIUS, EERIK HPK JR. FINLAND-JR. D 14 3 8
42 NIEMINEN, DANIEL PELICANS JR. FINLAND-JR. D 37 8 29
43 STEEN, NOAH MORA SWEDEN-2 LW 40 14 17
44 MIKHALYOV, VLADIMIR NOVOSIBIRSK JR. RUSSIA-JR. LW 33 15 27
45 SJODIN, SVANTE OREBRO JR. SWEDEN-JR. C 42 19 41
46 TAIMAZOV, ARSEN DYNAMO MOSCOW RUSSIA-JR. D 40 1 14
47 NILSSON, EDVIN HV71 JR. SWEDEN-JR. D 34 4 14
48 FRANSEN, NOEL FARJESTAD JR. SWEDEN-JR. D 45 20 44
49 SAARELAINEN, JOONA KALPA JR. FINLAND-JR. C 41 13 36
50 FAIZOV, ARTUR KHANTY-MANSIYSK RUSSIA-JR. C 14 4 9
51 SATAN, MIROSLAV BRATISLAVA JR. SLOVAKIA-JR. C 27 14 31
52 JOHANSSON, LOKE AIK JR. SWEDEN-JR. D 33 5 13
53 AVRAMOV, FYODOR STUPINO JR. RUSSIA-JR. LW 49 23 44
54 JOKINEN, MITJA TPS JR. FINLAND-JR. D 41 6 21
55 HYNNINEN, TOPIAS JUKURIT FINLAND C 43 1 9
56 HESSELVALL, ADAM SODERTALJE JR. SWEDEN-JR. RW 43 10 30
57 DANICEK, MAREK SPARTA JR. CZECHIA-JR. RW 54 19 52
58 SURAEV, NIKITA SKA ST. PETERSBURG RUSSIA-JR. RW 54 26 59
59 HALLQUISTH, WILHELM HV71 JR. SWEDEN-JR. D 42 4 22
60 LEJON, HUGO VASTERAS JR. SWEDEN-JR. RW 46 27 61
61 TELEGIN, NIKITA CHELYABINSK JR. RUSSIA-JR. C 39 10 29
62 HRADEC, VOJTECH MLADA BOLESLAV CZECHIA C 25 1 1
63 BODIN, JACK OREBRO JR. SWEDEN-JR. D 46 6 12
64 SVOZIL, DAVID ILVES JR. FINLAND-JR. D 35 3 9
               
65 SITAR, FILIP MALMO JR. SWEDEN-JR. C 40 15 50
66 SIRYATSKY, ALEXANDER MAGNITOGORSK JR. RUSSIA-JR. D 36 5 19
67 KUPEC, SAMUEL TRENCIN SLOVAKIA D 32 0 1
68 BABENKO, MATVEY UFA JR. RUSSIA-JR. RW 25 5 15
69 NORDMARK, ERIC HV71 JR. SWEDEN-JR. RW 48 21 46
70 LOPONEN, MARKUS KARPAT JR. FINLAND-JR. C 45 25 54
71 ANATSKY, DANIIL SKA-Y KRASNOGORSK RUSSIA-JR. C 41 18 43
72 GUSTAFSSON, VIGGO HV71 JR. SWEDEN-JR. D 41 3 19
73 PAUTOV, ILYA CSKA JR. RUSSIA-JR. RW 46 15 45
74 SINIVUORI, LAURI HIFK JR. FINLAND-JR. C 34 10 25
75 ANTENEN, ROBIN ZUG JR. SWISS-JR. LW 44 20 40
76 MASTALIRSKY, MATEJ LITVINOV JR. CZECHIA-JR. LW 32 19 39
77 GRAF, YEGOR SKA ST. PETERSBURG RUSSIA-JR. C 39 13 38
78 PEREZ, JAROMIR LIBEREC CZECHIA RW 42 3 8
79 SAMUELSSON, WILLIAM SODERTALJE JR. SWEDEN-JR. C 50 18 44
80 DEHLI, MATHIAS LORENSKOG NORWAY C 22 7 8
81 NYKYRI, NIKLAS HIFK JR. FINLAND-JR. D 43 3 19
82 PETTERSSON, HUGO HV71 JR. SWEDEN-JR. LW 37 21 40
83 RAUTIAINEN, BENJAMIN TAPPARA JR. FINLAND-JR. C 36 29 62
84 MAN, MATYAS VITKOVICE JR. CZECHIA-JR. D 50 2 11
85 PUOLANNE, ELIAS K-ESPOO JR. FINLAND-JR. LW 28 7 26
86 GLOS, VINCENT VITKOVICE JR. CZECHIA-JR. D 50 3 10
87 OHRQVIST, FELIX LINKOPING JR. SWEDEN-JR. D 45 3 21
88 CHALOUPKA, MAREK VITKOVICE JR. CZECHIA-JR. D 51 3 34
89 VESTERINEN, ROOPE HPK JR. FINLAND-JR. LW 27 5 11
90 VUOLLET, OSKAR SKELLEFTEA JR. SWEDEN-JR. LW 41 29 61
91 DUDOROV, VADIM YAROSLAVL JR. RUSSIA-JR. C 44 10 33
92 KRAL, ADAM LIBEREC JR. CZECHIA-JR. D 50 6 19
93 AMHAMDI, ONNI PELICANS JR. FINLAND-JR. D 41 3 9
94 SANDBERG, VINCENT HV71 JR. SWEDEN-JR. C 42 4 13
95 PLESOVSKIKH, ALEXANDER KHANTY-MANSIYSK JR. RUSSIA-JR. LW 33 8 17
96 ZELENOV, VASILY RB HOCKEY JUNIORS AUSTRIA-2 RW 40 14 37
               
97 KRUTOV, ANDREY NIZHNY NOVGOROD JR. RUSSIA-JR. LW 41 21 50
98 DORTHE, JAN VASTERAS JR. SWEDEN-JR. C 47 15 29
99 GORBUNOV, STEPAN CHELYABINSK JR. RUSSIA-JR. C 40 10 22
100 SVENSSON, JOEL VAXJO JR. SWEDEN-JR. C 25 24 33
101 MONONEN, VEIKKA KALPA JR. FINLAND-JR. D 43 1 6
102 CHLUDIL, DANNY BRNO JR. CZECHIA-JR. RW 50 17 30
103 STADIN, EMIL FROLUNDA JR. SWEDEN-JR. D 26 1 7
104 TESHOME, NATAN JOKERIT JR. FINLAND-JR. C 37 4 14
105 SYSOYEV, DANILA OMSK JR. RUSSIA-JR. LW 44 14 35
106 STERNER, KARL FROLUNDA JR. SWEDEN-JR. LW 45 15 34
107 TROFIMCHUK, OLEG SPARTAK JR. RUSSIA-JR. RW 47 11 32
108 VILEN, MAX MALMO JR. SWEDEN-JR. D 49 2 18
109 POHLUDKA, SIMON PELICANS U18 FIN-JR. U18 LW 37 23 47
110 ZETTERLUND, HUGO SKELLEFTEA JR. SWEDEN-JR. RW 44 7 14
111 LUTTSEV, ROMAN YAROSLAVL JR. RUSSIA-JR. C 43 13 36
112 OLOFSSON, VIKTOR HV71 JR. SWEDEN-JR. LW 47 19 38
113 TEPLY, JOSEF MLADA BOLESLAV JR. CZECHIA-JR. RW 53 9 20
114 OSWALD, VEIT MUNCHEN GERMANY RW 38 10 17
115 REBER, JAMIRO HV71 JR. SWEDEN-JR. C 46 11 39
116 TARASENKO, STEPAN VLADIVOSTOK JR. RUSSIA-JR. RW 48 12 25
117 TAIBEL, JONAS RAPPERSWIL SWISS C 19 0 1
118 KALANDRA, DANIEL VITKOVICE JR. CZECHIA-JR. D 46 4 14
119 NORDSTROM, LUCAS LEKSAND JR. SWEDEN-JR. D 41 5 12
120 WEBER, GREGORY BERN JR. SWISS-JR. RW 7 1 4
121 ILYICHYOV, MAKSIM RUSSKIE VITYAZI RUSSIA-JR. C 54 17 32
122 LANGUS, NACE OSKARSHAMN JR. SWEDEN-JR. C 46 22 49
123 GREDIG, RICO DAVOS SWISS LW 28 2 4
124 VELIKOV, MAXIM CSKA JR. RUSSIA-JR. LW 43 14 28
125 KUCERA, JAN MLADA BOLESLAV JR. CZECHIA-JR. C 54 22 32
126 FROLOV, NIKITA CSKA JR. RUSSIA-JR. C 48 12 29
127 MAYER, PAUL MANNHEIM GERMANY D 13 0 0
128 BURKOV, MAXIM JIHLAVA JR. CZECHIA-JR. C 48 24 56
               
129 SAGER, CLEMENS EISBAREN BERLIN JR. GERMANY-JR. RW 32 16 37
130 KOLODIY, LEONID CHELYABINSK JR. RUSSIA-JR. RW 41 10 21
131 SANSONNENS, BASILE FRIBOURG JR. SWISS-JR. D 40 1 3
132 BELUSKO, ADAM KOSICE JR. SLOVAKIA-JR. D 17 0 19
133 MAHLER, NICK MANNHEIM JR. GERMANY-JR. D 36 5 20
134 HARVANEK, JAKUB TRENCIN JR. SLOVAKIA-JR. D 43 1 7
135 MEIER, GIAN GCK ZURICH JR. SWISS-JR. D 41 3 20
136 KURT, JOEL BIEL-BIENNE JR. SWISS-JR. D 45 2 18
 

 

NHL Central Scouting Final Rankings - NA Goaltenders

 
No. Player Team League GP GAA SO Sv %
1 YEGOROV, MIKHAIL OMAHA USHL 43 3.85 1 .892
2 GEORGE, CARTER OWEN SOUND OHL 56 3.30 4 .907
