Skip to main content

SCOREBOARD

TSN Hockey's Trade Bait Board

Published

Check out the players who make up TSN Hockey's Trade Bait leading into the March 7 trade deadline.

Age as of March 7, 2025 / Contract status beyond 2024-25

 

Trade Bait - February 7

 
No. Player Pos Age GP G P CAP HIT 2025-26
1 Brock Nelson, NYI C 33 53 16 33 $6M UFA
2 Rickard Rakell, Pit RW 31 54 24 46 $5M 3 Years
3 Carson Soucy, Van LD 30 53 2 8 $3.3M 1 Year
4 David Savard, Mtl RD 34 48 1 10 $3.5M UFA
5 Trent Frederic, Bos C 26 54 8 15 $2.3M UFA
6 Rasmus Ristolainen, Phi RD 30 54 2 15 $5.1M 2 Years
7 Seth Jones, Chi RD 30 36 5 24 $9.5M 5 Years
8 Nick Bjugstad, Uta C 32 46 5 15 $2.1M UFA
9 John Gibson, Ana G 31 23 2.69 .915 $6.4M 2 Years
10 Brayden Schenn, StL C 33 55 11 30 $6.5M 3 Years
                 
11 Ryan Donato, Chi C 28 51 16 32 $2M UFA
12 Jake Evans, Mtl C 28 54 11 27 $1.7M UFA
13 Ivan Provorov, CBJ LD 27 55 6 25 $6.75M UFA
14 Ryan Strome, Ana C 31 53 7 30 $5M 2 Years
15 Ryan O Reilly, Nsh C 34 49 14 30 $4.5M 2 Years
16 Nick Robertson, Tor LW 23 46 8 12 $875K RFA
17 Mathieu Olivier, CBJ RW 28 55 10 18 $1.1M UFA
18 Brandon Tanev, Sea LW 33 54 9 17 $3.5M UFA
19 Scott Laughton, Phi C 30 53 10 25 $3M 1 Year
20 Yanni Gourde, Sea C 33 35 6 16 $5.2M UFA
                 
21 Gustav Nyquist, Nsh C 35 51 9 20 $3.19M UFA
22 Justin Brazeau, Bos RW 27 53 10 20 $775K UFA
23 Mario Ferraro, SJ LD 26 56 5 11 $3.25M 1 Year
24 Jordan Greenway, Buf LW 28 20 3 7 $3M UFA
25 Kyle Palmieri, NYI RW 34 53 14 34 $5M UFA
26 Michael McCarron, Nsh C 30 44 2 7 $900K 1 Year
27 Connor Murphy, Chi RD 31 40 1 13 $4.4M 1 Year
28 Dylan Cozens, Buf C 24 53 10 26 $7.1M 5 years
29 Bowen Byram, Buf LD 23 53 6 27 $3.85M RFA
30 Joel Armia, Mtl RW 31 54 10 24 $3.4M UFA