Skip to main content

SCOREBOARD

TSN Hockey's Trade Bait List

Noah Hanifin and Chris Tanev Noah Hanifin and Chris Tanev - Getty Images
Published

Check out the players who make up TSN Hockey's Trade Bait board.

 

Trade Bait - February 21

 
No. Player Pos Age GP G P CAP HIT 2024-25
1 Noah Hanifin, Cgy LD 26 56 9 30 $4.95M UFA
2 Jacob Markstrom, Cgy G 33 35 2.60 .913 $6M 2 Years
3 Chris Tanev, Cgy RD 34 53 1 12 $4.5M UFA
4 Jake Guentzel, Pit LW 29 50 22 52 $6M UFA
5 Adam Henrique, Ana C 34 54 16 36 $5.825M UFA
6 Edmonton 2024 1st Rounder              
7 Sean Walker, Phi RD 29 56 5 20 $2.65M UFA
8 Scott Laughton, Phi C 29 56 7 25 $3M 2 Years
9 Vladimir Tarasenko, Ott RW 32 51 15 37 $5M UFA
10 Alexandre Carrier, Nsh RD 27 51 4 16 $2.5M UFA
                 
11 Pavel Buchnevich, StL LW 28 53 19 43 $5.8M 1 Year
12 Jake Allen, Mtl G 33 19 3.66 .894 $3.85M 1 Year
13 Jakob Chychrun, Ott LD 25 53 9 30 $4.6M 1 Year
14 Dallas 2024 1st Rounder              
15 Jordan Eberle, Sea RW 33 51 10 30 $5.5M UFA
16 Jack Roslovic, CBJ C 27 31 3 13 $4M UFA
17 Frank Vatrano, Ana LW 29 55 26 44 $3.65M  UFA
18 Tampa Bay 2026 1st Rounder              
19 Nick Seeler, Phi LD 30 56 1 10 $775K UFA
20 Anthony Duclair, SJ RW 28 50 11 19 $3M UFA
                 
21 Joel Edmundson, Wsh LD 30 38 1 4 $1.75M UFA
22 Alex Wennberg, Sea C 29 55 8 22 $4.5M UFA
23 Nic Dowd, Wsh C 33 45 8 16 $1.3M 1 Year
24 Matt Dumba, Ari RD 29 51 4 9 $3.9M UFA
25 Mikael Granlund, SJ C 31 42 6 31 $5M 1 Year
26 Colorado 2024 1st Rounder               
27 Marc-Andre Fleury, Min G 39 27 2.96 .897 $3.5M UFA
28 Ilya Lyubushkin, Ana RD 29 52 0 4 $2.75M UFA
29 Arthur Kaliyev, LA RW 22 40 6 14 $894K RFA
30 Anthony Mantha, Wsh LW 29 50 17 28 $5.7M UFA
                 
31 Warren Foegele, Edm LW 27 52 11 27 $2.75M UFA
32 Tyson Barrie, Nsh RD 32 35 1 12 $4.5M UFA
33 Erik Johnson, Buf D 35 47 3 3 $3.25M UFA
34 Andrew Peeke, CBJ RD 25 20 0 6 $2.75M 2 Years
35 Nick Robertson, Tor LW 22 36 8 17 $797K RFA
36 Dominik Kubalik, Ott LW 28 49 9 12 $2.5M UFA
37 Kaapo Kahkonen, SJ G 27 26 3.46 .905 $2.75M UFA
38 Brett Kulak, Edm LD 30 52 2 6 $2.75M 2 Years
39 Jason Zucker, Ari RW 32 45 8 22 $5.3M UFA
40 Reilly Smith, Pit LW 32 47 10 23 $5M 1 Year
                 
41 Tanner Pearson, Mtl LW 31 36 4 10 $3.25M UFA
42 Tyler Johnson, Chi LW 33 41 11 17 $5M UFA
43 Adam Boqvist, CBJ RD 23 24 1 8 $2.6M 1 Year
44 Tony DeAngelo, Car RD 28 24 2 9 $1.675M UFA
45 Alexander Barabanov, SJ LW 29 34 3 9 $2.5M UFA
46 Cody Ceci, Edm RD 30 52 1 15 $3.25M 1 Year 
47 Brandon Duhaime, Min LW 26 56 4 6 $1.1M UFA
48 Morgan Frost, Phi C 24 45 9 27 $2.1M 1 Year
49 Kaapo Kakko, NYR RW 22 35 7 11 $2.1M RFA
50 Juuse Saros, Nsh G 28 44 3.02 .902 $5M 1 Year