NWSL on TSN Schedule
National Women's Soccer League - Rich Graessle/Icon Sportswire via Getty Images
Advertisement
Published
Regular season and playoff schedules below:
NWSL Regular Season on TSN Schedule
Date | Time (ET) | MATCH | TSN Network |
---|---|---|---|
March 16, 2024 | 1pm | Kansas City vs. Portland Thorns | TSN4 |
March 16, 2024 | 7pm | NC Courage vs. Houston Dash | TSN+ |
March 17, 2024 | 6pm | Seattle Reign vs. Washington Spirit | TSN+ |
March 23, 2024 | 8:30pm | Houston Dash vs. Louisville | TSN+ |
March 23, 2024 | 10pm | San Diego Wave vs. Kansas City | TSN+ |
March 24, 2024 | 7pm | Portland Thorns vs. NJ/NY Gotham | TSN+ |
March 30, 2024 | 2:30pm | Kansas City vs. Angel City | TSN+ |
March 30, 2024 | 7:30pm | Portland Thorns vs. Louisville | TSN+ |
March 30, 2024 | 10pm | Bay FC vs. Houston Dash | TSN5 |
April 13, 2024 | 7pm | NC Courage vs. Portland Thorns | TSN2 |
April 14, 2024 | 6pm | NJ/NY Gotham vs. Kansas City | TSN+ |
April 14, 2024 | 8pm | Bay FC vs. Seattle Reign | TSN+ |
April 20, 2024 | 1pm | Washington Spirit vs. NJ/NY Gotham | TSN1/5 |
April 20, 2024 | 7:30pm | Kansas City vs. Bay FC | TSN+ |
April 20, 2024 | 10pm | Portland Thorns vs. Houston Dash | TSN+ |
April 27, 2024 | 7pm | NC Courage vs. Seattle Reign | TSN+ |
April 27, 2024 | 7:30pm | Chicago Red Stars vs. Portland Thorns | TSN+ |
April 27, 2024 | 10pm | San Diego Wave vs. Bay FC | TSN5 |
May 1, 2024 | 7pm | Orlando Pride vs. NC Courage | TSN+ |
May 1, 2024 | 8pm | Chicago Red Stars vs. Washington Spirit | TSN+ |
May 1, 2024 | 10pm | Bay FC vs. Portland Thorns | TSN4/5 |
May 3, 2024 | 9:30pm | Utah vs. Angel City | TSN+ |
May 4, 2024 | 10pm | Portland Thorns vs. Washington Spirit | TSN5 |
May 5, 2024 | 1pm | Houston Dash vs. Kansas City | TSN+ |
May 8, 2024 | 8pm | Houston Dash vs. NJ/NY Gotham | TSN+ |
May 8, 2024 | 10pm | San Diego Wave vs. Utah | TSN4/5 |
May 8, 2024 | 10pm | Seattle Reign vs. Kansas City | TSN+ |
May 11, 2024 | 10pm | Portland Thorns vs. Seattle Reign | TSN+ |
May 12, 2024 | 6pm | Kansas City vs. NC Courage | TSN+ |
May 12, 2024 | 7:30pm | San Diego Wave vs. NJ/NY Gotham | TSN1 |
May 17, 2024 | 8pm | Houston Dash vs. Portland Thorns | TSN2 |
May 17, 2024 | 10:30pm | Bay FC vs. San Diego Wave | TSN+ |
May 19, 2024 | 6pm | Seattle Reign vs. Orlando Pride | TSN+ |
May 23, 2024 | 10pm | Angel City vs. San Diego Wave | TSN |
May 24, 2024 | 7pm | Orlando Pride vs. Portland Thorns | TSN+ |
May 25, 2024 | 10pm | Utah vs. Kansas City | TSN+ |
June 7, 2024 | 8pm | Louisville vs. Houston Dash | TSN+ |
June 8, 2024 | 10pm | Portland Thorns vs. NC Courage | TSN |
June 9, 2024 | 6pm | Kansas City vs. Seattle Reign | TSN+ |
June 15, 2024 | Noon | Louisville vs. NJ/NY Gotham | TSN+ |
June 15, 2024 | 7:30pm | Washington Spirit vs. San Diego Wave | TSN+ |
June 15, 2024 | 9:30pm | Houston Dash vs. Angel City | TSN+ |
June 16, 2024 | 4pm | Seattle Reign vs. Portland Thorns | TSN |
June 19, 2024 | 7pm | NJ/NY Gotham vs. San Diego Wave | TSN+ |
June 19, 2024 | 10pm | Angel City vs. Louisville | TSN5 |
June 22, 2024 | 7:30pm | Houston Dash vs. San Diego Wave | TSN+ |
June 23, 2024 | 1:30pm | NJ/NY Gotham vs. Washington Spirit | TSN |
June 23, 2024 | 4pm | Portland Thorns vs. Kansas City | TSN+ |
June 23, 2024 | 6pm | Seattle Reign vs. Louisville | TSN+ |
June 28, 2024 | 10pm | San Diego Wave vs. Chicago Red Stars | TSN+ |
June 29, 2024 | 4pm | Louisville vs. Bay FC | TSN+ |
June 29, 2024 | 10pm | Utah vs. Portland Thorns | TSN5 |
June 30, 2024 | 1pm | NJ/NY Gotham vs. Seattle Reign | TSN+ |
July 6, 2024 | 1pm | Chicago Red Stars vs. Houston Dash | TSN+ |
July 6, 2024 | 7:30pm | Kansas City vs. Orlando Pride | TSN+ |
July 7, 2024 | 4:30pm | NC Courage vs. Louisville | TSN3 |
July 7, 2024 | 6pm | Seattle Reign vs. Utah | TSN+ |
August 24, 2024 | 2:30pm | NJ/NY Gotham vs. Portland Thorns | TSN |
August 24, 2024 | 4:30pm | San Diego Wave vs. Angel City | TSN2 |
August 24, 2024 | 7:30pm | Racing Louisville vs. Chicago Red Stars | TSN+ |
August 25, 2024 | 12pm | Washington Spirit vs. Kansas City | TSN+ |
August 25, 2024 | 10pm | Seattle Reign vs. NC Courage | TSN+ |
August 31, 2024 | 7:30pm | Louisville vs. Seattle Reign | TSN+ |
August 31, 2024 | 9:30pm | Houston Dash vs. Utah | TSN+ |
September 1, 2024 | 8pm | San Diego Wave vs. Washington Spirit | TSN+ |
September 7, 2024 | 12:30pm | Washington Spirit vs. Portland Thorns | TSN5 |
September 7, 2024 | 7:30pm | Kansas City vs. Utah | TSN+ |
September 8, 2024 | 1pm | NJ/NY Gotham vs. Houston Dash | TSN+ |
September 8, 2024 | 8pm | San Diego Wave vs. NC Courage | TSN+ |
September 13, 2024 | 8pm | Orlando Pride vs. Kansas City | TSN+ |
September 14, 2024 | 10pm | Utah vs. San Diego Wave | TSN+ |
September 15, 2024 | 1pm | Washington Spirit vs. Houston Dash | TSN3 |
September 21, 2024 | 8:30pm | Houston Dash vs. Seattle Reign | TSN+ |
September 21, 2024 | 9:30pm | Chicago Red Stars vs. San Diego Wave | TSN+ |
September 22, 2024 | 1pm | NJ/NY Gotham vs. Utah | TSN+ |
September 23, 2024 | 10pm | Angel City vs. Portland Thorns | TSN2 |
September 28, 2024 | 1pm | Kansas City vs. NJ/NY Gotham | TSN3 |
September 28, 2024 | 10pm | San Diego Wave vs. Portland Thorns | TSN+ |
September 29, 2024 | 6pm | Seattle Reign vs. Bay FC | TSN+ |
October 4, 2024 | 8pm | Houston Dash vs. Chicago Red Stars | TSN+ |
October 5, 2024 | 7pm | NC Courage vs. San Diego Wave | TSN+ |
October 5, 2024 | 10pm | Portland Thorns vs. Utah | TSN+ |
October 6, 2024 | 5pm | Orlando Pride vs. Washington Spirit | TSN2 |
October 12, 2024 | 10pm | Bay FC vs. Kansas City | TSN+ |
October 13, 2024 | 5pm | Utah vs. Seattle Reign | TSN |
October 13, 2024 | 8pm | San Diego Wave vs. Houston Dash | TSN+ |
October 19, 2024 | 1pm | Kansas City vs. San Diego Wave | TSN |
October 19, 2024 | 7:30pm | Louisville vs. Portland Thorns | TSN+ |
October 20, 2024 | 5pm | NJ/NY Gotham vs. Orlando Pride | TSN+ |
November 2, 2024 | 5pm | Orlando Pride vs. Seattle Reign | TSN+ |
November 2, 2024 | 9:30pm | Houston Dash vs. Bay FC | TSN+ |
November 3, 2024 | 3pm | Chicago Red Stars vs. Kansas City | TSN |
November 3, 2024 | 5:30pm | San Diego Wave vs. Louisville | TSN+ |
NWSL Playoffs on TSN Schedule
Date | Start Time (ET) | Match | TSN Network |
---|---|---|---|
November 9, 2024 | 12pm | Quarterfinal | TSN1 |
November 10, 2024 | 12:30pm | Quarterfinal | TSN3 |
November 10, 2024 | 3pm | Quarterfinal | TSN3 |
November 16, 2024 | Noon | Semifinal - Washington Spirit vs. NJ/NY Gotham FC | TSN4/5 |
November 17, 2024 | 2:30pm | Semifinal - Orlando Pride vs. KC Current | TSN5 |
November 23, 2024 | 8pm | Final - Orlando Pride vs. Washington Spirit | TSN3/4 |
*Schedule subject to change
Advertisement