LaLiga on TSN Schedule
Laliga - Laliga
Published
Updated
LaLiga on TSN
Date | Time (ET) | Away | Home | Network |
---|---|---|---|---|
Friday, November 22, 2024 | 2:54pm | Getafe | Real Valladolid | TSN+ |
Saturday, November 23, 2024 | 7:54am | Valencia | Real Betis | TSN+ |
Saturday, November 23, 2024 | 10:09am | Atletico Madrid | Alaves | TSN+ |
Saturday, November 23, 2024 | 12:24pm | Las Palmas | Mallorca | TSN+ |
Saturday, November 23, 2024 | 12:24pm | Girona | Espanyol | TSN+ |
Saturday, November 23, 2024 | 2:30pm | Celta | Barcelona | TSN3/TSN+ |
Sunday, November 24, 2024 | 7:54am | Osasuna | Villarreal | TSN+ |
Sunday, November 24, 2024 | 10:09am | Sevilla | Rayo Vallecano | TSN+ |
Sunday, November 24, 2024 | 12:24pm | Leganes | Real Madrid | TSN+ |
Sunday, November 24, 2024 | 2:54pm | Athletic Bilbao | Real Sociedad | TSN+ |
Friday, November 29, 2024 | 2:54pm | Mallorca | Valencia | TSN+ |
Saturday, November 30, 2024 | 7:54am | Barcelona | Las Palmas | TSN+ |
Saturday, November 30, 2024 | 10:09am | Alaves | Leganes | TSN+ |
Saturday, November 30, 2024 | 12:24pm | Espanyol | Celta | TSN+ |
Saturday, November 30, 2024 | 2:54pm | Real Valladolid | Atletico Madrid | TSN+ |
Sunday, December 1, 2024 | 7:54am | Villareal | Girona | TSN+ |
Sunday, December 1, 2024 | 10:00am | Real Madrid | Getafe | TSN2/TSN+ |
Sunday, December 1, 2024 | 12:24pm | Rayo Vallecano | Athletic Bilbao | TSN+ |
Sunday, December 1, 2024 | 2:54pm | Real Sociedad | Real Betis | TSN+ |
Monday, December 2, 2024 | 2:54pm | Sevilla | Osasuna | TSN+ |
Tuesday, December 3, 2024 | 1pm | Mallorca | Barcelona | TSN+ |
Wednesday, December 4, 2024 | 3pm | Athletic Bilbao | Real Madrid | TSN+ |
Friday, December 6, 2024 | 2:54pm | Celta | Mallorca | TSN+ |
Saturday, December 7, 2024 | 7:54am | Las Palmas | Real Valladolid | TSN+ |
Saturday, December 7, 2024 | 9:45am | Real Betis | Barcelona | TSN4/TSN+ |
Saturday, December 7, 2024 | 12:24pm | Valencia | Rayo Vallecano | TSN+ |
Saturday, December 7, 2024 | 2:30pm | Girona | Real Madrid | TSN+ |
Sunday, December 8, 2024 | 7:54am | Leganes | Real Sociedad | TSN+ |
Sunday, December 8, 2024 | 10:09am | Athletic Bilbao | Villarreal | TSN+ |
Sunday, December 8, 2024 | 12:24pm | Osasuna | Alaves | TSN+ |
Sunday, December 8, 2024 | 3pm | Atletico Madrid | Sevilla | TSN+ |
Monday, December 9, 2024 | 2:54pm | Getafe | Espanyol | TSN+ |
Friday, December 13, 2024 | 2:54pm | Real Valladolid | Valencia | TSN+ |
Saturday, December 14, 2024 | 7:54am | Espanyol | Osasuna | TSN+ |
Saturday, December 14, 2024 | 10:09am | Mallorca | Girona | TSN+ |
Saturday, December 14, 2024 | 12:24pm | Sevilla | Celta | TSN+ |
Saturday, December 14, 2024 | 2:54pm | Rayo Vallecano | Real Madrid | TSN+ |
Sunday, December 15, 2024 | 7:55am | Atletico Madrid | Getafe | TSN3/4/TSN+ |
Sunday, December 15, 2024 | 10:09am | Alaves | Athletic Bilbao | TSN+ |
Sunday, December 15, 2024 | 12:24pm | Villarreal | Real Betis | TSN+ |
Sunday, December 15, 2024 | 12:24pm | Real Sociedad | Las Palmas | TSN+ |
Sunday, December 15, 2024 | 2:54pm | Barcelona | Leganes | TSN+ |
Friday, December 20, 2024 | 2:54pm | Girona | Real Valladolid | TSN+ |
Saturday, December 21, 2024 | 7:54am | Getafe | Mallorca | TSN+ |
Saturday, December 21, 2024 | 10:09 | Celta | Real Sociedad | TSN+ |
Saturday, December 21, 2024 | 12:24 | Osasuna | Athletic Bilbao | TSN+ |
Saturday, December 21, 2024 | 2:54pm | Barcelona | Atletico Madrid | TSN+ |
Sunday, December 22, 2024 | 7:54am | Valencia | Alaves | TSN+ |
Sunday, December 22, 2024 | 9:45 | Real Madrid | Sevilla | TSN5/TSN+ |
Sunday, December 22, 2024 | 12:24 | Leganes | Villarreal | TSN+ |
Sunday, December 22, 2024 | 12:24 | Las Palmas | Espanyol | TSN+ |
Sunday, December 22, 2024 | 2:54pm | Real Betis | Rayo Vallecano | TSN+ |
LaLiga 2 on TSN
Date | Away | Home | Time (ET) | Network |
---|---|---|---|---|
Saturday, November 23, 2024 | Granada | Cadiz | 10:09am | TSN+ |
Saturday, November 30, 2024 | Racing Santander | Mirandes | 10:09am | TSN+ |
* Schedule subject to change