| Sony Open in Hawaii | Waialae Country Club, Honolulu, HI | | | |
| | | | |
| Date | Event | Feed | Time | Network |
| Thursday, January 15, 2026 | First Round | Featured Groups/Featured Holes | Noon | TSN+ |
| Friday, January 16, 2026 | Second Round | Featured Groups/Featured Holes | Noon | TSN+ |
| Saturday, January 17, 2026 | Third Round | Featured Groups/Featured Holes | 12:15pm | TSN+ |
| Sunday, January 18, 2026 | Final Round | Featured Groups/Featured Holes | 12:15pm | TSN+ |
| | | | |
| The American Express | Pete Dye Stadium Course, La Quinta, CA | | | |
| | | | |
| Date | | | | |
| Thursday, January 22, 2026 | First Round | Main Feed/Featured Group | 11:30am | TSN+ |
| Thursday, January 22, 2026 | First Round | Marquee Group/Featured Group | 1:30pm | TSN+ |
| Thursday, January 22, 2026 | First Round | Featured Groups/Featured Hole | 11:30am | TSN+ |
| Thursday, January 22, 2026 | First Round | Featured Holes | 12:15pm | TSN+ |
| Friday, January 23, 2026 | Second Round | Main Feed/Featured Group | 11:30am | TSN+ |
| Friday, January 23, 2026 | Second Round | Marquee Group/Featured Group | Noon | TSN+ |
| Friday, January 23, 2026 | Second Round | Featured Groups/Featured Hole | 12:30pm | TSN+ |
| Friday, January 23, 2026 | Second Round | Featured Holes | 12:15pm | TSN+ |
| Saturday, January 24, 2026 | Third Round | Main Feed/Featured Group | 11:30am | TSN+ |
| Saturday, January 24, 2026 | Third Round | Marquee Group/Featured Group | 1:30pm | TSN+ |
| Saturday, January 24, 2026 | Third Round | Featured Groups/Featured Hole | 11:30am | TSN+ |
| Saturday, January 24, 2026 | Third Round | Featured Holes | 12:15pm | TSN+ |
| Sunday, January 25, 2026 | Final Round | Main Feed/Featured Group | 11:30am | TSN+ |
| Sunday, January 25, 2026 | Final Round | Marquee Group/Featured Group | 12:30pm | TSN+ |
| Sunday, January 25, 2026 | Final Round | Featured Groups/Featured Hole | 12:15pm | TSN+ |
| Sunday, January 25, 2026 | Final Round | Featured Holes | 12:15pm | TSN+ |
| | | | |
| Farmers Insurance Open | Torrey Pines, San Diego, CA | | | |
| | | | |
| Date | Event | Feed | Time | Network |
| Thursday, January 29, 2026 | First Round | Main Feed/Featured Group | Noon | TSN+ |
| Thursday, January 29, 2026 | First Round | Marquee Group/Featured Group | 1pm | TSN+ |
| Thursday, January 29, 2026 | First Round | Featured Groups/Featured Hole | 12:30pm | TSN+ |
| Thursday, January 29, 2026 | First Round | Featured Holes | 12:15pm | TSN+ |
| Friday, January 30, 2026 | Second Round | Main Feed/Featured Group | Noon | TSN+ |
| Friday, January 30, 2026 | Second Round | Marquee Group/Featured Group | 1pm | TSN+ |
| Friday, January 30, 2026 | Second Round | Featured Groups/Featured Hole | 12:30pm | TSN+ |
| Friday, January 30, 2026 | Second Round | Featured Holes | 12:15pm | TSN+ |
| Saturday, January 31, 2026 | Third Round | Main Feed/Featured Group | 11am | TSN+ |
| Saturday, January 31, 2026 | Third Round | Marquee Group/Featured Group | Noon | TSN+ |
| Saturday, January 31, 2026 | Third Round | Featured Groups/Featured Hole | 11:45am | TSN+ |
| Saturday, January 31, 2026 | Third Round | Featured Holes | 11:15am | TSN+ |
| Sunday, February 1, 2026 | Final Round | Main Feed/Featured Group | 10:30am | TSN+ |
| Sunday, February 1, 2026 | Final Round | Marquee Group/Featured Group | 11:30am | TSN+ |
| Sunday, February 1, 2026 | Final Round | Featured Groups/Featured Hole | 11:15am | TSN+ |
| Sunday, February 1, 2026 | Final Round | Featured Holes | 10:45am | TSN+ |
| | | | |
| WM Phoenix Open | TPC Scottsdale, AZ | | | |
| | | | |
| Date | Event | Feed | Time | Network |
| Wednesday, February 4, 2026 | On The Range | | 4pm | TSN+ |
| Thursday, February 5, 2026 | First Round | Main Feed/Featured Group | 9:15am | TSN+ |
| Thursday, February 5, 2026 | First Round | Marquee Group/Featured Group | 9:45am | TSN+ |
| Thursday, February 5, 2026 | First Round | Featured Groups/Featured Hole | 9:45am | TSN+ |
| Friday, February 6, 2026 | Second Round | Main Feed/Featured Group | 9:15am | TSN+ |
| Friday, February 6, 2026 | Second Round | Marquee Group/Featured Group | 9:30am | TSN+ |
| Friday, February 6, 2026 | Second Round | Featured Groups/Featured Hole | 9:45am | TSN+ |
| Friday, February 6, 2026 | Second Round | Featured Hole | 4pm | TSN+ |
| Saturday, February 7, 2026 | Third Round | Main Feed/Featured Group | 11:30am | TSN+ |
| Saturday, February 7, 2026 | Third Round | Marquee Group/Featured Group | Noon | TSN+ |
| Saturday, February 7, 2026 | Third Round | Featured Groups/Featured Hole | 12:15pm | TSN+ |
| Saturday, February 7, 2026 | Third Round | Featured Hole | 1pm | TSN+ |
| Sunday, February 8, 2026 | Final Round | Main Feed/Featured Group | 11am | TSN+ |
| Sunday, February 8, 2026 | Final Round | Marquee Group/Featured Group | Noon | TSN+ |
| Sunday, February 8, 2026 | Final Round | Featured Groups/Featured Hole | 11:45am | TSN+ |
| Sunday, February 8, 2026 | Final Round | Featured Hole | 1pm | TSN+ |
| | | | |
| AT&T Pebble Beach Pro Am | Pebble Beach, CA | | | |
| | | | |
| Date | Event | Feed | Time | Network |
| Wednesday, February 11, 2026 | On The Range | | 5pm | TSN+ |
| Thursday, February 12, 2026 | First Round | Main Feed/Featured Group | 11:45am | TSN+ |
| Thursday, February 12, 2026 | First Round | Marquee Group/Featured Group | 1:15pm | TSN+ |
| Thursday, February 12, 2026 | First Round | Featured Groups/Featured Hole | 12:15pm | TSN+ |
| Thursday, February 12, 2026 | First Round | Featured Holes | 12:30pm | TSN+ |
| Friday, February 13, 2026 | Second Round | Main Feed/Featured Group | 11:45am | TSN+ |
| Friday, February 13, 2026 | Second Round | Marquee Group/Featured Group | 12:15pm | TSN+ |
| Friday, February 13, 2026 | Second Round | Featured Groups/Featured Hole | 1:15pm | TSN+ |
| Friday, February 13, 2026 | Second Round | Featured Holes | 12:30pm | TSN+ |
| Saturday, February 14, 2026 | Third Round | Main Feed/Featured Group | 11:30am | TSN+ |
| Saturday, February 14, 2026 | Third Round | Marquee Group/Featured Group | 12:30pm | TSN+ |
| Saturday, February 14, 2026 | Third Round | Featured Groups/Featured Hole | 12:15pm | TSN+ |
| Saturday, February 14, 2026 | Third Round | Featured Holes | Noon | TSN+ |
| Sunday, February 15, 2026 | Final Round | Main Feed/Featured Group | 11am | TSN+ |
| Sunday, February 15, 2026 | Final Round | Marquee Group/Featured Group | Noon | TSN+ |
| Sunday, February 15, 2026 | Final Round | Featured Groups/Featured Hole | 11:45am | TSN+ |
| Sunday, February 15, 2026 | Final Round | Featured Holes | 11:30am | TSN+ |
| | | | |
| The Genesis Invitational | The Riviera CC, Pacific Palisades, CA | | | |
| | | | |
| Date | Event | Feed | Time | Network |
| Wednesday, February 18, 2026 | On The Range | | 5pm | TSN+ |
| Thursday, February 19, 2026 | First Round | Main Feed/Featured Group | 10:15am | TSN+ |
| Thursday, February 19, 2026 | First Round | Marquee Group/Featured Group | 11:15am | TSN+ |
| Thursday, February 19, 2026 | First Round | Featured Groups/Featured Hole | 11am | TSN+ |
| Thursday, February 19, 2026 | First Round | Featured Holes | 4pm | TSN+ |
| Friday, February 20, 2026 | Second Round | Main Feed/Featured Group | 10:15am | TSN+ |
| Friday, February 20, 2026 | Second Round | Marquee Group/Featured Group | 11:15am | TSN+ |
| Friday, February 20, 2026 | Second Round | Featured Groups/Featured Hole | 11am | TSN+ |
| Friday, February 20, 2026 | Second Round | Featured Holes | 4pm | TSN+ |
| Saturday, February 21, 2026 | Third Round | Main Feed/Featured Group | 10:15am | TSN+ |
| Saturday, February 21, 2026 | Third Round | Marquee Group/Featured Group | 11:15am | TSN+ |
| Saturday, February 21, 2026 | Third Round | Featured Groups/Featured Hole | 11am | TSN+ |
| Saturday, February 21, 2026 | Third Round | Featured Holes | 1pm | TSN+ |
| Sunday, February 22, 2026 | Final Round | Main Feed/Featured Group | 9:45am | TSN+ |
| Sunday, February 22, 2026 | Final Round | Marquee Group/Featured Group | 10:45am | TSN+ |
| Sunday, February 22, 2026 | Final Round | Featured Groups/Featured Hole | 10:30am | TSN+ |
| Sunday, February 22, 2026 | Final Round | Featured Holes | 1pm | TSN+ |
| | | | |
| Cognizant Classic in The Palm Beaches | PGA National Resort, Palm Beach Gardens, FL | | | |
| | | | |
| Date | Event | Feed | Time | Network |
| Thursday, February 26, 2026 | First Round | Main Feed/Featured Group | 6:45am | TSN+ |
| Thursday, February 26, 2026 | First Round | Marquee Group/Featured Group | 7:15am | TSN+ |
| Thursday, February 26, 2026 | First Round | Featured Groups/Featured Hole | 6:45am | TSN+ |
| Thursday, February 26, 2026 | First Round | Featured Holes | 7:45am | TSN+ |
| Friday, February 27, 2026 | Second Round | Main Feed/Featured Group | 6:45am | TSN+ |
| Friday, February 27, 2026 | Second Round | Marquee Group/Featured Group | 7:30am | TSN+ |
| Friday, February 27, 2026 | Second Round | Featured Groups/Featured Hole | 7:15am | TSN+ |
| Friday, February 27, 2026 | Second Round | Featured Holes | 7:45am | TSN+ |
| Saturday, February 28, 2026 | Third Round | Main Feed/Featured Group | 7:15am | TSN+ |
| Saturday, February 28, 2026 | Third Round | Featured Groups/Featured Hole | 7:30am | TSN+ |
| Saturday, February 28, 2026 | Third Round | Marquee Group/Featured Group | 7:45am | TSN+ |
| Saturday, February 28, 2026 | Third Round | Featured Holes | 8:15am | TSN+ |
| Sunday, March 1, 2026 | Final Round | Main Feed/Featured Group | 7:45am | TSN+ |
| Sunday, March 1, 2026 | Final Round | Marquee Group/Featured Group | 8:45am | TSN+ |
| Sunday, March 1, 2026 | Final Round | Featured Groups/Featured Hole | 8:30am | TSN+ |
| Sunday, March 1, 2026 | Final Round | Featured Holes | 8:45am | TSN+ |
| | | | |
| Arnold Palmer Invitational | Arnold Palmer’s Bay Hill Club, Orlando, FL | | | |
| | | | |
| Date | Event | Feed | Time | Network |
| Wednesday, March 4, 2026 | On The Range | | 11:30am | TSN+ |
| Thursday, March 5, 2026 | First Round | Main Feed/Featured Group | 7:30am | TSN+ |
| Thursday, March 5, 2026 | First Round | Marquee Group/Featured Group | 10:15am | TSN+ |
| Thursday, March 5, 2026 | First Round | Featured Groups/Featured Hole | 9:45am | TSN+ |
| Friday, March 6, 2026 | Second Round | Main Feed/Featured Group | 7:30am | TSN+ |
| Friday, March 6, 2026 | Second Round | Marquee Group/Featured Group | 10:15am | TSN+ |
| Friday, March 6, 2026 | Second Round | Featured Groups/Featured Hole | 8:30am | TSN+ |
| Saturday, March 7, 2026 | Third Round | Main Feed/Featured Group | 9am | TSN+ |
| Saturday, March 7, 2026 | Third Round | Marquee Group/Featured Group | 10am | TSN+ |
| Saturday, March 7, 2026 | Third Round | Featured Groups/Featured Hole | 9:45am | TSN+ |
| Sunday, March 8, 2026 | Final Round | Main Feed/Featured Group | 9am | TSN+ |
| Sunday, March 8, 2026 | Final Round | Marquee Group/Featured Group | 10am | TSN+ |
| Sunday, March 8, 2026 | Final Round | Featured Groups/Featured Hole | 9:45am | TSN+ |
| | | | |
The PLAYERS Championship
| TPC Sawgrass, Ponte Vedra Beach, FL | | | |
| | | | |
| Date | Event | Feed | Time | Network |
| Wednesday, March 11, 2026 | On the Range at The Players | | 11:30am | TSN+ |
| Thursday, March 12, 2026 | First Round | Main Feed/Featured Group | 7:30am | TSN+ |
| Thursday, March 12, 2026 | First Round | Marquee Group/Featured Group | 8:15am | TSN+ |
| Thursday, March 12, 2026 | First Round | Featured Groups/Featured Hole | 8:30am | TSN+ |
| Thursday, March 12, 2026 | First Round | Featured Hole | 1pm | TSN+ |
| Friday, March 13, 2026 | Second Round | Main Feed/Featured Group | 8am | TSN+ |
| Friday, March 13, 2026 | Second Round | Featured Holes | 8am | |
| Friday, March 13, 2026 | Second Round | Featured Groups | 8:30am | TSN+ |
| Saturday, March 14, 2026 | Third Round | Main Feed/Featured Group | 8am | TSN+ |
| Saturday, March 14, 2026 | Third Round | Marquee Group/Featured Group | 9am | TSN+ |
| Saturday, March 14, 2026 | Third Round | Featured Groups/Featured Hole | 8:45am | TSN+ |
| Saturday, March 14, 2026 | Third Round | Featured Holes | 2pm | TSN+ |
| Sunday, March 15, 2026 | Final Round | Main Feed/Featured Group | 7:30am | TSN+ |
| Sunday, March 15, 2026 | Final Round | Marquee Group/Featured Group | 8:30am | TSN+ |
| Sunday, March 15, 2026 | Final Round | Featured Groups/Featured Hole | 8:15am | TSN+ |
| Sunday, March 15, 2026 | Final Round | Featured Holes | 1pm | TSN+ |
| | | | |
| Valspar Championship | Innisbrook Resort, Palm Harbor, FL | | | |
| | | | |
| Date | Event | Feed | Time | Network |
| Thursday, March 19, 2026 | First Round | Main Feed/Featured Group | 7:30am | TSN+ |
| Thursday, March 19, 2026 | First Round | Marquee Group/Featured Group | 8am | TSN+ |
| Thursday, March 19, 2026 | First Round | Featured Groups/Featured Hole | 8:15am | TSN+ |
| Thursday, March 19, 2026 | First Round | Featured Holes | 8:30am | TSN+ |
| Friday, March 20, 2026 | Second Round | Main Feed/Featured Group | 7:30am | TSN+ |
| Friday, March 20, 2026 | Second Round | Marquee Group/Featured Group | 8am | TSN+ |
| Friday, March 20, 2026 | Second Round | Featured Groups/Featured Hole | 8:15am | TSN+ |
| Friday, March 20, 2026 | Second Round | Featured Holes | 8:30am | TSN+ |
| Saturday, March 21, 2026 | Third Round | Main Feed/Featured Group | 7:45am | TSN+ |
| Saturday, March 21, 2026 | Third Round | Marquee Group/Featured Group | 8:45am | TSN+ |
| Saturday, March 21, 2026 | Third Round | Featured Groups | 8:30am | TSN+ |
| Saturday, March 21, 2026 | Third Round | Featured Holes | 8:30am | TSN+ |
| Sunday, March 22, 2026 | Final Round | Main Feed/Featured Group | 7:45am | TSN+ |
| Sunday, March 22, 2026 | Final Round | Marquee Group/Featured Group | 8:45am | TSN+ |
| Sunday, March 22, 2026 | Final Round | Featured Groups/Featured Hole | 8:30am | TSN+ |
| Sunday, March 22, 2026 | Final Round | Featured Holes | 8:30am | TSN+ |
| | | | |
| Texas Children’s Houston Open | Memorial Park GC, Houston, TX | | | |
| | | | |
| Date | Event | Feed | Time | Network |
| Thursday, March 26, 2026 | First Round | Main Feed/Featured Group | 8:15am | TSN+ |
| Thursday, March 26, 2026 | First Round | Marquee Group/Featured Group | 8:30am | TSN+ |
| Thursday, March 26, 2026 | First Round | Featured Groups/Featured Hole | 8:45am | TSN+ |
| Thursday, March 26, 2026 | First Round | Featured Holes | 8:30am | TSN+ |
| Friday, March 27, 2026 | Second Round | Main Feed/Featured Group | 8:15am | TSN+ |
| Friday, March 27, 2026 | Second Round | Marquee Group/Featured Group | 8:45am | TSN+ |
| Friday, March 27, 2026 | Second Round | Featured Groups/Featured Hole | 8:30am | TSN+ |
| Friday, March 27, 2026 | Second Round | Featured Holes | 8:30am | TSN+ |
| Saturday, March 28, 2026 | Third Round | Main Feed/Featured Group | 8:15am | TSN+ |
| Saturday, March 28, 2026 | Third Round | Marquee Group/Featured Group | 9:15am | TSN+ |
| Saturday, March 28, 2026 | Third Round | Featured Groups/Featured Hole | 9am | TSN+ |
| Saturday, March 28, 2026 | Third Round | Featured Holes | 8:30am | TSN+ |
| Sunday, March 29, 2026 | Final Round | Main Feed/Featured Group | 8:15am | TSN+ |
| Sunday, March 29, 2026 | Final Round | Marquee Group/Featured Group | 9:15am | TSN+ |
| Sunday, March 29, 2026 | Final Round | Featured Groups/Featured Hole | 9am | TSN+ |
| Sunday, March 29, 2026 | Final Round | Featured Holes | 8:30am | TSN+ |
| | | | |
| Valero Texas Open | TPC San Antonio, TX | | | |
| | | | |
| Date | Event | Feed | Time | Network |
| Thursday, April 2, 2026 | First Round | Main Feed/Featured Group | 8:30am | TSN+ |
| Thursday, April 2, 2026 | First Round | Marquee Group/Featured Group | 9:am | TSN+ |
| Thursday, April 2, 2026 | First Round | Featured Groups/Featured Hole | 9:15am | TSN+ |
| Thursday, April 2, 2026 | First Round | Featured Holes | 9am | TSN+ |
| Friday, April 3, 2026 | Second Round | Main Feed/Featured Group | 8:30am | TSN+ |
| Friday, April 3, 2026 | Second Round | Marquee Group/Featured Group | 9am | TSN+ |
| Friday, April 3, 2026 | Second Round | Featured Groups/Featured Hole | 9:15am | TSN+ |
| Friday, April 3, 2026 | Second Round | Featured Holes | 9am | TSN+ |
| Saturday, April 4, 2026 | Third Round | Main Feed/Featured Group | 10:15am | TSN+ |
| Saturday, April 4, 2026 | Third Round | Marquee Group/Featured Group | 11:15am | TSN+ |
| Saturday, April 4, 2026 | Third Round | Featured Groups/Featured Hole | 11am | TSN+ |
| Saturday, April 4, 2026 | Third Round | Featured Holes | 10:45am | TSN+ |
| Sunday, April 5, 2026 | Final Round | Main Feed/Featured Group | 10:15am | TSN+ |
| Sunday, April 5, 2026 | Final Round | Marquee Group/Featured Group | 11:15am | TSN+ |
| Sunday, April 5, 2026 | Final Round | Featured Groups/Featured Hole | 11am | TSN+ |
| Sunday, April 5, 2026 | Final Round | Featured Holes | 10:45am | TSN+ |
| | | | |
| RBC Heritage | Harbour Town Golf Links, Hilton Head, SC | | | |
| | | | |
| Date | Event | Feed | Time | Network |
| Thursday, April 16, 2026 | First Round | Main Feed/Featured Group | 7am | TSN+ |
| Thursday, April 16, 2026 | First Round | Marquee Group/Featured Group | 10am | TSN+ |
| Thursday, April 16, 2026 | First Round | Featured Groups/Featured Hole | 9:45am | TSN+ |
| Friday, April 17, 2026 | Second Round | Main Feed/Featured Group | 7am | TSN+ |
| Friday, April 17, 2026 | Second Round | Marquee Group/Featured Group | 10am | TSN+ |
| Friday, April 17, 2026 | Second Round | Featured Groups/Featured Hole | 9:30am | TSN+ |
| Saturday, April 18, 2026 | Third Round | Main Feed/Featured Group | 7am | TSN+ |
| Saturday, April 18, 2026 | Third Round | Marquee Group/Featured Group | 8am | TSN+ |
| Saturday, April 18, 2026 | Third Round | Featured Groups/Featured Hole | 7:45am | TSN+ |
| Sunday, April 19, 2026 | Final Round | Main Feed/Featured Group | 7am | TSN+ |
| Sunday, April 19, 2026 | Final Round | Marquee Group/Featured Group | 8am | TSN+ |
| Sunday, April 19, 2026 | Final Round | Featured Groups/Featured Hole | 7:45am | TSN+ |
| | | | |
| Zurich Classic of New Orleans | TPC Louisiana, Avondale, LA | | | |
| | | | |
| Date | Event | Feed | Time | Network |
| Thursday, April 23, 2026 | First Round | Main Feed/Featured Group | TBD | TSN+ |
| Thursday, April 23, 2026 | First Round | Marquee Group/Featured Group | TBD | TSN+ |
| Thursday, April 23, 2026 | First Round | Featured Groups/Featured Hole | TBD | TSN+ |
| Thursday, April 23, 2026 | First Round | Featured Holes | TBD | TSN+ |
| Friday, April 24, 2026 | Second Round | Main Feed/Featured Group | TBD | TSN+ |
| Friday, April 24, 2026 | Second Round | Marquee Group/Featured Group | TBD | TSN+ |
| Friday, April 24, 2026 | Second Round | Featured Groups/Featured Hole | TBD | TSN+ |
| Friday, April 24, 2026 | Second Round | Featured Holes | TBD | TSN+ |
| Saturday, April 25, 2026 | Third Round | Main Feed/Featured Group | TBD | TSN+ |
| Saturday, April 25, 2026 | Third Round | Marquee Group/Featured Group | TBD | TSN+ |
| Saturday, April 25, 2026 | Third Round | Featured Groups/Featured Hole | TBD | TSN+ |
| Saturday, April 25, 2026 | Third Round | Featured Holes | TBD | TSN+ |
| Sunday, April 26, 2026 | Final Round | Main Feed/Featured Group | TBD | TSN+ |
| Sunday, April 26, 2026 | Final Round | Marquee Group/Featured Group | TBD | TSN+ |
| Sunday, April 26, 2026 | Final Round | Featured Groups/Featured Hole | TBD | TSN+ |
| Sunday, April 26, 2026 | Final Round | Featured Holes | TBD | TSN+ |
| | | | |
| Miami Championship | Trump National Doral, Miami, FL | | | |
| | | | |
| Date | Event | Feed | Time | Network |
| Thursday, April 30, 2026 | First Round | Main Feed/Featured Group | TBD | TSN+ |
| Thursday, April 30, 2026 | First Round | Marquee Group/Featured Group | TBD | TSN+ |
| Thursday, April 30, 2026 | First Round | Featured Groups/Featured Hole | TBD | TSN+ |
| Thursday, April 30, 2026 | First Round | Spanish Main Feed | TBD | TSN+ |
| Friday, May 1, 2026 | Second Round | Main Feed/Featured Group | TBD | TSN+ |
| Friday, May 1, 2026 | Second Round | Marquee Group/Featured Group | TBD | TSN+ |
| Friday, May 1, 2026 | Second Round | Featured Groups/Featured Hole | TBD | TSN+ |
| Friday, May 1, 2026 | Second Round | Spanish Main Feed | TBD | TSN+ |
| Saturday, May 2, 2026 | Third Round | Main Feed/Featured Group | TBD | TSN+ |
| Saturday, May 2, 2026 | Third Round | Marquee Group/Featured Group | TBD | TSN+ |
| Saturday, May 2, 2026 | Third Round | Featured Groups/Featured Hole | TBD | TSN+ |
| Saturday, May 2, 2026 | Third Round | Spanish Main Feed | TBD | TSN+ |
| Sunday, May 3, 2026 | Final Round | Main Feed/Featured Group | TBD | TSN+ |
| Sunday, May 3, 2026 | Final Round | Marquee Group/Featured Group | TBD | TSN+ |
| Sunday, May 3, 2026 | Final Round | Featured Groups/Featured Hole | TBD | TSN+ |
| Sunday, May 3, 2026 | Final Round | Spanish Main Feed | TBD | TSN+ |
| | | | |
| Truist Championship | Quail Hallow Club, Charlotte, NC | | | |
| | | | |
| Date | Event | Feed | Time | Network |
| Wednesday, May 6, 2026 | On the Range Show | | TBD | |
| Wednesday, May 6, 2026 | Creator Classic | | TBD | |
| Thursday, May 7, 2026 | First Round | Main Feed/Featured Group | TBD | TSN+ |
| Thursday, May 7, 2026 | First Round | Marquee Group/Featured Group | TBD | TSN+ |
| Thursday, May 7, 2026 | First Round | Featured Groups/Featured Hole | TBD | TSN+ |
| Thursday, May 7, 2026 | First Round | Featured Holes | TBD | TSN+ |
| Friday, May 8, 2026 | Second Round | Main Feed/Featured Group | TBD | TSN+ |
| Friday, May 8, 2026 | Second Round | Marquee Group/Featured Group | TBD | TSN+ |
| Friday, May 8, 2026 | Second Round | Featured Groups/Featured Hole | TBD | TSN+ |
| Friday, May 8, 2026 | Second Round | Featured Holes | TBD | TSN+ |
| Saturday, May 9, 2026 | Third Round | Main Feed/Featured Group | TBD | TSN+ |
| Saturday, May 9, 2026 | Third Round | Marquee Group/Featured Group | TBD | TSN+ |
| Saturday, May 9, 2026 | Third Round | Featured Groups/Featured Hole | TBD | TSN+ |
| Saturday, May 9, 2026 | Third Round | Featured Holes | TBD | TSN+ |
| Sunday, May 10, 2026 | Final Round | Main Feed/Featured Group | TBD | TSN+ |
| Sunday, May 10, 2026 | Final Round | Marquee Group/Featured Group | TBD | TSN+ |
| Sunday, May 10, 2026 | Final Round | Featured Groups/Featured Hole | TBD | TSN+ |
| Sunday, May 10, 2026 | Final Round | Featured Holes | TBD | TSN+ |
| | | | |
| The CJ CUP Byron Nelson | TPC Craig Ranch, McKinney, TX | | | |
| | | | |
| Date | Event | Feed | Time | Network |
| Thursday, May 21, 2026 | First Round | Main Feed/Featured Group | TBD | TSN+ |
| Thursday, May 21, 2026 | First Round | Marquee Group/Featured Group | TBD | TSN+ |
| Thursday, May 21, 2026 | First Round | Featured Groups/Featured Hole | TBD | TSN+ |
| Thursday, May 21, 2026 | First Round | Featured Holes | TBD | TSN+ |
| Friday, May 22, 2026 | Second Round | Main Feed/Featured Group | TBD | TSN+ |
| Friday, May 22, 2026 | Second Round | Marquee Group/Featured Group | TBD | TSN+ |
| Friday, May 22, 2026 | Second Round | Featured Groups/Featured Hole | TBD | TSN+ |
| Friday, May 22, 2026 | Second Round | Featured Holes | TBD | TSN+ |
| Saturday, May 23, 2026 | Third Round | Main Feed/Featured Group | TBD | TSN+ |
| Saturday, May 23, 2026 | Third Round | Marquee Group/Featured Group | TBD | TSN+ |
| Saturday, May 23, 2026 | Third Round | Featured Groups/Featured Hole | TBD | TSN+ |
| Saturday, May 23, 2026 | Third Round | Featured Holes | TBD | TSN+ |
| Sunday, May 24, 2026 | Final Round | Main Feed/Featured Group | TBD | TSN+ |
| Sunday, May 24, 2026 | Final Round | Marquee Group/Featured Group | TBD | TSN+ |
| Sunday, May 24, 2026 | Final Round | Featured Groups/Featured Hole | TBD | TSN+ |
| Sunday, May 24, 2026 | Final Round | Featured Holes | TBD | TSN+ |
| | | | |
| Charles Schwab Challenge | Colonial Country Club, Fort Worth, TX | | | |
| | | | |
| Date | Event | Feed | Time | Network |
| Thursday, May 28, 2026 | First Round | Main Feed/Featured Group | TBD | TSN+ |
| Thursday, May 28, 2026 | First Round | Marquee Group/Featured Group | TBD | TSN+ |
| Thursday, May 28, 2026 | First Round | Featured Groups/Featured Hole | TBD | TSN+ |
| Thursday, May 28, 2026 | First Round | Featured Holes | TBD | TSN+ |
| Friday, May 29, 2026 | Second Round | Main Feed/Featured Group | TBD | TSN+ |
| Friday, May 29, 2026 | Second Round | Marquee Group/Featured Group | TBD | TSN+ |
| Friday, May 29, 2026 | Second Round | Featured Groups/Featured Hole | TBD | TSN+ |
| Friday, May 29, 2026 | Second Round | Featured Holes | TBD | TSN+ |
| Saturday, May 30, 2026 | Third Round | Main Feed/Featured Group | TBD | TSN+ |
| Saturday, May 30, 2026 | Third Round | Marquee Group/Featured Group | TBD | TSN+ |
| Saturday, May 30, 2026 | Third Round | Featured Groups/Featured Hole | TBD | TSN+ |
| Saturday, May 30, 2026 | Third Round | Featured Holes | TBD | TSN+ |
| Sunday, May 31, 2026 | Final Round | Main Feed/Featured Group | TBD | TSN+ |
| Sunday, May 31, 2026 | Final Round | Marquee Group/Featured Group | TBD | TSN+ |
| Sunday, May 31, 2026 | Final Round | Featured Groups/Featured Hole | TBD | TSN+ |
| Sunday, May 31, 2026 | Final Round | Featured Holes | TBD | TSN+ |
| | | | |
| The Memorial | Muirfield Village Golf Club, Dublin, OH | | | |
| | | | |
| Dates | Event | Feed | Time | Network |
| Wednesday, June 3, 2026 | On the Range Show | | TBD | |
| Thursday, June 4, 2026 | First Round | Main Feed/Featured Group | TBD | TSN+ |
| Thursday, June 4, 2026 | First Round | Marquee Group/Featured Group | TBD | TSN+ |
| Thursday, June 4, 2026 | First Round | Featured Groups/Featured Hole | TBD | TSN+ |
| Thursday, June 4, 2026 | First Round | Featured Holes | TBD | TSN+ |
| Friday, June 5, 2026 | Second Round | Main Feed/Featured Group | TBD | TSN+ |
| Friday, June 5, 2026 | Second Round | Marquee Group/Featured Group | TBD | TSN+ |
| Friday, June 5, 2026 | Second Round | Featured Groups/Featured Hole | TBD | TSN+ |
| Friday, June 5, 2026 | Second Round | Featured Holes | TBD | TSN+ |
| Saturday, June 6, 2026 | Third Round | Main Feed/Featured Group | TBD | TSN+ |
| Saturday, June 6, 2026 | Third Round | Marquee Group/Featured Group | TBD | TSN+ |
| Saturday, June 6, 2026 | Third Round | Featured Groups/Featured Hole | TBD | TSN+ |
| Saturday, June 6, 2026 | Third Round | Featured Holes | TBD | TSN+ |
| Sunday, June 7, 2026 | Final Round | Main Feed/Featured Group | TBD | TSN+ |
| Sunday, June 7, 2026 | Final Round | Marquee Group/Featured Group | TBD | TSN+ |
| Sunday, June 7, 2026 | Final Round | Featured Groups/Featured Hole | TBD | TSN+ |
| Sunday, June 7, 2026 | Final Round | Featured Holes | TBD | TSN+ |
| | | | |
| RBC Canadian Open | TPC Toronto, Caledon, ON | | | |
| | | | |
| Dates | Event | Feed | Time | Network |
| Thursday, June 11, 2026 | First Round | Main Feed/Featured Group | TBD | TSN+ |
| Thursday, June 11, 2026 | First Round | Marquee Group/Featured Group | TBD | TSN+ |
| Thursday, June 11, 2026 | First Round | Featured Groups/Featured Hole | TBD | TSN+ |
| Thursday, June 11, 2026 | First Round | Featured Holes | TBD | TSN+ |
| Friday, June 12, 2026 | Second Round | Main Feed/Featured Group | TBD | TSN+ |
| Friday, June 12, 2026 | Second Round | Marquee Group/Featured Group | TBD | TSN+ |
